Susquehannock Trail ProRally |
Our times are reported based upon GMT time. Local time for the rally is GMT -5
| Update Time (GMT) | News |
|---|---|
| Mon 01-Jun-03 15:08 | STPR Epilog: We all had a good time at STPR and enjoyed providing the updates for everyone. Please use the Feedback page to tell us what you liked and didn't like and any suggestions that you have. We do read them. I'm sorry we could not provide online stage maps for this event, we did not get the stage information in time to create the maps and post them. All we had time to provide were the stage descriptions. |
| Sun 08-Jun-03 06:34 | This is Rally America signing off from STPR. |
| Sun 08-Jun-03 06:28 | "Informational" scores for STPR . NOT FINAL...pending any inquiries or protests.
Overall: 1. Car 1, Higgins/Barritt - Open - 2003 Mitsubishi Lancer Evo 114.91 2. Car 29, O'Neil/Gelsomino - Open - 2002 Ford Focus 121.11 3. Car 11, Choiniere/Becker - Open - 2003 Hyundai Tiburon 125.07 4. Car 857, Thomson/ - GN - 2002 Subaru WRX 132.55 5. Car 937, Farrell/ Kelly - Open - 2001 Subaru Impreza 134.18 6. Car 83, Utecht/Secor - GN - 2002 Subaru WRX 135.56 7. Car 45, Mitchell/Donnelly - GN - 2002 Subaru Impreza 136.21 8. Car 768, Donnelly/McCann - Open - 1986 Mitsubishi Evo 136.78 9. Car 136, Rivas/Goldfarb - GN - 2002 Subaru WRX 137.14 10. Car 755, McGeough/Connolly - PGT - 2002 Subaru WRX 138.08 Group N 1. Car 857, Thomson/ - GN - 2002 Subaru WRX 132.55 4th overall 2. Car 83, Utecht/Secor - GN - 2002 Subaru WRX 135.56 6th overall 3. Car 45, Mitchell/Donnelly - GN - 2002 Subaru Impreza 136.21 7th overall 4. Car 136, Rivas/Goldfarb - GN - 2002 Subaru WRX 137.14 9th overall 5. Car 565, Hodges/Rossey - GN - 1995 Subaru Impreza 140.45 12th overall 6. Car 945, Kelly/McArthur - GN - 2002 Subaru WRX STI 141.47 14th overall 7. Car 903, Sanborn/Hathaway - GN - 1996 Ford Escort 146.30 20th overall (includes 2 minutes of road points) 8. Car 94, Peeper/Bevan - GN - 2002 Subaru WRX 147.66 21st overall 9. Car 91, Bottoms/Dahlgren - GN - 2002 Subaru WRX 153.34 30th overall Open 1. Car 1, Higgins/Barritt - Open - 2003 Mitsubishi Lancer Evo 114.91 1st overall 2. Car 29, O'Neil/Gelsomino - Open - 2002 Ford Focus 121.11 2nd overall 3. Car 11, Choiniere/Becker - Open - 2003 Hyundai Tiburon 125.07 3rd overall 4. Car 937, Farrell/ Kelly - Open - 2001 Subaru Impreza 134.18 5th overall 5. Car 768, Donnelly/McCann - Open - 1986 Mitsubishi Evo 136.78 8th overall 6. Car 957, Crawford/McAllister - Open - 1997 Mitsubishi Evo 5 141.33 13th overall 7. Car 374, Styles/Dillon - Open - 1999 Mitsubishi Evo 141.96 15th overall 8. Car 130, Egan/McKenna - Open - 1998 Mitsu EVO6 145.32 18th overall 9. Car 912, Cassidy/Getchell - Open - 1994 Subaru Impreza 150.84 26th overall 10. Car 854, Jordan/Jordan - Open - 1984 Audi 4000 165.81 34th overall (includes 2 minutes of road points) Group 2 1. Car 42, Burmeister/Krolikowski - G2 - 2002 Mazda, Protégé 143.34 16th overall 2. Car 71, Hourt/Heitkamp - G2 - Acura Integra 143.56 17th overall (includes 1 minute of road points) 3. Car 96, Scott/ - G2 - 2002 Ford Focus SVT 148.27 22nd overall 4. Car 970, Rahill/Hladky - G2 - 1985 Volkswagen GTI 150.52 24th overall (includes 4 minutes of road points) Group 5 1. Car 62, Havas/Kean - G5 - 2001 VW Golf 138.55 11th overall 2. Car 55, Vinson/Beels - G5 - 2003 Dodge Neon 146.00 19th overall 3. Car 207, Hintz/Hintz - G5 - 1990 Mazda RX-7 Turbo 148.91 23rd overall 4. Car 93, Olson/Ketelsen - G5 - 1989 Porsche 911 151.73 29th overall 5. Car 908, Kelbel/Sekella - G5 - 1992 Dodge Shadow 160.53 32nd overall 6. Car 133, Young/Lebeau - G5 - 2003 Dodge SRT-4 166.03 35th overall (includes 14 minutes of road points) 7. Car 887, Bowers/Duffy Bowers - G5 - 1987 Mitsu Starion 184.74 37th overall (includes 29 minutes of road points) PGT 1. Car 755, McGeough/Connolly - PGT - 2002 Subaru WRX 138.08 10th overall 2. Car 907, Brennan/Duffy - PGT - 1990 Eagle Talon 150.55 25th overall 3. Car 81, Maciukevicius/Salkauskas - PGT - 2000 Subaru Impreza 2.5 RS 150.99 27th overall 4. Car 750, Larsen/Moore - PGT - 1988 BMW 325 ix 151.41 28th overall 5. Car 931, Kennedy/Kennedy - PGT - 1996 Subaru Impreza 155.34 31st overall 6. Car 60, Davis/Sorenson - PGT - 1994 Mitsu Eclipse 164.99 33rd overall PROD 1. Car 86 167.56 36th overall (includes 1 minute of road points) |
| Sun 08-Jun-03 05:41 | OK, here are the pictures from service:
|
| Sun 08-Jun-03 05:24 | Here are some more pictures from the last service.
|
| Sun 08-Jun-03 05:21 | Here are the total finish times available so far-these are informational only for some of the cars. Car 1, Higgins/Barritt - Open - 2003 Mitsubishi Lancer Evo 114.91 Car 29, O'Neil/Gelsomino - Open - 2002 Ford Focus 121.11 Car 11, Choiniere/Becker - Open - 2003 Hyundai Tiburon 125.07 Car 857, Thomson/ - GN - 2002 Subaru WRX 132.55 Car 937, Farrell/ Kelly - Open - 2001 Subaru Impreza 134.18 Car 45, Mitchell/Donnelly - GN - 2002 Subaru Impreza 136.21 Car 768, Donnelly/McCann - Open - 1986 Mitsubishi Evo 136.78 Car 136, Rivas/Goldfarb - GN - 2002 Subaru WRX 137.14 Car 62, Havas/Kean - G5 - 2001 VW Golf 138.55 Car 565, Hodges/Rossey - GN - 1995 Subaru Impreza 140.45 Car 55, Vinson/Beels - G5 - 2003 Dodge Neon 146.00 |
| Sun 08-Jun-03 05:06 | Cars have arrived at the final MTC at the fireman's annex in Wellsboro. ONeil, Choiniere & Higgins are in so far. |
| Sun 08-Jun-03 04:58 | Contrary to prior reports Car 573, Wesley/Bohn - G2 - 1995 Dodge Neon will be flat towed to the end of Special Stage 9. |
| Sun 08-Jun-03 04:56 | Car 15, Milner/McMath - GN - 2002 Subaru Impreza is reporting that if crew can bring them a drive shaft they could drive the car out of Special Stage 10. |
| Sun 08-Jun-03 04:43 | Car 573, Wesley/Bohn - G2 - 1995 Dodge Neon is being reported as continuing under it's own power. |
| Sun 08-Jun-03 04:27 | Car 15, Milner/McMath - GN - 2002 Subaru Impreza had thrown their red cross on Special Stage 10 because they feared they were on fire, there was no fire but the stage will be transited. |
| Sun 08-Jun-03 04:07 | Special Stage 10 has been stopped due to an unknown car on fire at 4.4 miles into the stage. Everyone is reported OK |
| Sun 08-Jun-03 03:59 | Special Stage 10 started its first car at 11:43pm est. |
| Sun 08-Jun-03 02:41 | Here that picture of Dave Clark that was promised earlier.
|
| Sun 08-Jun-03 02:41 | Reports from Special Stage 10
are saying that Car 15, Milner/McMath - GN - 2002 Subaru Impreza cannot
be towed out of the stage. The stage has been transited. We also have reports that Car 572 is off at 9.10 miles and Car 143, Whiteman/Adams - G2 - 2003 Dodge Neon SXT is on it's roof. We'll report more as it is available. |
| Sun 08-Jun-03 02:36 | Class Standings based on Informational scores through Stage 7. Open: 1. Car 1, Higgins/Barritt - Open - 2003 Mitsubishi Lancer Evo 71.91 1st overall 2. Car 29, O'Neil/Gelsomino - Open - 2002 Ford Focus 76.53 3rd overall 3. Car 11, Choiniere/Becker - Open - 2003 Hyundai Tiburon 80.55 5th overall 4. Car 937, Farrell/ Kelly - Open - 2001 Subaru Impreza 83.86 7th overall 5. Car 768, Donnelly/McCann - Open - 1986 Mitsubishi Evo 85.00 10th overall 6. Car 957, Crawford/McAllister - Open - 1997 Mitsubishi Evo 5 85.73 13th overall 7. Car 374, Styles/Dillon - Open - 1999 Mitsubishi Evo 87.29 15th overall 8. Car 130, Egan/McKenna - Open - 1998 Mitsu EVO6 92.39 25th overall 9. Car 912, Cassidy/Getchell - Open - 1994 Subaru Impreza 95.08 33rd overall 10. Car 854, Jordan/Jordan - Open - 1984 Audi 4000 108.55 40th overall Group N: 1. Car 15, Milner/McMath - GN - 2002 Subaru Impreza 75.69 2nd overall 2. Car 45, Mitchell/Donnelly - GN - 2002 Subaru Impreza 80.24 4th overall 3. Car 83, Utecht/Secor - GN - 2002 Subaru WRX 83.80 6th overall 4. Car 857, Thomson/ - GN - 2002 Subaru WRX 84.03 8th overall 5. Car 136, Rivas/Goldfarb - GN - 2002 Subaru WRX 84.64 9th overall 6. Car 945, Kelly/McArthur - GN - 2002 Subaru WRX STI 87.10 14th overall 7. Car 565, Hodges/Rossey - GN - 1995 Subaru Impreza 87.52 16th overall 8. Car 903, Sanborn/Hathaway - GN - 1996 Ford Escort 90.56 19th overall 9. Car 91, Bottoms/Dahlgren - GN - 2002 Subaru WRX 91.45 22nd overall 10. Car 94, Peeper/Bevan - GN - 2002 Subaru WRX 92.01 24th overall Group 5: 1. Car 62, Havas/Kean - G5 - 2001 VW Golf 85.21 11th overall 2. Car 55, Vinson/Beels - G5 - 2003 Dodge Neon 92.74 26th overall 3. Car 207, Hintz/Hintz - G5 - 1990 Mazda RX-7 Turbo 93.19 29th overall 4. Car 133, Young/Lebeau - G5 - 2003 Dodge SRT-4 93.70 30th overall 5. Car 93, Olson/Ketelsen - G5 - 1989 Porsche 911 94.16 32nd overall 6. Car 908, Kelbel/Sekella - G5 - 1992 Dodge Shadow 95.68 34th overall 7. Car 887, Bowers/Duffy Bowers - G5 - 1987 Mitsu Starion 124.44 41st overall Group 2: 1. Car 42, Burmeister/Krolikowski - G2 - 2002 Mazda, Protégé 89.25 17th overall 2. Car 143, Whiteman/Adams - G2 - 2003 Dodge Neon SXT 89.71 18th overall 3. Car 71, Hourt/Heitkamp - G2 - Acura Integra 91.24 20th overall 4. Car 96, Scott/ - G2 - 2002 Ford Focus SVT 91.76 23rd overall 5. Car 970, Rahill/Hladky - G2 - 1985 Volkswagen GTI 92.87 27th overall 6. Car 573, Wesley/Bohn - G2 - 1995 Dodge Neon 95.84 35th overall 7. Car 69, Sherrill/O'Neal - G2 - 1989 Honda CRX 96.20 36th overall PGT: 1. Car 755, McGeough/Connolly - PGT - 2002 Subaru WRX 85.63 12th overall 2. Car 907, Brennan/Duffy - PGT - 1990 Eagle Talon 91.40 21st overall 3. Car 750, Larsen/Moore - PGT - 1988 BMW 325 ix 93.10 28th overall 4. Car 81, Maciukevicius/Salkauskas - PGT - 2000 Subaru Impreza 2.5 RS 93.98 31st overall 5. Car 931, Kennedy/Kennedy - PGT - 1996 Subaru Impreza 96.78 37th overall 6. Car 60, Davis/Sorenson - PGT - 1994 Mitsu Eclipse 100.10 38th overall PROD: 1. Car 86 106.41 39th overall |
| Sun 08-Jun-03 02:31 | Some pictures from the stages
|
| Sun 08-Jun-03 02:06 | The crew for Car 93, Olson/Ketelsen - G5 - 1989 Porsche 911 was changing tires and aiming fog lights. They took off the front sway bar at the second Wellsboro service which should improve the handling for the Porsche. |
| Sun 08-Jun-03 02:06 | Sherril of Car 69, Sherrill/O'Neal - G2 - 1989 Honda CRX says he was a little slow to start but is making up time. He says he usually does well at night. "I don't plan on straying from the norm" he said. |
| Sun 08-Jun-03 02:05 | Dave Clark reports for Car 207, Hintz/Hintz - G5 - 1990 Mazda RX-7 Turbo that he has lightened up the car. See picture! |
| Sun 08-Jun-03 02:03 | Car 908, Kelbel/Sekella - G5 - 1992 Dodge Shadow arrived in service at Germania needing an alternator and a battery. |
| Sun 08-Jun-03 02:03 | Christ Whiteman of Car 143, Whiteman/Adams - G2 - 2003 Dodge Neon SXT says it is drying up just enough. They are putting on an aggressive run and says he is working well with co-driver Eric Adams. He also reports more fog now on the stages. |
| Sun 08-Jun-03 02:01 | Informational running order after stage 7: Car 1, Higgins/Barritt Car 15, Milner/McMath Car 29, O'Neil/Gelsomino Car 45, Mitchell/Donnelly Car 11, Choiniere/Becker Car 83, Utecht/Secor Car 937, Farrell/ Kelly Car 857, Thomson/ Car 136, Rivas/Goldfarb Car 768, Donnelly/McCann Car 62, Havas/Kean Car 755, McGeough/Connolly Car 957, Crawford/McAllister Car 945, Kelly/McArthur Car 374, Styles/Dillon Car 565, Hodges/Rossey Car 42, Burmeister/Krolikowski Car 143, Whiteman/Adams Car 903, Sanborn/Hathaway Car 71, Hourt/Heitkamp Car 907, Brennan/Duffy Car 91, Bottoms/Dahlgren Car 96, Scott/ Car 94, Peeper/Bevan Car 130, Egan/McKenna Car 55, Vinson/Beels Car 970, Rahill/Hladky Car 750, Larsen/Moore Car 207, Hintz/Hintz Car 133, Young/Lebeau Car 81, Maciukevicius/Salkauskas Car 93, Olson/Ketelsen Car 912, Cassidy/Getchell Car 908, Kelbel/Sekella Car 573, Wesley/Bohn Car 69, Sherrill/O'Neal Car 931, Kennedy/Kennedy Car 60, Davis/Sorenson Car 86 Car 854, Jordan/Jordan Car 887, Bowers/Duffy Bowers |
| Sun 08-Jun-03 02:01 | The SCCA staff hanging out outside the Rally America truck
|
| Sun 08-Jun-03 01:58 | Ed Wahl-co driver of Car 573, Wesley/Bohn - G2 - 1995 Dodge Neon reports they keep losing their exhaust. |
| Sun 08-Jun-03 01:58 | Lurch (aka Eric) of Car 42, Burmeister/Krolikowski - G2 - 2002 Mazda, Protégé reports he's happy to be competing this weekend since the car was only ready to go on Tuesday. He says he and co-driver Cindy are "cooking good together". |
| Sun 08-Jun-03 01:58 | Driver Brian Hourt of Car 71, Hourt/Heitkamp - G2 - Acura Integra says he can't get the car up past 5000 rpms. The fuel keeps cutting off and so the last 3 stages have been a challenge. "Electrical gremlins are our specialty" he said ! |
| Sun 08-Jun-03 01:55 | Car 11, Choiniere/Becker - Open - 2003 Hyundai Tiburon reports running out of brakes on the 21 mile Special Stage 5, they were bleeding them at service. On the bright side, they do have 4wd back which is very nice. They feel it may be possible to move up to fourth overall but the 4 minute gap to third may be a little too much to overcome. |
| Sun 08-Jun-03 01:55 | Reports of a log across the road at 9.6 miles into Special Stage 7 was addressed by the sweep/tracker vehicles and should not be a problem for the re-running of the stage. |
| Sun 08-Jun-03 01:55 | Reports and details as available of cars out: Car 6, O'Sullivan/Edstrom - Open - 2003 Lancer Evo on Special Stage 6-deer broke radiator Car 173, Lilly/Gillespie - Open - 1999 Mitsubishi Mirage on Special Stage 5 blew a motor Car 68, Macaire/Kask - PGT - 2002 Audi TT on Special Stage 7 blown head gasket Car 46, Johnson/Fisher - G2 - 1988 VW GTI on Special Stage 5 broken gearbox Car 941, Cook/Rhodes - G2 - 1968 Datsun 510 on Special Stage 6 off the course and down the bank....all OK Car 76, Truess/McGarvey - Open - 1988 Mazda 323GTX on Special Stage 6-out with mechanical Car 977, Donnelly/Coffey - Open - 1989 Mitsubishi Evo 4 on Special Stage 5 retired with a mechanical Car 894, Bares/ - TBD - TBD on the transit to Special Stage 5 from the green with a water pump failure Car 942, Tremmel/Paulsen - G5 - 1986 Volkswagen GTI on Special Stage 5 with a blown engine |
| Sun 08-Jun-03 01:21 | Car 29, O'Neil/Gelsomino tells us that the roads have improved from earlier in the day. Tim is still working on getting used to that new Ford Focus of his. |
| Sun 08-Jun-03 01:17 | Car 1, Higgins/Barritt are running well and taking no chances with their lead. Higgins commented that the spectators have been perfect and thanks them for being so sensible because "it's their sport as much as it is ours". |
| Sun 08-Jun-03 01:11 | Here is Car 941, Cook/Rhodes - G2 - 1968 Datsun 510 hen they were in action.
|
| Sun 08-Jun-03 01:10 | A Picture of Car 62, Havas/Kean - G5 - 2001 VW Golf
|
| Sun 08-Jun-03 01:10 | Car 6, O'Sullivan/Edstrom - Open - 2003 Lancer Evo is out of the rally on ss6 while running in 2nd. The team apparently hit a deer. |
| Sun 08-Jun-03 01:05 | Car 941 Cook/Rhodes is reported off on Special Stage 6 |
| Sun 08-Jun-03 01:00 | Car 68, Macaire/Kask - PGT - 2002 Audi TT is out on Special Stage 7 due to a reported "no oil" situation. |
| Sun 08-Jun-03 00:41 | Cars are coming in to the Germania service location. |
| Sun 08-Jun-03 00:30 | We're live in Germania at the service area, no cars have arrived yet but
the crews that are still running have set up. Here's what it looks like.
|
| Sun 08-Jun-03 00:17 | Update on the DNF for Car 5, Lagemann/Orr - Open - 2003 Subaru Impreza -they broke their clutch. |
| Sun 08-Jun-03 00:06 | Update on DNF for Car 88, Havir/Putnam - Open - 2002 Subaru WRX-Sti. The crew reports a broken left front rotor and control arm and some cosmetic damage. The crew is heading to the car and should be able to make repairs so they can drive the car out. |
| Sat 07-Jun-03 23:51 | Update on the DNF for Car 137, Smith/Smith - G2 - 1968 MGB GT. They impacted a tree on Special Stage 3. The Smith's were both conscious at the scene but were transported to Soldiers & Sailors Memorial Hospital in Wellsboro for observation. They were released and seen walking out of the hospital around 6pm this evening. |
| Sat 07-Jun-03 23:36 | Car 25, Burke/Busalachi - Open - 1999 Mitsubishi EVO IV Is out due to a busted clutch. |
| Sat 07-Jun-03 23:36 | Special Stage 5 started at 16:38 |
| Sat 07-Jun-03 23:36 | Car 116, Lawless/Shinnors - Open - 2003 Mitsubishi Evo was seen headed back to Wellsboro on the transit to Special Stage 5. No further information at this time. |
| Sat 07-Jun-03 22:15 | Cars are starting to leave Wellsboro....we'll be on our way to Germania for
more service coverage soon.
|
| Sat 07-Jun-03 22:15 | Car 62, Havas/Kean - G5 - 2001 VW Golf says everything is going very well
and they are having fun. Dave says "Hi Honey".
|
| Sat 07-Jun-03 22:09 | John Dillon of Car 374 noted that he has seen excellent driving and is impressed with the caliber of the competition at this event. He said he doesn't get to meet his east coast counterparts very often and has enjoyed this event. He said the spectator areas were managed well and that the spectators seemed to be enjoying the event and cooperating with the new spectating guidelines. |
| Sat 07-Jun-03 22:05 | Codriver Goldfarb of car 136 reports that "all things considered it's a good day at the office". He said they were keeping it mostly between the trees. |
| Sat 07-Jun-03 21:54 | The cars will be restarted in the following order: Car 1, Higgins/Barritt Car 6, O'Sullivan/Edstrom Car 116, Lawless/Shinnors Car 15, Milner/McMath Car 29, O'Neil/Gelsomino Car 11, Choiniere/Becker Car 45, Mitchell/Donnelly Car 937, Farrell/ Kelly Car 857, Thomson/ Car 768, Donnelly/McCann Car 977, Donnelly/Coffey Car 83, Utecht/Secor Car 62, Havas/Kean Car 173, Lilly/Gillespie Car 136, Rivas/Goldfarb Car 55, Vinson/Beels Car 941, Cook/Rhodes Car 957, Crawford/McAllister Car 374, Styles/Dillon Car 46, Johnson/Fisher Car 565, Hodges/Rossey Car 945, Kelly/McArthur Car 71, Hourt/Heitkamp Car 907, Brennan/Duffy Car 755, McGeough/Connolly Car 42, Burmeister/Krolikowski Car 130, Egan/McKenna Car 133, Young/Lebeau Car 207, Hintz/Hintz Car 68, Macaire/Kask Car 903, Sanborn/Hathaway Car 143, Whiteman/Adams Car 96, Scott/ Car 93, Olson/Ketelsen Car 91, Bottoms/Dahlgren Car 912, Cassidy/Getchell Car 81, Maciukevicius/Salkauskas Car 970, Rahill/Hladky Car 573, Wesley/Bohn Car 750, Larsen/Moore Car 76, Truess/McGarvey Car 887, Bowers/Duffy Bowers Car 60, Davis/Sorenson Car 894, Bares/ Car 69, Sherrill/O'Neal Car 94, Peeper/Bevan Car 908, Kelbel/Sekella Car 86 Car 526, Kovach/Bruce Car 931, Kennedy/Kennedy Car 942, Tremmel/Paulsen Car 854, Jordan/Jordan |
| Sat 07-Jun-03 21:53 | Class standings based on informational scoring through Stage 4 Open: 1. Car 1, Higgins/Barritt - Open - 2003 Mitsubishi Lancer Evo 31.97 1st overall 2. Car 6, O'Sullivan/Edstrom - Open - 2003 Lancer Evo 32.99 2nd overall 3. Car 116, Lawless/Shinnors - Open - 2003 Mitsubishi Evo 33.93 4th overall 4. Car 29, O'Neil/Gelsomino - Open - 2002 Ford Focus 37.06 6th overall (pending road point inquiry) 5. Car 937, Farrell, Patrick / Kelly, Bob - Open - 2001 Subaru Impreza 37.10 7th overall N: 1. Car 15, Milner/McMath - GN - 2002 Subaru Impreza 33.54 3rd overall 2. Car 45, Mitchell/Donnelly - GN - 2002 Subaru Impreza 35.20 5th overall 3. #a 857 37.51 9th overall 4. Car 136, Rivas/Goldfarb - GN - 2002 Subaru WRX 37.94 10th overall 5. Car 83, Utecht/Secor - GN - 2002 Subaru WRX 38.01 11th overall Group 5: 1. Car 62, Havas/Kean - G5 - 2001 VW Golf 37.46 8th overall 2. Car 207, Hintz/Hintz - G5 - 1990 Mazda RX-7 Turbo 40.72 26th overall 3. Car 908, Kelbel/Sekella - G5 - 1992 Dodge Shadow 42.50 37th overall 4. Car 93, Olson/Ketelsen - G5 - 1989 Porsche 911 42.89 39th overall 5. Car 55, Vinson/Beels - G5 - 2003 Dodge Neon 45.26 42nd overall Group 2: 1. Car 46, Johnson/Fisher - G2 - 1988 VW GTI 39.00 19th overall 2. Car 941, Cook/Rhodes - G2 - 1968 Datsun 510 39.54 22nd overall 3. Car 42, Burmeister/Krolikowski - G2 - 2002 Mazda, Protégé 40.01 23rd overall 4. Car 71, Hourt/Heitkamp - G2 - Acura Integra 40.37 24th overall 5. Car 143, Whiteman/Adams - G2 - 2003 Dodge Neon SXT 40.49 25th overall PGT: 1. Car 755, McGeough/Connolly - PGT - 2002 Subaru WRX 38.61 15th overall 2. Car 68, Macaire/Kask - PGT - 2002 Audi TT 38.95 18th overall 3. Car 907, Brennan/Duffy - PGT - 1990 Eagle Talon 40.74 27th overall 4. Car 750, Larsen/Moore - PGT - 1988 BMW 325 ix 42.24 35th overall 5. Car 81, Maciukevicius/Salkauskas - PGT - 2000 Subaru Impreza 2.5 RS 42.48 36th overall PROD: 1. Car 86 45.27 43rd overall |
| Sat 07-Jun-03 21:39 | Informational results through Stage 4: 1. Car 1, Higgins/Barritt - Open - 2003 Mitsubishi Lancer Evo 31.97 2. Car 6, O'Sullivan/Edstrom - Open - 2003 Lancer Evo 32.99 3. Car 15, Milner/McMath - GN - 2002 Subaru Impreza 33.54 4. Car 116, Lawless/Shinnors - Open - 2003 Mitsubishi Evo 33.93 5. Car 45, Mitchell/Donnelly - GN - 2002 Subaru Impreza 35.20 6. Car 29, O'Neil/Gelsomino - Open - 2002 Ford Focus 37.06 (showing 3 minutes or road points which are in dispute) 7. Car 937, Farrell/ Kelly - Open - 2001 Subaru Impreza 37.10 8. Car 62, Havas/Kean - G5 - 2001 VW Golf 37.46 9. Car 857, Thomson/ - GN - 2002 Subaru WRX 37.51 10. Car 136, Rivas/Goldfarb - GN - 2002 Subaru WRX 37.94 11. Car 83, Utecht/Secor - GN - 2002 Subaru WRX 38.01 12. Car 173, Lilly/Gillespie - Open - 1999 Mitsubishi Mirage 38.03 13. Car 374, Styles/Dillon - Open - 1999 Mitsubishi Evo 38.57 14. Car 768, Donnelly/McCann - Open - 1986 Mitsubishi Evo 38.59 15. Car 755, McGeough/Connolly - PGT - 2002 Subaru WRX 38.61 16. Car 11, Choiniere/Becker - Open - 2003 Hyundai Tiburon 38.68 17. Car 957, Crawford/McAllister - Open - 1997 Mitsubishi Evo 5 38.89 18. Car 68, Macaire/Kask - PGT - 2002 Audi TT 38.95 19. Car 46, Johnson/Fisher - G2 - 1988 VW GTI 39.00 20. Car 565, Hodges/Rossey - GN - 1995 Subaru Impreza 39.42 21. Car 945, Kelly/McArthur - GN - 2002 Subaru WRX STI 39.47 22. Car 941, Cook/Rhodes - G2 - 1968 Datsun 510 39.54 23. Car 42, Burmeister/Krolikowski - G2 - 2002 Mazda, Protégé 40.01 24. Car 71, Hourt/Heitkamp - G2 - Acura Integra 40.37 25. Car 143, Whiteman/Adams - G2 - 2003 Dodge Neon SXT 40.49 26. Car 207, Hintz/Hintz - G5 - 1990 Mazda RX-7 Turbo 40.72 27. Car 907, Brennan/Duffy - PGT - 1990 Eagle Talon 40.74 28. Car 903, Sanborn/Hathaway - GN - 1996 Ford Escort 40.95 29. Car 96, Scott/ - G2 - 2002 Ford Focus SVT 41.54 30. Car 970, Rahill/Hladky - G2 - 1985 Volkswagen GTI 41.55 31. Car 94, Peeper/Bevan - GN - 2002 Subaru WRX 41.66 32. Car 76, Truess/McGarvey - Open - 1988 Mazda 323GTX 41.68 33. Car 91, Bottoms/Dahlgren - GN - 2002 Subaru WRX 41.81 34. Car 130, Egan/McKenna - Open - 1998 Mitsu EVO6 42.05 35. Car 750, Larsen/Moore - PGT - 1988 BMW 325 ix 42.24 36. Car 81, Maciukevicius/Salkauskas - PGT - 2000 Subaru Impreza 2.5 RS 42.48 37. Car 908, Kelbel/Sekella - G5 - 1992 Dodge Shadow 42.50 38. Car 912, Cassidy/Getchell - Open - 1994 Subaru Impreza 42.74 39. Car 93, Olson/Ketelsen - G5 - 1989 Porsche 911 42.89 40. Car 69, Sherrill/O'Neal - G2 - 1989 Honda CRX 43.77 41. Car 931, Kennedy/Kennedy - PGT - 1996 Subaru Impreza 44.04 42.#a55 45.26 43. Car 86 45.27 44. Car 60, Davis/Sorenson - PGT - 1994 Mitsu Eclipse 46.81 45. Car 977, Donnelly/Coffey - Open - 1989 Mitsubishi Evo 4 47.18 (includes 10 minutes road points) 46. Car 887, Bowers/Duffy Bowers - G5 - 1987 Mitsu Starion 71.33 (includes 29 minutes road points) Cars without times for stages 3 & 4 and presumed out Car 133, Young/Lebeau - G5 - 2003 Dodge SRT-4 Car 526, Kovach/Bruce - P - 2000 Ford Focus Car 573, Wesley/Bohn - G2 - 1995 Dodge Neon Car 854, Jordan/Jordan - Open - 1984 Audi 4000 Car 894, Bares/ - TBD - TBD Car 942, Tremmel/Paulsen - G5 - 1986 Volkswagen GTI Cars listed as DNF: Car 5, Lagemann/Orr - Open - 2003 Subaru Impreza Car 41 Car 52, Shepherd/Gladysz - G5 - 2003 Dodge SRT-4 Car 25, Burke/Busalachi - Open - 1999 Mitsubishi EVO IV Car 137, Smith/Smith - G2 - 1968 MGB GT Car 88, Havir/Putnam - Open - 2002 Subaru WRX-Sti Car 4, Lovell/Freeman - Open - 2003 Subaru Impreza Car 31 Car 56, McIvor/Perry - PGT - 1995 Mitsubishi Eclipse GSX Car 868, Coffey/Callahan - G2 - 1986 Volkswagen Golf Car 925, Hadjiminas/Vicente - Open - 1995 Subaru Impreza Rally America would like to thank Peter Steinberg in Timing & Scoring for providing the timely informational scores. |
| Sat 07-Jun-03 21:10 | Car 76, Truess/McGarvey - Open - 1988 Mazda 323GTX with an up and coming rallyist.
Girls kick butt!
|
| Sat 07-Jun-03 21:01 | Car 4, Lovell/Freeman - Open - 2003 Subaru Impreza had a clutch let go on ss2, they tried to limp it along with no success. Lovell/Freeman are here at the Green signing autographs and chatting with the fans. |
| Sat 07-Jun-03 20:41 | Car 55, Vinson/Beels - G5 - 2003 Dodge Neon Had a flat on Special Stage 2 5 miles into the stage. They decided to drive it out, but the tire shredded itself right where Mark Lovell was stopped on the stage. Brian thought they had tore up the suspension but Mark came up and helped them change the tire and picked up their triangles for them while they buckled up. Brian again says "Thanks Mark". |
| Sat 07-Jun-03 20:41 | Car 60, Davis/Sorenson - PGT - 1994 Mitsu Eclipse Had to perform an alignment with a chain, truck, and some heavy pulling. They hit a tree and bent the right front A arm back into the wheel well. Lee say "Tree 1, A arm 0" They will be able to continue. |
| Sat 07-Jun-03 20:41 | The start from the Green will be delayed by about an hour. First car will be leaving at 6:01 EST. |
| Sat 07-Jun-03 20:40 | Car 143, Whiteman/Adams - G2 - 2003 Dodge Neon SXT Being cautious and taking it a bit easy. |
| Sat 07-Jun-03 20:36 | Car 93, Olson/Ketelsen - G5 - 1989 Porsche 911 Report conditions NOT good for the car. Bob says he's "Gotta pick it up a bit." Conrad says "Hi Mom" |
| Sat 07-Jun-03 20:36 | Car 941, Cook/Rhodes - G2 - 1968 Datsun 510 Found more traction than they expected on Special Stage 1 and Special Stage 2. They say that all of the spectator areas seem to be the very sloppy sections. |
