Official Scores
Sat 31-Jul-04 21:55:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 3 | 99 | Matthew Iorio Philip Ho | 2001 Subaru Impreza | 10:44.2 | 05:05.6 | 19:59.9 | 10:39.1 | 05:03.2 | 20:35.3 | 1:12:07.3 | |
| 2 | 2 | O | 2 | 116 | Thomas Lawless Jason Gillespie | 2003 Mitsubishi Evo 8 | 10:42.2 | 05:01.0 | 19:51.2 | 10:50.5 | 05:08.5 | 20:38.7 | 1:12:12.1 | |
| 3 | 3 | O | 3 | 450 | Patrick Farrell Kieran McElhinney | 2001 Subaru Impreza | 10:59.9 | 05:10.8 | 19:52.2 | 10:51.5 | 05:08.4 | 21:00.0 | 1:13:02.8 | |
| 4 | 4 | O | 3 | 124 | Peter Workum Alex Gelsomino | 2004 Subaru WRX Sti | 11:02.4 | 05:07.3 | 20:06.1 | 11:14.1 | 05:12.9 | 21:43.6 | 1:14:26.4 | |
| 5 | 5 | O | 2 | 91 | Jonathan Bottoms Carolyn Bosley | 2002 Subaru WRX | 10:54.8 | 05:15.7 | 20:42.5 | 10:50.3 | 05:14.7 | 21:29.7 | 1:14:27.7 | |
| 6 | 6 | O | 3 | 914 | Noel Nash Marc McAllister | 1999 Mitsubishi Mirage | 11:23.9 | 05:19.4 | 20:48.9 | 11:06.0 | 05:14.7 | 21:45.2 | 1:15:38.1 | |
| 7 | 7 | O | 3 | 774 | Otis Dimiters Peter Monin | 2002 Subaru WRX | 11:31.9 | 05:21.8 | 21:11.6 | 11:09.5 | 05:18.8 | 22:11.0 | 1:16:44.6 | |
| 8 | 8 | O | 6 | 859 | John Meegan Mattie Keaney | 1997 Mitsubishi Evo IV | 11:17.1 | 05:23.9 | 21:13.7 | 11:24.3 | 05:27.4 | 22:19.6 | 1:17:06.0 | |
| 9 | 9 | O | 5 | 874 | Dan O'Brien Stephen Duffy | 2002 Subaru WRX | 11:49.8 | 05:27.8 | 21:26.6 | 11:38.2 | 05:27.2 | 22:10.5 | 1:18:00.1 | |
| 10 | 10 | O | 7 | 779 | Maciej Przybysz Dominik Jozwaik | 1991 Mitsubishi Galant | 12:01.3 | 05:32.7 | 21:22.8 | 11:55.8 | 05:32.0 | 22:19.2 | 1:18:43.8 | |
| 11 | 1 | P | 3 | 79 | Jeff Field Mike Hordjik | 2000 Toyota Celica | 11:53.0 | 05:31.4 | 21:28.0 | 11:44.0 | 05:40.4 | 22:33.3 | 1:18:50.1 | |
| 12 | 1 | G2 | 3 | 42 | Eric Burmeister Cindy Krolikoswki | 2003 Mazda Protege | 11:32.7 | 05:33.6 | 21:40.1 | 11:49.1 | 05:36.7 | 22:51.9 | 1:19:04.1 | |
| 13 | 11 | O | 5 | 868 | Gerard Coffey Jarlath Kelly | 1997 Mitsubishi Evo 4 | 11:49.5 | 05:30.0 | 21:27.7 | 12:08.4 | 05:42.8 | 23:05.5 | 1:19:43.9 | |
| 14 | 12 | O | 8 | 48 | Cyril Kearney B Farrell | 1997 Mitsubishi Evo | 11:56.2 | 05:33.4 | 21:22.5 | 12:02.2 | 05:42.3 | 23:20.5 | 1:19:57.1 | |
| 15 | 1 | PGT | 6 | 821 | Robert Wall Anders Green | 2002 Subaru WRX | 12:07.1 | 05:44.8 | 21:38.1 | 12:21.2 | 05:52.4 | 24:04.6 | 1:21:48.2 | |
| 16 | 13 | O | 6 | 896 | David Siesicki Erik Lee |
1984 Audi Quattro | 12:57.7 | 05:54.0 | 22:28.7 | 12:47.8 | 05:54.7 | 24:00.0 | 1:24:02.9 | |
| 17 | 1 | G5 | 6 | 515 | Adam Boullion Philip Boullion | 1995 Dodge Neon | 13:01.6 | 05:49.8 | 22:23.4 | 12:34.3 | 05:59.4 | 24:19.6 | 1:24:08.1 | |
| 18 | 14 | O | 6 | 878 | Allen Downs Tim Stevens |
1996 Subaru Impreza | 12:23.0 | 05:40.9 | 23:26.1 | 12:35.1 | 06:01.3 | 24:08.5 | 1:24:14.9 | |
| 19 | 2 | G5 | 4 | 887 | Mark Bowers Duffy Bowers | 1987 Mitsubishi Starion | 12:41.6 | 05:50.7 | 22:55.6 | 13:08.5 | 05:50.5 | 24:02.7 | 1:24:29.6 | |
| 20 | 15 | O | 8 | 782 | Robert Arono Rick Davis | 1994 Mitsubishi Mirage | 12:39.2 | 05:55.0 | 23:10.1 | 12:37.8 | 06:38.3 | 24:35.2 | 1:25:35.6 | |
| 21 | 16 | O | 2 | 947 | William Bacon Peter Watt | 2004 Subari Sti | 10:45.0 | 04:58.8 | 19:44.8 | 10:50.0 | 04:58.7 | 24:28.0 | 10:00.0 | 1:25:45.3 |
| 22 | 2 | P | 5 | 811 | Wojtek Okula Adam Pelc | 2003 Mitsuibishi Lancer | 13:20.2 | 06:19.3 | 23:40.6 | 13:16.6 | 06:17.0 | 25:09.1 | 1:28:02.8 | |
| 23 | 2 | G2 | 5 | 862 | Dan Brosnan Martin O'Flynn |
1991 Nissan Sentra | 12:55.0 | 06:02.4 | 23:41.1 | 13:29.3 | 06:18.5 | 26:25.4 | 1:28:51.7 | |
| 24 | 3 | G5 | 5 | 939 | Donald Mulleady Damien Treanor | 1994 Mazda 323 | 13:08.0 | 06:05.5 | 23:39.3 | 14:02.1 | 06:17.3 | 26:22.7 | 1:29:34.9 | |
| 25 | 3 | G2 | 7 | 856 | Robin Jones Alex Kihurani | 1983 Volkswagon Rabbit | 14:00.7 | 06:12.1 | 23:13.4 | 13:56.4 | 07:16.9 | 26:04.1 | 1:30:43.6 | |
| 26 | 4 | G2 | 7 | 867 | Ronald Norton Scott Williams | 1985 Volkswagon GTI | 13:53.6 | 06:26.3 | 25:01.5 | 14:04.2 | 06:35.6 | 25:46.8 | 1:31:48.0 | |
| 27 | 4 | G5 | 5 | 611 | Doug Jenkins Brian Schwanter | 1972 Chevrolet Corvette | 14:03.0 | 06:25.7 | 25:19.1 | 14:23.1 | 06:34.0 | 25:16.2 | 48.0 | 1:32:49.1 |
| 28 | 2 | PGT | 7 | 968 | John O'Reilly Noel Gallagher | 1991 Eagle Talon | 14:11.8 | 06:42.0 | 24:54.3 | 14:21.6 | 06:46.6 | 27:12.6 | 1:34:08.9 | |
| 29 | 5 | G2 | 8 | 790 | Larry Duane Eandiv Sweeney | 1986 Toyota Corolla | 15:26.4 | 07:09.5 | 26:00.2 | 14:31.8 | 07:01.5 | 26:59.7 | 1:37:09.1 | |
| 30 | 3 | PGT | 8 | 787 | Hampton Bridwell Joshua Katinger | 1991 Toyota Celica | 18:03.5 | 06:47.6 | 25:04.2 | 14:21.0 | 06:29.8 | 26:13.1 | 01:00.0 | 1:37:59.2 |
| 31 | 6 | G2 | 8 | 771 | Christopher Komar Chris Duplessis | 1986 Volkswagon Golf | 13:45.7 | 06:19.3 | 23:50.1 | 13:22.2 | 15:06.7 | 26:04.1 | 1:38:28.1 | |
| 32 | 17 | O | 5 | 789 | Scott Gardner C. Mantopoulos | 1991 Audi Quattro | 11:16.2 | 05:40.0 | 38:40.8 | 12:31.0 | 05:56.8 | 24:40.7 | 1:38:45.5 | |
| 33 | 4 | PGT | 8 | 708 | josh Chang Jeff Cruzan | 2003 Subaru WRX | 19:30.7 | 06:43.1 | 25:19.4 | 14:11.1 | 06:39.8 | 26:37.7 | 1:39:01.8 | |
| 34 | 5 | PGT | 5 | 786 | Joan Hoskinson Jeff Secor | 2001 Subaru Impreza | 14:17.1 | 06:45.0 | 26:05.9 | 15:10.0 | 06:53.8 | 31:23.6 | 1:40:35.4 | |
| 35 | 6 | PGT | 8 | 781 | Eric Langbein Jeremy Wimpey | 1988 Toyota Celica | 12:07.1 | 05:37.7 | 22:30.2 | 12:31.7 | 05:43.3 | 23:33.9 | 18:32.0 | 1:40:35.9 |
| 36 | 7 | PGT | 5 | 866 | Timothy Penasack Don DeRose | 2002 Subaru WRX | 11:58.3 | 05:41.3 | 24:00.5 | 12:29.1 | 05:52.6 | 24:27.8 | 16:07.0 | 1:40:36.6 |
| 37 | 18 | O | 4 | 912 | John Cassidy Dave Getchell | 1998 Subaru Impreza | 24:36.8 | 05:27.9 | 21:35.6 | 12:03.3 | 05:33.8 | 22:47.9 | 09:00.0 | 1:41:05.3 |
| 38 | 19 | O | 8 | 984 | Joao Ferreira Peter Pereira | 1990 Mitsubishi Galant | 15:03.3 | 06:39.7 | 31:32.3 | 14:08.7 | 06:33.7 | 36:17.2 | 1:50:14.9 | |
| 39 | 7 | G2 | 7 | 950 | Robert Lawrence Robert Maciejski | 1985 Volkswagon Golf | 13:14.2 | 06:09.8 | 22:47.0 | 36:28.8 | 06:21.1 | 25:18.3 | 1:50:19.2 | |
| G2 | 5 | 101 | Mark Brown Ole Holter | 1989 Volkswagon GTI | 12:34.5 | 05:33.8 | 23:22.7 | 12:22.3 | 05:56.2 | DNF | ||||
| O | 7 | 650 | Mark Adkins James Fultz | 1997 Mitsubishi Evo 4 | 12:00.2 | 05:42.3 | 21:28.2 | DNF | ||||||
| PGT | 5 | 766 | Michael Madden Keith McHugh | 1990 Eagle Talon | 12:06.9 | 05:47.5 | 21:59.0 | DNF | ||||||
| O | 5 | 922 | Andrew Hadjiminas Sakis Hadjiminas |
1995 Subaru Impreza | 12:49.5 | 06:00.9 | 23:49.9 | DNF | ||||||
| O | 7 | 763 | Scott Wilburn Sean McKinney | 1992 Eagle Talon | 13:35.7 | 06:16.3 | 24:28.0 | 01:00.0 | DNF | |||||
| G2 | 4 | 75 | Scott Comens Adrian Wintle | 1995 Plymouth Neon | 12:04.0 | 05:40.2 | 27:41.3 | DNF | ||||||
| P | 8 | 797 | Randy Bernal William Doyle | 1991 BMW 325i | 15:36.4 | 06:31.2 | 24:32.9 | DNF | ||||||
| G2 | 8 | 795 | Tadhg Crowley Michael Spillane | 1992 BMW 318is | 14:54.4 | 06:45.1 | 25:10.9 | 12.0 | DNF | |||||
| O | 8 | 995 | Jeremy Drislane Drew Pollard | 2000 Mitsubishi Evo | 1:04:53.0 | 05:25.4 | 21:35.7 | 08:00.0 | DNF | |||||
| G2 | 7 | 799 | Wyatt Knox Forest Duplessis | 1985 Volkswagon Golf | 12:34.8 | 05:45.4 | 1:29:14.2 | 24.0 | DNF | |||||
| O | 5 | 903 | Chris Sanborn DJ Hathaway | 1996 Ford Escort Cosworth | 12:41.8 | 05:49.7 | DNF | |||||||
| G2 | 6 | 712 | Preston Stempler Robert Amato | 1986 Volkswagon Golf | 12:55.3 | 05:51.7 | DNF | |||||||
| O | 2 | 88 | Doug Havir Scott Putnam | 2004 Subaru WRX Sti | DNF | |||||||||
| G2 | 5 | 969 | Travis Washay Charles Montalbano | 1985 Volkswagon GTI | DNF | |||||||||
| PGT | 7 | 707 | Donal McGivney Patricia Reilly | 1990 Eagle Talon | DNF | |||||||||
| G2 | 6 | 972 | Nick Collins Mike Mathiau | 1988 Volkswagon GTI | DNF | |||||||||
| PGT | 5 | 904 | Eugeniusz Michniuk Grzegorz Dorman |
2002 Subaru Impreza | DNF |
Copyright © 2004 Rally America Inc.