Official Scores
Sun 25-Apr-04 17:46:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 2 | 374 | Leon Styles john Dillon | 1900 Mitsubishi Evolution | 11:52.8 | 07:18.1 | 07:20.0 | 15:34.4 | 11:43.2 | 15:18.9 | 12:05.4 | 1:21:12.8 | |
| 2 | 1 | PGT | 2 | 323 | Stephan Verdier Allan Walker | 2002 Subaru WRX | 11:58.0 | 07:34.9 | 07:21.8 | 16:01.9 | 11:52.8 | 15:23.6 | 11:58.0 | 1:22:11.0 | |
| 3 | 2 | O | 2 | 233 | Paul Eklund Jeff Price | 2002 Subaru WRX | 12:00.8 | 07:45.4 | 07:32.0 | 16:07.1 | 12:19.8 | 15:22.5 | 12:28.1 | 1:23:35.7 | |
| 4 | 3 | O | 5 | 99 | Matthew Iorio Philip Ho | 2001 Subaru WRX | 12:27.2 | 07:50.7 | 07:26.0 | 16:08.8 | 12:03.0 | 15:50.7 | 12:14.1 | 1:24:00.5 | |
| 5 | 4 | O | 7 | 209 | Pete Van Bogart Matt Van Bogart | 2002 Mitsubishi Evo VII RS | 12:45.3 | 07:37.0 | 07:42.8 | 15:58.1 | 12:02.4 | 15:44.4 | 12:24.4 | 1:24:14.4 | |
| 6 | 5 | O | 3 | 432 | Ron Nelson Bill Montgomery | 2002 Mitsubishi Lancer EVO VII | 12:20.7 | 07:35.7 | 07:22.7 | 16:08.2 | 12:26.4 | 16:04.2 | 12:19.6 | 1:24:17.5 | |
| 7 | 6 | O | 3 | 207 | Dave Hintz Rick Hintz | 2002 Subaru WRX | 12:05.9 | 07:34.1 | 07:28.0 | 16:11.8 | 12:18.6 | 15:51.0 | 12:57.0 | 1:24:26.4 | |
| 8 | 2 | PGT | 4 | 215 | Jamie Thomas Matt Gauger | 2003 Subaru WRX Wagon | 12:21.5 | 07:41.2 | 07:45.6 | 16:25.0 | 12:19.8 | 16:18.3 | 12:36.3 | 1:25:27.7 | |
| 9 | 1 | G2 | 5 | 253 | Noah Third Jason Lane | 1988 Volkswagon Golf | 12:23.7 | 07:59.8 | 07:32.6 | 16:17.8 | 12:36.0 | 16:36.8 | 13:11.2 | 1:26:37.9 | |
| 10 | 2 | G2 | 3 | 201 | Todd Hartmann Shawn Callahan | 1992 Volkswagon Golf | 12:36.4 | 07:47.1 | 07:43.5 | 16:44.8 | 12:30.6 | 16:56.4 | 12:46.8 | 1:27:05.6 | |
| 11 | 3 | PGT | 4 | 66 | Ted Mendham Lise Mendham | 1991 Subaru Legacy | 12:53.1 | 07:58.6 | 07:44.4 | 16:59.9 | 12:38.4 | 16:30.1 | 12:50.2 | 1:27:34.7 | |
| 12 | 7 | O | 7 | 523 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 12:46.4 | 07:56.6 | 07:05.9 | 16:52.3 | 13:12.0 | 17:51.5 | 13:53.9 | 1:29:38.6 | |
| 13 | 1 | P | 8 | 425 | Gavin Seedorf Erik Schmidt | 1992 Volkswagon Golf | 13:36.6 | 08:20.3 | 08:23.1 | 17:15.1 | 12:49.2 | 17:14.4 | 13:23.4 | 1:31:02.1 | |
| 14 | 3 | G2 | 7 | 298 | James Thomson Rick Blackburn | 1985 Volkswagon GTI | 13:23.3 | 08:10.1 | 08:05.0 | 17:21.9 | 13:04.2 | 17:23.4 | 13:23.0 | 24.0 | 1:31:14.9 |
| 15 | 4 | G2 | 5 | 407 | Brooks Freehill Sean Elliot | 1990 Volkswagon Jetta | 13:31.7 | 08:29.0 | 08:13.6 | 17:23.5 | 13:09.0 | 17:22.7 | 13:13.9 | 1:31:23.4 | |
| 16 | 4 | PGT | 5 | 394 | Amy BeberVanzo Claire Chizma | 1991 Mitsubishi Galant VR4 | 13:58.5 | 08:41.2 | 08:40.9 | 18:13.5 | 13:52.2 | 18:08.8 | 13:44.5 | 1:35:19.6 | |
| 17 | 5 | G2 | 7 | 290 | Craig Hollingsworth Tamara Hollingsworth | 1987 Volkswagon Jetta GLI | 14:15.9 | 08:27.4 | 08:23.0 | 18:21.5 | 13:31.8 | 18:25.5 | 14:37.8 | 1:36:02.9 | |
| 18 | 2 | P | 6 | 222 | Bruce Tabor John Elkin | 1991 Nissan Sentra SE-R | 13:43.2 | 08:37.7 | 08:26.1 | 18:19.5 | 13:52.2 | 18:43.5 | 14:51.1 | 1:36:33.3 | |
| 19 | 3 | P | 8 | 296 | Vilnes Husko Karen Avila | 1986 Toytota Corolla | 14:00.0 | 08:54.0 | 08:11.8 | 18:07.9 | 13:35.4 | 18:26.1 | 15:32.3 | 1:36:47.5 | |
| 20 | 1 | G5 | 7 | 277 | Rick Schmeling Richard Kasten | 1987 Mazda RX7 | 14:05.0 | 08:41.6 | 08:36.0 | 19:39.5 | 14:23.4 | 18:22.2 | 14:31.0 | 1:38:18.7 | |
| 21 | 8 | O | 7 | 218 | Gary Rea Teresa Holem | 1988 Mazda 323 GTX | 14:21.5 | 08:51.0 | 08:53.4 | 18:33.3 | 14:04.8 | 20:22.8 | 15:13.6 | 1:40:20.4 | |
| 22 | 6 | G2 | 8 | 260 | Terry Christensen Terry Woltman | 1986 Maxda 323 | 15:05.6 | 09:13.0 | 08:49.9 | 18:30.3 | 14:38.4 | 19:25.9 | 15:23.4 | 1:41:06.5 | |
| 23 | 7 | G2 | 5 | 225 | Mark Durley Erick Schuler | 2001 Ford Focus ZX3 | 14:23.0 | 09:10.1 | 08:49.5 | 19:23.7 | 14:25.8 | 19:32.0 | 15:35.7 | 36.0 | 1:41:55.8 |
| 24 | 4 | P | 6 | 297 | Steve Greer Aaron Hubach | 1995 Subaru Impreza | 14:23.4 | 09:14.6 | 08:46.1 | 19:09.8 | 14:16.2 | 19:32.4 | 14:33.7 | 02:48.0 | 1:42:44.2 |
| 25 | 2 | G5 | 8 | 452 | Shadd Foster Kala Rounds | 1974 Mazda RX3 | 14:53.5 | 08:56.6 | 08:45.9 | 19:11.3 | 14:10.8 | 20:31.7 | 16:56.1 | 1:43:25.9 | |
| 26 | 8 | G2 | 8 | 247 | Chip MIller Rob McLelland | 1993 Honda Civic Si | 15:34.6 | 09:43.4 | 09:21.0 | 19:24.3 | 14:36.6 | 20:33.6 | 15:21.2 | 1:44:34.7 | |
| 27 | 9 | G2 | 8 | 258 | Kris Dahl Nik Dahl | 1978 Datsun 510 | 15:06.7 | 09:46.1 | 09:26.0 | 20:14.1 | 14:48.6 | 19:58.7 | 14:58.2 | 01:00.0 | 1:45:18.4 |
| 28 | 9 | O | 7 | 274 | Michael Rodzinski Janusz Rodzinski | 1990 Mitsubishi Galant GSX | 21:24.1 | 12:10.6 | 08:28.1 | 19:07.6 | 13:40.8 | 17:44.7 | 14:13.0 | 1:46:48.9 | |
| 29 | 5 | PGT | 8 | 285 | Mike Goodwin Debbie Wenzara | 1988 Mazda 323 GTX | 13:45.6 | 08:16.7 | 07:58.2 | 17:13.8 | 12:55.2 | 16:47.3 | 30:42.4 | 1:47:39.2 | |
| 30 | 10 | G2 | 7 | 240 | Chris Blakely Jason Grahn | 1992 Volkswagon GTI | 14:34.6 | 09:00.0 | 08:45.6 | 18:44.9 | 14:10.8 | 20:01.5 | 14:54.6 | 07:36.0 | 1:47:48.0 |
| 31 | 11 | G2 | 8 | 249 | Doug Thomas Nick Thomas | 1984 Volkswagen GTI | 16:05.5 | 09:49.5 | 09:44.9 | 20:27.7 | 15:12.6 | 21:44.6 | 16:25.6 | 12.0 | 1:49:42.4 |
| 32 | 12 | G2 | 8 | 236 | Travis Ogden Tony Kic | 1978 Volkswagen Rabbit | 17:03.7 | 10:29.2 | 10:03.4 | 21:13.0 | 15:40.8 | 22:36.1 | 16:11.3 | 1:53:17.5 | |
| 33 | 5 | P | 8 | 220 | Michael Bosch Lara Storke | 1987 Chevrolet Turbo Sprint | 15:34.3 | 10:27.3 | 10:39.6 | 21:39.6 | 16:12.6 | 22:44.8 | 17:01.7 | 1:54:19.9 | |
| G5 | 6 | 229 | Benjamin Wellemeyer Robert Wellemeyer | 1984 Mazda RX7 | 14:49.4 | 09:11.8 | 09:02.6 | 19:01.6 | 14:13.2 | DNF | |||||
| PGT | 8 | 254 | Doug Dreith Tina Warner | 1996 Subaru Impreza | 13:57.0 | 08:49.6 | 08:44.7 | 19:40.7 | 16:01.2 | DNF | |||||
| G5 | 7 | 203 | Dan Brown Doug Heredos | 1982 Mazda RX7 | 56:48.3 | 09:04.9 | 08:49.1 | 19:03.5 | 44:46.2 | 18:00.0 | DNF | ||||
| O | 3 | 288 | Gary Cavett Erik Lyden | 1995 Subaru Impreza | 12:35.8 | 07:52.9 | 07:40.1 | DNF | |||||||
| O | 5 | 234 | James Unger James Corbett | 1988 Toyota Celica | 14:20.5 | 08:26.4 | 42:22.1 | 06:48.0 | DNF | ||||||
| G5 | 5 | 269 | John McKean Doug Folsom | 1986 Dodge Conquest | 13:48.5 | 08:28.8 | 48.0 | DNF | |||||||
| G2 | 8 | 273 | Robin Hoagland Erik Hoagland | 1995 Honda Civic | 31:55.0 | DNF | |||||||||
| PGT | 5 | 294 | Barret Dash judd Weld | 1991 Subaru Legacy Turbo | DNF |
Copyright © 2004 Rally America Inc.