Official Scores
Sun 25-Apr-04 17:46:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | SS-11 | SS-12 | SS-13 | SS-14 | SS-15 | SS-16 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GN | 1 | 54 | Patrick Richard Nathalie Richard | 2002 Subaru WRX | 01:09.8 | 14.3 | 02:18.1 | 11:25.1 | 07:10.9 | 07:02.5 | 15:08.4 | 10:58.2 | 14:36.3 | 11:13.3 | 07:36.2 | 03:46.0 | 07:20.3 | 13:47.1 | 03:43.0 | 1:57:29.5 | ||
| 2 | 1 | O | 2 | 39 | Carl Jardevall Amity Trowbridge | 1997 Mitsubishi EVO IV | 01:10.5 | 14.0 | 02:23.0 | 11:10.1 | 07:02.1 | 06:58.1 | 14:59.0 | 10:56.0 | 14:45.9 | 11:21.6 | 07:49.4 | 03:58.0 | 07:34.1 | 13:46.3 | 03:47.0 | 1:57:55.1 | ||
| 3 | 2 | O | 1 | 90 | Lauchlin O'Sullivan Jimmy Brandt | 2001 Subaru WRX | 01:25.7 | 14.4 | 02:34.6 | 11:30.7 | 07:05.2 | 07:09.3 | 15:09.6 | 10:56.3 | 14:50.0 | 11:48.2 | 07:40.3 | 03:52.0 | 07:58.4 | 13:43.5 | 03:46.0 | 1:59:44.2 | ||
| 4 | 2 | GN | 1 | 23 | Mark Nelson Chrissie Beavis | 1999 Mitsubishi Lancer EVO | 01:12.8 | 15.2 | 02:31.2 | 11:42.9 | 07:24.9 | 07:21.5 | 15:26.3 | 11:16.2 | 15:30.5 | 12:03.4 | 07:54.0 | 04:08.0 | 07:43.4 | 14:01.9 | 03:52.0 | 2:02:24.2 | ||
| 5 | 3 | O | 2 | 374 | Leon Styles john Dillon | 1900 Mitsubishi Evolution | 01:13.8 | 13.2 | 02:29.7 | 11:52.8 | 07:18.1 | 07:20.0 | 15:34.4 | 11:43.2 | 15:18.9 | 12:05.4 | 07:57.3 | 03:58.0 | 07:55.2 | 14:18.0 | 03:59.0 | 2:03:17.0 | ||
| 6 | 1 | G5 | 2 | 52 | Doug Shepherd Pete Gladysz | 2004 Dodge SRT 4 | 01:16.6 | 16.6 | 02:29.5 | 12:00.8 | 07:25.6 | 07:19.7 | 15:31.7 | 12:25.2 | 15:34.9 | 11:49.2 | 07:52.8 | 04:11.0 | 07:50.2 | 14:18.7 | 03:57.0 | 2:04:19.5 | ||
| 7 | 1 | PGT | 2 | 323 | Stephan Verdier Allan Walker | 2002 Subaru WRX | 01:14.6 | 16.3 | 02:26.4 | 11:58.0 | 07:34.9 | 07:21.8 | 16:01.9 | 11:52.8 | 15:23.6 | 11:58.0 | 08:00.9 | 04:11.0 | 07:49.2 | 14:58.8 | 04:37.0 | 2:05:45.2 | ||
| 8 | 3 | GN | 5 | 99 | Matthew Iorio Philip Ho | 2001 Subaru WRX | 01:35.1 | 16.2 | 02:33.9 | 12:27.2 | 07:50.7 | 07:26.0 | 16:08.8 | 12:03.0 | 15:50.7 | 12:14.1 | 08:01.4 | 03:57.0 | 07:41.7 | 14:18.5 | 03:55.0 | 2:06:19.3 | ||
| 9 | 2 | G5 | 2 | 62 | Chris Havas Dave Kean | 2001 Volkswagon Golf | 01:21.3 | 16.6 | 02:42.7 | 12:05.8 | 09:04.9 | 07:12.5 | 15:41.1 | 11:54.6 | 15:28.5 | 12:01.7 | 08:04.1 | 04:13.0 | 07:54.1 | 14:33.9 | 04:04.0 | 2:06:38.8 | ||
| 10 | 4 | GN | 3 | 89 | Wolfgang Hoeck Julie Lin | 2002 Mitsubishi Lancer EVO VII | 01:10.9 | 15.6 | 02:33.0 | 12:04.7 | 07:29.2 | 07:23.7 | 15:55.0 | 12:01.2 | 15:55.7 | 12:25.1 | 08:23.4 | 04:23.0 | 08:05.4 | 14:55.4 | 04:06.0 | 2:07:07.3 | ||
| 11 | 5 | GN | 3 | 432 | Ron Nelson Bill Montgomery | 2002 Mitsubishi Lancer EVO VII | 01:14.4 | 15.0 | 02:29.6 | 12:20.7 | 07:35.7 | 07:22.7 | 16:08.2 | 12:26.4 | 16:04.2 | 12:19.6 | 08:30.0 | 04:12.0 | 08:04.8 | 14:48.7 | 04:05.0 | 2:07:57.0 | ||
| 12 | 2 | PGT | 4 | 215 | Jamie Thomas Matt Gauger | 2003 Subaru WRX Wagon | 01:20.0 | 15.9 | 02:36.5 | 12:21.5 | 07:41.2 | 07:45.6 | 16:25.0 | 12:19.8 | 16:18.3 | 12:36.3 | 08:28.6 | 04:16.0 | 08:10.8 | 14:51.8 | 04:06.0 | 2:09:33.3 | ||
| 13 | 3 | PGT | 5 | 16 | Janusz Komorowski Scott Beckwith | 1992 Mitsubishi Eclipse | 01:31.3 | 15.9 | 02:38.5 | 12:39.6 | 08:07.8 | 07:48.4 | 17:11.4 | 13:00.0 | 16:45.8 | 13:01.6 | 08:14.3 | 04:22.0 | 09:05.5 | 14:48.4 | 04:11.0 | 2:13:41.5 | ||
| 14 | 4 | PGT | 6 | 37 | Chris Rhodes David Hackett | 2000 Subaru Impreza RS | 01:18.8 | 16.8 | 02:33.6 | 12:29.1 | 07:50.3 | 07:34.3 | 16:32.5 | 12:58.8 | 16:36.0 | 12:39.2 | 08:32.4 | 04:40.0 | 08:57.4 | 16:28.0 | 04:39.0 | 2:14:06.2 | ||
| 15 | 5 | PGT | 5 | 60 | Bruce Davis Lee Sorenson | 1994 Mitsubishi Eclipse | 01:16.5 | 16.4 | 02:34.9 | 13:11.7 | 08:12.3 | 08:12.5 | 17:29.1 | 12:38.1 | 16:34.0 | 12:52.9 | 09:04.5 | 04:32.0 | 08:55.8 | 16:01.8 | 04:07.0 | 2:15:59.5 | ||
| 16 | 1 | G2 | 5 | 407 | Brooks Freehill Sean Elliot | 1990 Volkswagon Jetta | 01:27.7 | 20.3 | 02:49.0 | 13:31.7 | 08:29.0 | 08:13.6 | 17:23.5 | 13:09.0 | 17:22.7 | 13:13.9 | 09:22.5 | 04:28.0 | 08:53.0 | 16:19.0 | 04:27.0 | 2:19:29.9 | ||
| 17 | 1 | P | 5 | 232 | Mark Tabor Kevin Poirier | 2003 Acura RSX Type S | 01:25.1 | 17.1 | 02:50.5 | 13:18.3 | 08:21.3 | 08:23.3 | 17:20.5 | 13:24.6 | 18:13.4 | 14:21.7 | 09:14.1 | 04:41.0 | 09:10.9 | 16:16.1 | 04:40.0 | 2:21:57.9 | ||
| 18 | 2 | G2 | 5 | 101 | Mark Brown Ole Holter | 1989 Volkswagon GTI | 01:36.8 | 18.4 | 02:53.6 | 14:04.5 | 08:41.5 | 08:26.4 | 18:08.1 | 13:55.2 | 18:35.4 | 14:06.0 | 09:23.3 | 04:48.0 | 09:33.0 | 17:11.3 | 04:44.0 | 04:00.0 | 2:30:25.5 | |
| O | 0 | 25 | Seamus Burke Charles Bradley | 2003 Mitsubishi EVO VIII | 01:09.3 | 13.9 | 02:22.8 | 10:59.0 | 07:03.9 | 07:12.1 | 14:36.9 | 10:38.0 | 14:22.0 | 11:12.7 | 07:37.0 | 03:52.0 | DNF | |||||||
| PGT | 4 | 66 | Ted Mendham Lise Mendham | 1991 Subaru Legacy | 01:20.1 | 17.0 | 02:49.5 | 12:53.1 | 07:58.6 | 07:44.4 | 16:59.9 | 12:38.4 | 16:30.1 | 12:50.2 | DNF | |||||||||
| O | 5 | 724 | Nick Korpal Eric Schleicher | 2000 Mitsubishi EVO 6.5 RS | 01:20.7 | 14.1 | 02:47.9 | 13:53.5 | 08:24.3 | 08:28.5 | 17:48.3 | 13:03.6 | 18:08.4 | 14:56.6 | DNF | |||||||||
| GN | 2 | 103 | Wyeth Gubelmann Alessandro Gelsomino | 2002 Subaru Impreza STI | 01:12.7 | 14.9 | 02:39.9 | 11:05.9 | 07:32.3 | 07:19.8 | 15:44.2 | 12:16.2 | DNF | |||||||||||
| O | 2 | 88 | Doug Havir Scott Putnam | 2004 Subaru WRX STi | 01:12.1 | 14.6 | 02:38.5 | 11:29.7 | 07:19.3 | 07:39.8 | 15:17.8 | DNF | ||||||||||||
| GN | 1 | 83 | Mark Utecht Jeff Secor | 2002 Subaru WRX | 01:16.1 | 16.2 | 02:25.0 | 11:29.8 | DNF | |||||||||||||||
| O | 2 | 122 | Dennis Martin Kim DeMotte | 1997 Mitsubishi Evo 4 | 01:08.3 | 14.2 | 02:22.8 | 11:44.7 | DNF | |||||||||||||||
| PGT | 4 | 49 | Sans Thompson Paul Nelson | 1992 Mitsubishi Eclipse | 01:17.6 | 15.6 | 02:44.2 | DNF | ||||||||||||||||
| O | 2 | 30 | George Plsek Jeff Burmeister | 2003 Mitsubishi Evolution | DNF |
Copyright © 2004 Rally America Inc.