Official Scores
Sun 25-Apr-04 17:46:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 5 | 99 | Matthew Iorio Philip Ho | 2001 Subaru WRX | 08:01.4 | 03:57.0 | 07:41.7 | 14:18.5 | 03:55.0 | 37:53.6 | ||
| 2 | 2 | O | 2 | 374 | Leon Styles john Dillon | 1900 Mitsubishi Evolution | 07:57.3 | 03:58.0 | 07:55.2 | 14:18.0 | 03:59.0 | 38:07.5 | ||
| 3 | 1 | PGT | 2 | 323 | Stephan Verdier Allan Walker | 2002 Subaru WRX | 08:00.9 | 04:11.0 | 07:49.2 | 14:58.8 | 04:37.0 | 39:36.9 | ||
| 4 | 3 | O | 3 | 432 | Ron Nelson Bill Montgomery | 2002 Mitsubishi Lancer EVO VII | 08:30.0 | 04:12.0 | 08:04.8 | 14:48.7 | 04:05.0 | 39:40.5 | ||
| 5 | 2 | PGT | 4 | 215 | Jamie Thomas Matt Gauger | 2003 Subaru WRX Wagon | 08:28.6 | 04:16.0 | 08:10.8 | 14:51.8 | 04:06.0 | 39:53.2 | ||
| 6 | 4 | O | 2 | 233 | Paul Eklund Jeff Price | 2002 Subaru WRX | 08:35.7 | 04:16.0 | 08:15.1 | 14:55.3 | 04:07.0 | 40:09.1 | ||
| 7 | 1 | G2 | 3 | 201 | Todd Hartmann Shawn Callahan | 1992 Volkswagon Golf | 08:24.5 | 04:24.0 | 08:19.7 | 15:01.8 | 04:08.0 | 40:18.0 | ||
| 8 | 2 | G2 | 5 | 253 | Noah Third Jason Lane | 1988 Volkswagon Golf | 08:31.4 | 04:29.0 | 08:39.2 | 15:29.6 | 04:13.0 | 41:22.2 | ||
| 9 | 5 | O | 7 | 523 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 08:34.9 | 04:25.0 | 09:21.6 | 15:31.8 | 04:13.0 | 42:06.3 | ||
| 10 | 3 | G2 | 7 | 298 | James Thomson Rick Blackburn | 1985 Volkswagon GTI | 08:59.9 | 04:37.0 | 08:59.4 | 16:01.3 | 04:37.0 | 43:14.6 | ||
| 11 | 4 | G2 | 5 | 407 | Brooks Freehill Sean Elliot | 1990 Volkswagon Jetta | 09:22.5 | 04:28.0 | 08:53.0 | 16:19.0 | 04:27.0 | 43:29.5 | ||
| 12 | 1 | G5 | 7 | 277 | Rick Schmeling Richard Kasten | 1987 Mazda RX7 | 09:25.7 | 04:38.0 | 09:00.1 | 16:16.0 | 04:46.0 | 44:05.8 | ||
| 13 | 3 | PGT | 5 | 394 | Amy BeberVanzo Claire Chizma | 1991 Mitsubishi Galant VR4 | 09:29.1 | 04:39.0 | 09:10.0 | 16:23.2 | 04:32.0 | 44:13.3 | ||
| 14 | 6 | O | 7 | 274 | Michael Rodzinski Janusz Rodzinski | 1990 Mitsubishi Galant GSX | 09:40.4 | 04:44.0 | 09:19.9 | 16:25.2 | 04:37.0 | 44:46.5 | ||
| 15 | 5 | G2 | 7 | 240 | Chris Blakely Jason Grahn | 1992 Volkswagon GTI | 09:41.7 | 04:49.0 | 09:04.6 | 16:46.5 | 04:53.0 | 45:14.8 | ||
| 16 | 1 | P | 6 | 222 | Bruce Tabor John Elkin | 1991 Nissan Sentra SE-R | 09:15.6 | 04:54.0 | 09:19.3 | 16:59.9 | 04:55.0 | 45:23.8 | ||
| 17 | 2 | G5 | 5 | 269 | John McKean Doug Folsom | 1986 Dodge Conquest | 09:29.3 | 04:47.0 | 09:26.1 | 16:55.5 | 04:45.0 | 12.0 | 45:34.9 | |
| 18 | 6 | G2 | 7 | 290 | Craig Hollingsworth Tamara Hollingsworth | 1987 Volkswagon Jetta GLI | 09:46.0 | 04:37.0 | 09:55.2 | 17:44.8 | 04:30.0 | 46:33.0 | ||
| 19 | 3 | G5 | 7 | 203 | Doug Heredos Dan Brown | 1982 Mazda RX7 | 10:10.2 | 05:17.0 | 09:56.6 | 17:07.4 | 04:51.0 | 47:22.2 | ||
| 20 | 7 | O | 7 | 218 | Gary Rea Teresa Holem | 1988 Mazda 323 GTX | 10:09.8 | 04:55.0 | 10:17.9 | 17:55.1 | 04:51.0 | 48:08.8 | ||
| 21 | 7 | G2 | 8 | 247 | Chip MIller Rob McLelland | 1993 Honda Civic Si | 10:19.2 | 05:09.0 | 10:16.7 | 18:37.2 | 05:00.0 | 49:22.1 | ||
| 22 | 8 | G2 | 8 | 249 | Nick Thomas Doug Thomas | 1984 Volkswagen GTI | 10:50.1 | 05:14.0 | 10:21.3 | 18:15.6 | 05:05.0 | 49:46.0 | ||
| 23 | 9 | G2 | 8 | 236 | Travis Ogden Tony Kic | 1978 Volkswagen Rabbit | 10:46.1 | 05:24.0 | 10:49.3 | 19:57.2 | 05:20.0 | 52:16.6 | ||
| 24 | 2 | P | 8 | 220 | Michael Bosch Lara Storke | 1987 Chevrolet Turbo Sprint | 11:00.5 | 05:45.0 | 11:34.7 | 21:33.0 | 05:51.0 | 55:44.2 | ||
| 25 | 3 | P | 6 | 297 | Steve Greer Aaron Hubach | 1995 Subaru Impreza | 09:55.6 | 05:05.0 | 10:04.6 | 17:47.5 | 04:59.0 | 14:00.0 | 1:01:51.7 | |
| G2 | 8 | 258 | Kris Dahl Nik Dahl | 1978 Datsun 510 | 10:00.7 | 05:13.0 | 10:00.9 | DNF | ||||||
| G2 | 8 | 273 | Robin Hoagland Erik Hoagland | 1995 Honda Civic | 10:19.1 | 05:15.0 | 26:17.0 | 05:00.0 | DNF | |||||
| O | 2 | 88 | Doug Havir Scott Putnam | 2004 Subaru WRX STi | 08:11.8 | 04:18.0 | DNF | |||||||
| PGT | 5 | 294 | Barret Dash judd Weld | 1991 Subaru Legacy Turbo | 09:10.0 | 04:36.0 | DNF | |||||||
| G2 | 5 | 225 | Mark Durley Erick Schuler | 2001 Ford Focus ZX3 | 09:45.5 | 04:55.0 | DNF | |||||||
| O | 7 | 209 | Pete Van Bogart Matt Van Bogart | 2002 Mitsubishi Evo VII RS | 08:21.1 | 52:40.0 | DNF | |||||||
| G5 | 8 | 452 | Shadd Foster Kala Rounds | 1974 Mazda RX3 | 09:36.1 | DNF | ||||||||
| P | 8 | 425 | Gavin Seedorf Erik Schmidt | 1992 Volkswagon Golf | 09:41.9 | DNF | ||||||||
| G2 | 8 | 260 | Terry Christensen Terry Woltman | 1986 Maxda 323 | 09:53.6 | DNF | ||||||||
| O | 5 | 234 | James Unger James Corbett | 1988 Toyota Celica | DNF | |||||||||
| PGT | 4 | 66 | Ted Mendham Lise Mendham | 1991 Subaru Legacy | DNF |
Copyright © 2004 Rally America Inc.