Unofficial Scores
Sat 08-May-04 18:36:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 2 | 374 | Leon Styles John Dillon | 2000 Mitsubishi EVO 7 | 11:52.2 | 12:02.4 | 01:22.8 | 15:19.2 | 13:56.4 | 16:34.2 | 01:22.8 | 1:12:30.0 | ||||
| 2 | 2 | O | 2 | 30 | George Plsek Jeff Burmeister | 2003 Mitsubishi EVO | 12:43.8 | 12:31.2 | 01:26.4 | 15:58.8 | 14:18.6 | 17:04.2 | 01:24.6 | 1:15:27.6 | ||||
| 3 | 1 | PGT | 3 | 323 | Stephan Verdier Allan Walker | 2002 Subaru WRX | 12:48.0 | 12:42.6 | 01:29.4 | 15:47.4 | 14:31.2 | 17:00.6 | 01:29.4 | 1:15:48.6 | ||||
| 4 | 3 | O | 3 | 118 | Peter Workum Alessandro Gelsomino | 2000 Subaru STI | 12:40.8 | 13:24.6 | 01:37.2 | 16:37.2 | 14:52.2 | 17:28.8 | 01:28.8 | 1:18:09.6 | ||||
| 5 | 2 | PGT | 4 | 429 | Tanner Foust Scott Crouch | 2000 Subaru WRX | 13:07.8 | 13:33.6 | 01:32.4 | 16:25.2 | 14:24.0 | 17:45.0 | 01:40.2 | 1:18:28.2 | ||||
| 6 | 4 | O | 5 | 99 | Matt Iorio Philip Ho | 2001 Subaru WRX | 13:42.0 | 14:03.0 | 01:36.6 | 16:40.8 | 15:34.2 | 18:19.8 | 01:46.8 | 1:21:43.2 | ||||
| 7 | 5 | O | 7 | 360 | Randy Dowell Scott Rader | 2000 Subaru Impreza | 13:36.0 | 15:26.4 | 01:32.4 | 15:03.6 | 18:03.0 | 01:38.4 | 16:49.2 | 1:22:09.0 | ||||
| 8 | 3 | PGT | 6 | 423 | Victor Kuhns Abel Villesca | 2000 Subaru 2.5 RS | 13:28.8 | 13:42.0 | 01:38.4 | 15:18.0 | 18:49.2 | 01:40.2 | 17:41.4 | 1:22:18.0 | ||||
| 9 | 1 | G5 | 4 | 348 | Jim Pierce Adrian Lengsfeld | 2000 Ford Ranger | 13:07.0 | 15:07.2 | 01:37.8 | 17:47.4 | 15:24.6 | 18:39.6 | 01:46.2 | 1:23:29.8 | ||||
| 10 | 4 | PGT | 3 | 215 | Jamie Thomas Matt Gauger | 2003 Subaru WRX Wagon | 13:50.4 | 13:55.2 | 01:36.6 | 17:19.8 | 15:33.6 | 18:40.2 | 03:02.4 | 1:23:58.2 | ||||
| 11 | 1 | G2 | 4 | 332 | Mike Masano Linda Masano | 2000 Toyota Corolla | 14:37.2 | 14:10.2 | 01:40.2 | 15:42.0 | 18:52.2 | 01:43.8 | 17:52.2 | 1:24:37.8 | ||||
| 12 | 6 | O | 7 | 305 | Roger Loeffer Mike Quinn | 2000 Subaru Impreza | 14:14.4 | 13:54.0 | 01:39.0 | 15:54.0 | 18:52.8 | 01:45.6 | 18:40.2 | 1:25:00.0 | ||||
| 13 | 2 | G2 | 5 | 290 | Craig Hollingsworth Jason Grahn | 2000 VW Jetta FLI | 14:24.6 | 14:27.0 | 01:39.6 | 18:14.4 | 15:55.2 | 19:18.6 | 01:44.4 | 1:25:43.8 | ||||
| 14 | 7 | O | 4 | 318 | Vartan Samuelian Mario Harders | 2000 Subaru WRX | 14:39.6 | 14:10.2 | 01:34.8 | 16:05.4 | 18:55.8 | 01:40.8 | 19:07.8 | 1:26:14.4 | ||||
| 15 | 3 | G2 | 5 | 373 | Justin Hill Chris Navarro | 2000 Eagle Talon | 14:03.0 | 14:22.2 | 01:43.8 | 16:18.6 | 19:16.2 | 01:41.4 | 18:57.6 | 1:26:22.8 | ||||
| 16 | 1 | P | 5 | 363 | Patrick Rodi Jonathan Schiller | 2000 Mazda RX-7 | 14:45.0 | 15:16.2 | 02:09.6 | 19:05.4 | 16:33.6 | 20:19.8 | 02:01.2 | 1:30:10.8 | ||||
| 17 | 4 | G2 | 4 | 101 | Mark Brown Ole Holter | 1989 VW Golf GTI | 14:20.4 | 14:34.2 | 01:40.2 | 18:03.0 | 25:42.6 | 20:18.0 | 01:48.0 | 1:36:26.4 | ||||
| 18 | 5 | G2 | 5 | 407 | Brooks Freehill Sean Elliot | 2000 VW Jetta | 13:55.8 | 14:07.2 | 01:40.2 | 17:33.6 | 16:36.0 | 53:30.0 | 01:44.4 | 1:59:07.2 | ||||
| 19 | 5 | PGT | 5 | 394 | Amy BeberVanzo Claire Chizma | 2000 Galant VR4 | 14:24.0 | 14:34.2 | 01:41.4 | 16:15.6 | 19:21.0 | 01:48.0 | 1:08:04.2 | |||||
| 20 | 8 | O | 7 | 381 | Piers O'Hanlon Neil Smith | 2000 Audi Quattro | 14:24.0 | 14:40.8 | 01:54.6 | 16:19.2 | 19:24.6 | 01:46.2 | 1:08:29.4 | |||||
| 21 | 2 | G5 | 8 | 413 | Jim Wright Lourna Barnett | 2000 Suzuki Swift | 15:19.8 | 14:30.6 | 01:39.0 | 16:18.6 | 19:43.8 | 01:43.8 | 1:09:15.6 | |||||
| 22 | 2 | P | 5 | 314 | Jun Andrada Allan Marasigan | 2000 Toyota Corolla | 14:43.8 | 14:41.4 | 01:42.6 | 16:41.4 | 19:40.8 | 01:53.4 | 1:09:23.4 | |||||
| 23 | 6 | G2 | 4 | 328 | Tony Dela Cuesta Eddie Cardenas | 2000 Toyota Trueno GTS | 14:37.2 | 14:58.8 | 01:44.4 | 16:40.8 | 20:06.0 | 01:55.8 | 1:10:03.0 | |||||
| 24 | 3 | P | 6 | 384 | Brian Hudson Nicholas Hudson | 2000 Toyota Corolla | 14:57.6 | 15:12.0 | 01:43.8 | 16:29.4 | 20:07.2 | 01:55.8 | 1:10:25.8 | |||||
| 25 | 4 | P | 6 | 244 | Bill Feyling Greg Montgomery | 2000 Toyota PU | 14:56.4 | 15:06.6 | 01:43.2 | 16:56.4 | 20:06.0 | 01:59.2 | 1:10:47.8 | |||||
| 26 | 7 | G2 | 7 | 408 | Matt Leavitt Scott Reid | 2000 VW Golf | 15:38.4 | 15:28.2 | 01:43.8 | 16:35.4 | 19:31.2 | 01:54.6 | 1:10:51.6 | |||||
| 27 | 5 | P | 7 | 361 | Michael Taylor Steven Taylor | 2000 Ford Ranger | 15:09.0 | 15:20.4 | 01:48.0 | 17:27.0 | 21:45.6 | 02:09.6 | 1:13:39.6 | |||||
| 28 | 6 | PGT | 5 | 325 | Bruce Brown Pat Brown | 2000 Subaru Impreza | 14:40.8 | 14:52.8 | 04:42.0 | 17:20.4 | 21:22.8 | 01:58.8 | 1:14:57.6 | |||||
| 29 | 6 | P | 8 | 206 | Joshua Milos Michael Milos | 2000 VW Golf GTI | 16:03.0 | 16:16.2 | 01:45.0 | 18:13.2 | 22:11.4 | 01:54.0 | 1:16:22.8 | |||||
| 30 | 9 | O | 5 | 327 | Emil Krastev Roman Parouchev | 2000 Audi Quattro | 13:51.0 | 13:57.6 | 01:35.4 | 15:21.6 | 30:50.4 | 01:46.2 | 1:17:22.2 | |||||
| 31 | 8 | G2 | 7 | 248 | Sameer Parekh Michel Hoche-Mong | 2000 VW Scirocco | 17:09.6 | 32:31.2 | 19:26.4 | 21:19.2 | 02:16.8 | 1:32:43.2 | ||||||
| 32 | 10 | O | 7 | 334 | Neil Bliss Melody Yoon | 2000 | 14:51.0 | 14:40.8 | 01:40.2 | 48:55.2 | 20:16.8 | 01:51.0 | 1:42:15.0 | |||||
| 33 | 3 | G5 | 3 | 346 | Dave Coleman Amar Sehmi | 2000 Nissan Sentra | 13:01.2 | 13:06.6 | 01:51.0 | 15:18.0 | 18:21.0 | 1:01:37.8 | ||||||
| 34 | 11 | O | 3 | 288 | Gary Cavett Erik Lynden | 2000 Subaru Impreza | 13:12.0 | 13:05.4 | 01:33.0 | 15:24.0 | 43:14.4 | |||||||
| 35 | 9 | G2 | 8 | 386 | Brad Morris Neil Bliss | 2000 Mitsubishi Lancer | 14:03.6 | 14:07.2 | 01:42.0 | 16:36.6 | 46:29.4 | |||||||
| 36 | 10 | G2 | 7 | 358 | Branden Keller Bruce Keller | 2000 Toyota Celica | 15:21.0 | 15:56.4 | 01:45.6 | 17:53.4 | 50:56.4 | |||||||
| 37 | 12 | O | 2 | 233 | Paul Eklund Jeff Price | 2000 Subaru WRX | 12:25.2 | 12:40.8 | 01:24.6 | 26:30.6 | ||||||||
| 38 | 7 | P | 8 | 343 | Tim Moser Dick Moser | 2000 VW Golf GTI | 14:02.4 | 14:46.8 | 01:41.4 | 30:30.6 | ||||||||
| 39 | 13 | O | 5 | 322 | Bob Pendergrass Jonathan Weigley | 2000 Chevy Blazer | 14:58.8 | 15:10.2 | 01:43.2 | 31:52.2 | ||||||||
| 40 | 11 | G2 | 8 | 329 | Dean Burnett Neill Bachand | 2000 Toyota Corolla | 14:48.0 | 15:53.4 | 01:46.2 | 32:27.6 | ||||||||
| 41 | 14 | O | 7 | 351 | Scott Clark Tamara Clark | 2000 Subaru RS | 17:55.0 | 18:55.0 | 01:49.8 | 38:39.8 | ||||||||
| 42 | 15 | O | 2 | 28 | Bill Malik Amity Trowbridge | 2000 Subaru Impreza | 12:54.6 | 13:36.0 | 26:30.6 | |||||||||
| 43 | 12 | G2 | 1 | 301 | Tony Chavez Doug Robinson | 2000 VW Golf TI | 13:27.0 | 13:30.6 | 26:57.6 | |||||||||
| 44 | 7 | PGT | 7 | 369 | Paul Willemsen Travis Bos | 2000 Eclipse GSX | 15:21.6 | 15:23.4 | 30:45.0 | |||||||||
| 45 | 16 | O | 7 | 435 | Levi Akers Wayne Bartley | 2000 Mitsubishi Galant | 16:22.2 | 14:41.4 | 31:03.6 | |||||||||
| 46 | 8 | P | 7 | 324 | Marco Plasten Naimisaranya Busek | 2000 Toyota Corolla | 15:01.8 | 16:07.2 | 31:09.0 | |||||||||
| 47 | 17 | O | 4 | 572 | James Robinson Shannon Lafferty | 2000 Merkur XR4TI | 15:17.4 | 19:04.2 | 34:21.6 | |||||||||
| 48 | 18 | O | 3 | 93 | Bob Olson Michael Jones | 2000 Porsche 911 | 15:14.4 | 27:32.4 | 42:46.8 | |||||||||
| 49 | 19 | O | 5 | 724 | Nick Korpal Eric Schleicher | 2000 Mitsubishi EVO 6.5 RS | 13:30.6 | 13:30.6 | ||||||||||
| 50 | 4 | G5 | 7 | 321 | Murat Okcuoglu Hakan Okcuoglu | 2000 Mitsubishi Starion | 00.0 | |||||||||||
| 51 | 20 | O | 4 | 397 | Rui Basil Joe Furtado | 2000 Audi Quattro S2 | 00.0 | |||||||||||
| 52 | 8 | PGT | 7 | 354 | Robert Brinkhurst Matt Stokes | 2000 Subaru Legacy | 00.0 | |||||||||||
| 53 | 13 | G2 | 7 | 378 | John Hsu Roland Von Wincklemann | 2000 VW Beetle | 00.0 | |||||||||||
| 54 | 5 | G5 | 2 | 51 | Jay Streets Scott Beckwith | 2000 Volvo 740 | 00.0 | |||||||||||
| 55 | 21 | O | 8 | 999 | Deborah Blanchard TBD | 2000 Subaru | 00.0 | |||||||||||
| 56 | 22 | O | 2 | 209 | Pete Van Bogart Matt Van Bogart | 2000 Mitsubishi EVO 7 RS | 00.0 |
Copyright © 2004 Rally America Inc.