Official Scores
Sat 26-Feb-05 23:06:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GN | 8 | 676 | Mark McElduff Damien Irwin | 2002 Subaru WRX | 04:26.6 | 10:21.3 | 03:44.4 | 06:25.5 | 09:48.7 | 31.0 | 32.6 | 07:28.4 | 11:08.2 | 14:48.4 | 36.0 | 1:09:51.1 |
| 2 | 1 | PGT | 5 | 821 | Robert Wall Carl Fischer | 2002 Subaru WRX | 04:38.3 | 10:31.2 | 03:52.4 | 06:20.3 | 10:09.1 | 31.0 | 34.6 | 07:37.1 | 11:26.6 | 14:35.6 | 1:10:16.2 | |
| 3 | 1 | O | 4 | 26 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 04:41.8 | 10:30.5 | 03:53.0 | 06:21.8 | 10:00.5 | 32.0 | 33.2 | 07:44.1 | 11:35.0 | 14:41.6 | 1:10:33.5 | |
| 4 | 1 | G5 | 5 | 636 | Cable Rhodes Kala Rounds | 1987 Mazda RX7 | 04:44.0 | 11:08.3 | 03:56.8 | 06:32.5 | 09:19.5 | 35.0 | 35.6 | 07:54.3 | 11:31.7 | 15:42.2 | 1:11:59.9 | |
| 5 | 1 | G2 | 5 | 592 | Justin Pritchard Bill Westrick | 1992 Volkswagen GTI | 04:56.6 | 10:52.9 | 03:58.6 | 06:40.5 | 09:37.7 | 37.0 | 38.3 | 07:57.4 | 11:53.6 | 15:17.3 | 1:12:29.9 | |
| 6 | 2 | PGT | 3 | 93 | Bob Olson Mike Schueller | 1999 Subaru RS | 04:50.7 | 11:06.5 | 03:59.9 | 06:43.4 | 09:42.2 | 34.0 | 34.4 | 08:04.0 | 11:39.3 | 15:24.1 | 1:12:38.5 | |
| 7 | 2 | G2 | 4 | 591 | Dave Cizmas Rebecca Greek | 1987 Volkswagen GTI | 04:55.7 | 11:02.3 | 04:01.6 | 06:51.1 | 09:41.6 | 34.0 | 37.4 | 08:07.3 | 11:43.5 | 15:15.8 | 1:12:50.3 | |
| 8 | 2 | G5 | 5 | 611 | Doug Jenkins Brian Schwantner | 1972 Chevrolet Corvette | 04:50.3 | 11:08.6 | 04:01.9 | 06:43.7 | 09:20.6 | 37.0 | 38.3 | 07:52.1 | 11:48.7 | 15:49.6 | 1:12:50.8 | |
| 9 | 2 | O | 8 | 600 | Fintan McCarthy Matt Collins | 2002 Subaru WRX | 04:53.9 | 11:16.4 | 03:52.0 | 06:33.4 | 09:12.6 | 32.0 | 34.9 | 07:54.5 | 12:04.8 | 15:39.5 | 48.0 | 1:13:22.0 |
| 10 | 3 | G2 | 4 | 96 | Brian Scott Dave Hackett | 2002 Ford SVT Focus | 04:57.0 | 11:17.0 | 03:57.2 | 06:40.4 | 09:55.6 | 34.0 | 36.1 | 08:11.7 | 11:50.9 | 15:25.4 | 1:13:25.3 | |
| 11 | 3 | G5 | 8 | 627 | Marcin Kowalski Marek Cichocki | 1990 Mitsubishi Eclipse | 04:59.5 | 11:54.5 | 04:04.9 | 06:28.0 | 09:30.9 | 36.0 | 38.3 | 07:51.6 | 11:36.6 | 15:47.9 | 48.0 | 1:14:16.2 |
| 12 | 3 | PGT | 5 | 625 | Michael Wray John Nordlie | 1994 Subaru Legacy | 05:18.8 | 11:36.0 | 04:15.6 | 06:55.8 | 09:52.6 | 35.0 | 37.0 | 08:10.9 | 12:15.6 | 15:37.7 | 1:15:15.0 | |
| 13 | 4 | G5 | 8 | 583 | Jay Luikart Travis Kriza | 1992 Plymouth Laser | 05:04.7 | 11:29.7 | 04:16.2 | 07:00.9 | 09:50.5 | 37.0 | 40.0 | 08:08.4 | 11:58.1 | 16:30.2 | 1:15:35.7 | |
| 14 | 3 | O | 6 | 446 | Justin Wollerman Brian Scott | 1998 Subaru Impreza | 05:12.6 | 11:23.7 | 04:08.7 | 06:38.6 | 09:30.6 | 33.0 | 34.3 | 07:59.1 | 14:41.6 | 15:54.5 | 1:16:36.7 | |
| 15 | 5 | G5 | 5 | 555 | Colin McCleery Nancy McCleery | 1989 Ford Sierra | 04:55.5 | 11:22.2 | 04:14.7 | 07:14.2 | 09:48.0 | 37.0 | 38.9 | 08:18.6 | 12:40.7 | 17:00.5 | 1:16:50.3 | |
| 16 | 4 | G2 | 7 | 418 | Jimmy Keeney Brian Moody | 1996 Honda Civic | 05:01.4 | 11:46.4 | 04:17.1 | 06:56.2 | 10:05.1 | 34.0 | 37.7 | 08:22.3 | 12:30.7 | 16:40.9 | 1:16:51.8 | |
| 17 | 6 | G5 | 3 | 86 | Mike Halley Tina Warner | 1999 VW Beetle | 05:11.1 | 11:42.8 | 04:10.8 | 07:10.6 | 10:03.4 | 38.0 | 40.2 | 08:36.3 | 12:32.1 | 16:26.1 | 1:17:11.4 | |
| 18 | 5 | G2 | 5 | 612 | Karl Biewald Ted Weidman | 1992 Volkswagen GTI | 05:03.0 | 11:18.0 | 04:08.4 | 06:42.8 | 09:42.4 | 36.0 | 37.3 | 08:09.9 | 11:53.4 | 15:43.1 | 04:00.0 | 1:17:54.3 |
| 19 | 1 | P | 5 | 725 | Dave Carapetyan Zack Telford | 1998 Acura Integra | 05:17.9 | 11:40.4 | 04:08.8 | 07:12.0 | 11:53.3 | 37.0 | 38.6 | 08:17.6 | 12:31.4 | 16:01.8 | 1:18:18.8 | |
| 20 | 7 | G5 | 5 | 609 | Scott Justus Cody Caringer | 1980 Mazda RX7 | 05:13.3 | 11:47.4 | 04:28.5 | 07:28.7 | 10:03.5 | 41.0 | 47.5 | 08:23.4 | 12:48.2 | 17:06.4 | 12.0 | 1:18:59.9 |
| 21 | 4 | PGT | 5 | 16 | Kazimierz Pudelek Adam Markut | 2000 Subaru Impreza | 05:21.7 | 12:12.7 | 04:33.0 | 07:18.8 | 10:19.9 | 35.0 | 37.0 | 08:51.8 | 12:46.0 | 16:56.8 | 1:19:32.7 | |
| 22 | 6 | G2 | 7 | 548 | Matt Bushore Andy Bushore | 1985 Volkwagen Jetta | 05:15.4 | 11:52.6 | 04:19.9 | 06:54.8 | 09:59.1 | 38.0 | 39.5 | 08:35.3 | 12:25.8 | 19:50.4 | 1:20:30.8 | |
| 23 | 7 | G2 | 6 | 593 | Gerardo Pin Jack Butler | 1991 Ford Escort GT | 05:50.9 | 13:27.9 | 04:48.5 | 08:10.5 | 11:42.7 | 39.0 | 41.8 | 09:48.4 | 15:20.4 | 19:57.8 | 1:30:27.9 | |
| PGT | 8 | 449 | Mark Malsom Sarah Malsom | 1996 Subaru Impreza | 04:59.7 | 11:24.6 | 04:12.0 | 06:51.8 | 09:57.1 | 33.0 | DNF | |||||||
| O | 3 | 508 | Tom Ottey Pam McGarvey | 1989 Mazda 323 GTX | 04:42.3 | 11:00.6 | 04:00.2 | 06:55.3 | DNF | |||||||||
| G2 | 4 | 535 | Jake Himes Silas Himes | 1992 Nissan Sentra | 04:45.4 | 13:59.4 | DNF |
Copyright © 2005 Rally America Inc.