Official Scores
Sat 26-Feb-05 23:06:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | SS-11 | SS-12 | SS-13 | SS-14 | SS-15 | SS-16 | SS-17 | SS-18 | SS-19 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PGT | 5 | 821 | Robert Wall Carl Fischer | 2002 Subaru WRX | 01:11.9 | 11:09.4 | 04:55.9 | 03:23.7 | 01:18.2 | 10:36.4 | 03:03.0 | 04:08.7 | 04:33.0 | 04:38.3 | 10:31.2 | 03:52.4 | 06:20.3 | 10:09.1 | 31.0 | 34.6 | 07:37.1 | 11:26.6 | 14:35.6 | 1:54:36.4 | |
| 2 | 1 | G2 | 4 | 591 | Dave Cizmas Rebecca Greek | 1987 Volkswagen GTI | 01:13.7 | 11:09.4 | 04:55.5 | 03:26.2 | 01:18.3 | 11:05.4 | 03:12.3 | 04:11.8 | 04:55.2 | 04:55.7 | 11:02.3 | 04:01.6 | 06:51.1 | 09:41.6 | 34.0 | 37.4 | 08:07.3 | 11:43.5 | 15:15.8 | 1:58:18.1 | |
| 3 | 2 | PGT | 3 | 93 | Bob Olson Mike Schueller | 1999 Subaru RS | 01:15.4 | 11:33.8 | 05:04.9 | 03:24.2 | 01:20.4 | 11:24.9 | 03:14.7 | 04:14.3 | 04:58.7 | 04:50.7 | 11:06.5 | 03:59.9 | 06:43.4 | 09:42.2 | 34.0 | 34.4 | 08:04.0 | 11:39.3 | 15:24.1 | 1:59:09.8 | |
| 4 | 1 | G5 | 5 | 636 | Cable Rhodes Kala Rounds | 1987 Mazda RX7 | 01:13.6 | 11:36.7 | 05:03.6 | 03:23.8 | 01:17.3 | 11:00.2 | 03:14.7 | 04:41.7 | 04:51.7 | 04:44.0 | 11:08.3 | 03:56.8 | 06:32.5 | 09:19.5 | 35.0 | 35.6 | 07:54.3 | 11:31.7 | 15:42.2 | 01:00.0 | 1:59:23.2 |
| 5 | 2 | G2 | 4 | 96 | Brian Scott Dave Hackett | 2002 Ford SVT Focus | 01:13.8 | 11:43.3 | 05:02.8 | 03:29.1 | 01:19.0 | 11:07.7 | 03:12.2 | 04:22.5 | 04:53.0 | 04:57.0 | 11:17.0 | 03:57.2 | 06:40.4 | 09:55.6 | 34.0 | 36.1 | 08:11.7 | 11:50.9 | 15:25.4 | 1:59:48.7 | |
| 6 | 2 | G5 | 5 | 611 | Doug Jenkins Brian Schwantner | 1972 Chevrolet Corvette | 01:12.3 | 11:42.6 | 05:13.1 | 03:27.0 | 01:21.0 | 11:31.1 | 03:18.5 | 04:32.7 | 04:43.5 | 04:50.3 | 11:08.6 | 04:01.9 | 06:43.7 | 09:20.6 | 37.0 | 38.3 | 07:52.1 | 11:48.7 | 15:49.6 | 12.0 | 2:00:04.6 |
| 7 | 1 | O | 6 | 446 | Justin Wollerman Brian Scott | 1998 Subaru Impreza | 01:14.0 | 11:25.6 | 05:16.7 | 03:28.4 | 01:17.1 | 11:06.8 | 03:17.0 | 04:36.1 | 05:15.5 | 05:12.6 | 11:23.7 | 04:08.7 | 06:38.6 | 09:30.6 | 33.0 | 34.3 | 07:59.1 | 14:41.6 | 15:54.5 | 2:03:33.9 | |
| 8 | 3 | PGT | 5 | 625 | Michael Wray John Nordlie | 1994 Subaru Legacy | 01:20.3 | 12:10.2 | 05:18.1 | 03:43.5 | 01:20.3 | 12:13.8 | 03:47.5 | 04:54.1 | 05:18.0 | 05:18.8 | 11:36.0 | 04:15.6 | 06:55.8 | 09:52.6 | 35.0 | 37.0 | 08:10.9 | 12:15.6 | 15:37.7 | 2:05:20.8 | |
| 9 | 3 | G2 | 7 | 418 | Jimmy Keeney Brian Moody | 1996 Honda Civic | 01:11.8 | 11:51.3 | 05:21.7 | 03:53.8 | 01:22.3 | 12:10.9 | 03:24.1 | 04:54.4 | 05:05.7 | 05:01.4 | 11:46.4 | 04:17.1 | 06:56.2 | 10:05.1 | 34.0 | 37.7 | 08:22.3 | 12:30.7 | 16:40.9 | 2:06:07.8 | |
| 10 | 3 | G5 | 5 | 555 | Colin McCleery Nancy McCleery | 1989 Ford Sierra | 01:14.8 | 12:05.5 | 05:26.9 | 03:41.0 | 01:23.3 | 11:59.7 | 03:28.8 | 04:59.0 | 04:59.9 | 04:55.5 | 11:22.2 | 04:14.7 | 07:14.2 | 09:48.0 | 37.0 | 38.9 | 08:18.6 | 12:40.7 | 17:00.5 | 2:06:09.2 | |
| 11 | 4 | G5 | 3 | 86 | Mike Halley Tina Warner | 1999 VW Beetle | 01:14.2 | 11:56.9 | 06:13.0 | 03:42.8 | 01:16.7 | 11:29.8 | 03:22.8 | 04:37.6 | 05:02.5 | 05:11.1 | 11:42.8 | 04:10.8 | 07:10.6 | 10:03.4 | 38.0 | 40.2 | 08:36.3 | 12:32.1 | 16:26.1 | 01:00.0 | 2:07:07.7 |
| 12 | 1 | P | 5 | 725 | Dave Carapetyan Zack Telford | 1998 Acura Integra | 01:26.0 | 13:00.8 | 05:56.4 | 03:52.9 | 01:27.3 | 12:27.0 | 03:26.8 | 04:43.3 | 05:13.7 | 05:17.9 | 11:40.4 | 04:08.8 | 07:12.0 | 11:53.3 | 37.0 | 38.6 | 08:17.6 | 12:31.4 | 16:01.8 | 2:09:53.0 | |
| 13 | 5 | G5 | 5 | 609 | Scott Justus Cody Caringer | 1980 Mazda RX7 | 02:45.5 | 12:32.9 | 05:41.5 | 03:44.0 | 01:18.2 | 12:37.4 | 03:37.7 | 05:53.0 | 05:08.5 | 05:13.3 | 11:47.4 | 04:28.5 | 07:28.7 | 10:03.5 | 41.0 | 47.5 | 08:23.4 | 12:48.2 | 17:06.4 | 24.0 | 2:12:30.6 |
| O | 3 | 508 | Tom Ottey Pam McGarvey | 1989 Mazda 323 GTX | 01:10.3 | 11:06.7 | 04:53.6 | 03:28.4 | 01:23.7 | 10:34.9 | 03:04.4 | 04:20.6 | 04:40.4 | 04:42.3 | 11:00.6 | 04:00.2 | 06:55.3 | DNF | |||||||||
| G2 | 4 | 535 | Jake Himes Silas Himes | 1992 Nissan Sentra | 01:07.8 | 11:19.2 | 06:42.8 | 03:48.0 | 01:28.4 | 11:07.7 | 03:11.2 | 04:16.2 | 04:38.3 | 04:45.4 | 13:59.4 | 01:34.0 | DNF | ||||||||||
| O | 5 | 413 | Erik Schmidt Michael Rose | 1995 Subaru Impreza | 01:12.6 | 11:56.3 | 04:59.1 | 03:35.2 | 01:22.4 | DNF | |||||||||||||||||
| G2 | 7 | 548 | Matt Bushore Andy Bushore | 1985 Volkwagen Jetta | 01:25.0 | 11:32.9 | 05:55.9 | 03:51.0 | 01:24.3 | DNF | |||||||||||||||||
| G2 | 5 | 612 | Karl Biewald Ted Weidman | 1992 Volkswagen GTI | 01:19.1 | 11:24.2 | 05:06.4 | 03:28.5 | 01:19.7 | 04:00.0 | DNF | ||||||||||||||||
| O | 4 | 26 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 01:15.2 | 13:03.1 | DNF | ||||||||||||||||||||
| PGT | 7 | 708 | Josh Chang Jeff Cruzan | 2004 Subaru WRX | DNF |
Copyright © 2005 Rally America Inc.