Official Scores
Sat 26-Feb-05 23:07:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PGT | 5 | 821 | Robert Wall Carl Fischer | 2002 Subaru WRX | 01:11.9 | 11:09.4 | 04:55.9 | 03:23.7 | 01:18.2 | 10:36.4 | 03:03.0 | 04:08.7 | 04:33.0 | 44:20.2 | |
| 2 | 1 | O | 3 | 508 | Tom Ottey Pam McGarvey | 1989 Mazda 323 GTX | 01:10.3 | 11:06.7 | 04:53.6 | 03:28.4 | 01:23.7 | 10:34.9 | 03:04.4 | 04:20.6 | 04:40.4 | 44:43.0 | |
| 3 | 1 | G2 | 4 | 591 | Dave Cizmas Rebecca Greek | 1987 Volkswagen GTI | 01:13.7 | 11:09.4 | 04:55.5 | 03:26.2 | 01:18.3 | 11:05.4 | 03:12.3 | 04:11.8 | 04:55.2 | 45:27.8 | |
| 4 | 2 | G2 | 4 | 96 | Brian Scott Dave Hackett | 2002 Ford SVT Focus | 01:13.8 | 11:43.3 | 05:02.8 | 03:29.1 | 01:19.0 | 11:07.7 | 03:12.2 | 04:22.5 | 04:53.0 | 46:23.4 | |
| 5 | 2 | PGT | 3 | 93 | Bob Olson Mike Schueller | 1999 Subaru RS | 01:15.4 | 11:33.8 | 05:04.9 | 03:24.2 | 01:20.4 | 11:24.9 | 03:14.7 | 04:14.3 | 04:58.7 | 46:31.3 | |
| 6 | 2 | O | 6 | 446 | Justin Wollerman Brian Scott | 1998 Subaru Impreza | 01:14.0 | 11:25.6 | 05:16.7 | 03:28.4 | 01:17.1 | 11:06.8 | 03:17.0 | 04:36.1 | 05:15.5 | 46:57.2 | |
| 7 | 1 | G5 | 5 | 611 | Doug Jenkins Brian Schwantner | 1972 Chevrolet Corvette | 01:12.3 | 11:42.6 | 05:13.1 | 03:27.0 | 01:21.0 | 11:31.1 | 03:18.5 | 04:32.7 | 04:43.5 | 12.0 | 47:13.8 |
| 8 | 2 | G5 | 5 | 636 | Cable Rhodes Kala Rounds | 1987 Mazda RX7 | 01:13.6 | 11:36.7 | 05:03.6 | 03:23.8 | 01:17.3 | 11:00.2 | 03:14.7 | 04:41.7 | 04:51.7 | 01:00.0 | 47:23.3 |
| 9 | 3 | PGT | 8 | 449 | Mark Malsom Sarah Malsom | 1996 Subaru Impreza | 01:20.8 | 11:40.5 | 05:15.5 | 03:29.8 | 01:21.8 | 11:22.0 | 03:25.3 | 04:36.5 | 05:07.7 | 47:39.9 | |
| 10 | 3 | G2 | 4 | 535 | Jake Himes Silas Himes | 1992 Nissan Sentra | 01:07.8 | 11:19.2 | 06:42.8 | 03:48.0 | 01:28.4 | 11:07.7 | 03:11.2 | 04:16.2 | 04:38.3 | 01:34.0 | 49:13.6 |
| 11 | 4 | G2 | 7 | 418 | Jimmy Keeney Brian Moody | 1996 Honda Civic | 01:11.8 | 11:51.3 | 05:21.7 | 03:53.8 | 01:22.3 | 12:10.9 | 03:24.1 | 04:54.4 | 05:05.7 | 49:16.0 | |
| 12 | 3 | G5 | 5 | 555 | Colin McCleery Nancy McCleery | 1989 Ford Sierra | 01:14.8 | 12:05.5 | 05:26.9 | 03:41.0 | 01:23.3 | 11:59.7 | 03:28.8 | 04:59.0 | 04:59.9 | 49:18.9 | |
| 13 | 3 | O | 8 | 600 | Fintan McCarthy Matt Collins | 2002 Subaru WRX | 01:17.7 | 12:22.2 | 05:17.2 | 03:32.8 | 01:19.4 | 11:17.4 | 03:18.3 | 04:21.0 | 04:44.9 | 02:00.0 | 49:30.9 |
| 14 | 4 | G5 | 8 | 583 | Jay Luikart Travis Kriza | 1992 Plymouth Laser | 01:16.1 | 12:32.8 | 05:38.2 | 03:40.8 | 01:19.1 | 12:00.6 | 03:21.7 | 04:40.2 | 05:03.4 | 49:32.9 | |
| 15 | 5 | G5 | 3 | 86 | Mike Halley Tina Warner | 1999 VW Beetle | 01:14.2 | 11:56.9 | 06:13.0 | 03:42.8 | 01:16.7 | 11:29.8 | 03:22.8 | 04:37.6 | 05:02.5 | 01:00.0 | 49:56.3 |
| 16 | 4 | PGT | 5 | 625 | Michael Wray John Nordlie | 1994 Subaru Legacy | 01:20.3 | 12:10.2 | 05:18.1 | 03:43.5 | 01:20.3 | 12:13.8 | 03:47.5 | 04:54.1 | 05:18.0 | 50:05.8 | |
| 17 | 1 | P | 5 | 725 | Dave Carapetyan Zack Telford | 1998 Acura Integra | 01:26.0 | 13:00.8 | 05:56.4 | 03:52.9 | 01:27.3 | 12:27.0 | 03:26.8 | 04:43.3 | 05:13.7 | 51:34.2 | |
| 18 | 6 | G5 | 8 | 627 | Marcin Kowalski Marek Cichocki | 1990 Mitsubishi Eclipse | 01:28.9 | 13:23.8 | 05:55.5 | 03:55.0 | 01:27.1 | 12:16.6 | 03:36.1 | 05:00.4 | 05:16.9 | 36.0 | 52:56.3 |
| 19 | 7 | G5 | 5 | 609 | Scott Justus Cody Caringer | 1980 Mazda RX7 | 02:45.5 | 12:32.9 | 05:41.5 | 03:44.0 | 01:18.2 | 12:37.4 | 03:37.7 | 05:53.0 | 05:08.5 | 12.0 | 53:30.7 |
| 20 | 5 | G2 | 6 | 593 | Gerardo Pin Jack Butler | 1991 Ford Escort GT | 01:27.8 | 14:23.7 | 06:31.5 | 04:25.9 | 01:35.1 | 14:32.1 | 04:08.7 | 05:49.7 | 05:56.5 | 58:51.0 | |
| G2 | 5 | 592 | Justin Pritchard Bill Westrick | 1992 Volkswagen GTI | 01:14.0 | 11:23.8 | 05:04.9 | 03:35.7 | 01:17.2 | 10:57.2 | 03:21.2 | DNF | |||||
| GN | 8 | 676 | Mark McElduff Damien Irwin | 2002 Subaru WRX | 01:07.1 | 11:07.7 | 04:49.1 | 03:13.9 | 01:14.0 | 10:22.8 | DNF | ||||||
| G2 | 5 | 612 | Karl Biewald Ted Weidman | 1992 Volkswagen GTI | 01:19.1 | 11:24.2 | 05:06.4 | 03:28.5 | 01:19.7 | DNF | |||||||
| O | 5 | 413 | Erik Schmidt Michael Rose | 1995 Subaru Impreza | 01:12.6 | 11:56.3 | 04:59.1 | 03:35.2 | 01:22.4 | DNF | |||||||
| G2 | 7 | 548 | Matt Bushore Andy Bushore | 1985 Volkwagen Jetta | 01:25.0 | 11:32.9 | 05:55.9 | 03:51.0 | 01:24.3 | DNF | |||||||
| O | 4 | 26 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 01:15.2 | 13:03.1 | DNF | ||||||||||
| PGT | 5 | 16 | Kazimierz Pudelek Adam Markut | 2000 Subaru Impreza | DNF | ||||||||||||
| PGT | 7 | 708 | Josh Chang Jeff Cruzan | 2004 Subaru WRX | DNF | ||||||||||||
| G5 | 5 | 567 | Bob Cutler John Atsma | 1985 Mazda RX7 | DNF |
Copyright © 2005 Rally America Inc.