Official Scores
Sat 30-Jul-05 21:33:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GN | 7 | 676 | Mark McElduff Damian Irwin | 2002 Subaru Impreza | 12:52.4 | 15:18.0 | 11:07.0 | 05:23.0 | 11:04.0 | 55:44.4 | |
| 2 | 1 | O | 3 | 914 | Noel Nash Edward Fries | 1999 Mitsubishi EVO 6 | 12:48.5 | 15:21.0 | 11:21.0 | 05:36.6 | 11:25.0 | 56:32.1 | |
| 3 | 2 | O | 3 | 977 | Martin Donnelly Chrissie Beavis | 1997 Mitsubishi Lancer | 13:19.7 | 14:49.0 | 11:47.0 | 05:31.0 | 12:17.0 | 57:43.7 | |
| 4 | 3 | O | 5 | 868 | Gerard Coffey Dave Dooley | 2004 Mitsubishi EVO 8 | 13:19.5 | 15:58.0 | 12:08.0 | 04:41.3 | 12:03.0 | 58:09.8 | |
| 5 | 4 | O | 5 | 907 | Patrick Brennan Donnach O'Leary | 2004 Subaru WRX STI | 13:12.2 | 15:36.0 | 11:52.0 | 05:36.2 | 12:08.0 | 58:24.4 | |
| 6 | 5 | O | 5 | 878 | Allen Downs Bernhard Obry | 1996 Subaru Impreza | 13:44.6 | 16:23.0 | 12:32.0 | 05:45.6 | 12:27.0 | 1:00:52.2 | |
| 7 | 6 | O | 8 | 995 | Jermey Drislane Barry Goodman | 1999 Mitsubishi EVO 4 | 12:45.2 | 19:14.0 | 11:48.0 | 05:25.1 | 11:46.0 | 1:00:58.3 | |
| 8 | 1 | PGT | 5 | 884 | Tim Stevens Jeff Hagan | 2002 Subaru WRX | 13:49.6 | 16:38.0 | 12:42.0 | 05:57.8 | 12:52.0 | 1:01:59.4 | |
| 9 | 1 | G2 | 7 | 856 | Robin Jones Alex Kihurani | 1983 VW Rabbit | 14:22.9 | 16:56.0 | 13:18.0 | 06:32.4 | 14:06.0 | 1:05:15.3 | |
| 10 | 7 | O | 7 | 860 | Niall Smith Damian Treaner | 1998 Mitsubishi Evo | 14:15.2 | 17:56.0 | 13:00.0 | 06:16.0 | 13:19.0 | 01:00.0 | 1:05:46.2 |
| 11 | 2 | G2 | 5 | 510 | Daniel Cook Bill Rhodes | 1970 Datsun 510 | 15:11.1 | 17:38.0 | 13:12.0 | 06:59.5 | 13:14.0 | 1:06:14.6 | |
| 12 | 3 | G2 | 7 | 790 | Larry Duane Eamonn Sweeney | 1986 Toyota Corolla | 14:51.9 | 17:50.0 | 14:03.0 | 06:41.7 | 14:07.0 | 1:07:33.6 | |
| 13 | 2 | PGT | 4 | 82 | Joan Hoskinson Jeff Secor | 2000 Subaru Impreza | 15:11.0 | 18:15.0 | 14:00.0 | 06:24.7 | 13:57.0 | 1:07:47.7 | |
| 14 | 3 | PGT | 8 | 762 | Sean Sosik-Hamor Andrew Hobgood | 1996 Subaru Impreza | 15:24.2 | 18:33.0 | 14:38.0 | 06:39.2 | 14:01.0 | 1:09:15.4 | |
| 15 | 4 | G2 | 8 | 770 | Chris Duplessis Lise Mendham | 1989 VW Golf | 14:06.5 | 17:02.0 | 12:48.0 | 06:09.3 | 19:15.0 | 1:09:20.8 | |
| 16 | 5 | G2 | 8 | 929 | Mark Spence Robert Amato | 1996 VW Golf | 16:55.8 | 19:12.0 | 12:51.0 | 05:52.7 | 18:54.0 | 1:13:45.5 | |
| 17 | 6 | G2 | 8 | 717 | Kevin Hans Carl Fisher | 1986 VW Golf | 14:22.7 | 17:12.0 | 13:22.0 | 06:00.2 | 28:01.0 | 1:18:57.9 | |
| O | 7 | 862 | Dan Brosnan Dave Banville | 1991 Mitsubishi Galant | 19:56.4 | 13:32.0 | 06:19.6 | 15:16.0 | DNF | ||||
| GN | 3 | 774 | Otis Dimiters Alan Ockwell | 2002 Subaru WRX STI | 12:19.9 | 14:40.0 | DNF | ||||||
| PGT | 5 | 866 | Tim Penasack Mark Goldfarb | 2002 Subaru WRX | 13:40.3 | 16:10.0 | DNF | ||||||
| G2 | 6 | 811 | Wojciech Okula Adam Pelc | 2000 Ford Focus | 14:38.8 | 17:22.0 | DNF | ||||||
| H | 4 | 999 | Bogus Bogus | 2000 | DNF | ||||||||
| O | 4 | 912 | John Cassidy Dave Getchell | 1998 Subaru Impreza | DNF |
Copyright © 2005 Rally America Inc.