Official Scores
Sat 30-Jul-05 21:34:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GN | 3 | 774 | Otis Dimiters Alan Ockwell | 2002 Subaru WRX STI | 38.0 | 09:05.5 | 08:57.3 | 04:57.0 | 23:37.8 | |
| 2 | 1 | O | 4 | 912 | John Cassidy Dave Getchell | 1998 Subaru Impreza | 42.6 | 09:34.0 | 09:09.7 | 05:14.0 | 24:40.3 | |
| 3 | 2 | GN | 7 | 676 | Mark McElduff Damian Irwin | 2002 Subaru Impreza | 40.2 | 09:38.4 | 09:09.7 | 05:14.0 | 24:42.3 | |
| 4 | 2 | O | 3 | 914 | Noel Nash Edward Fries | 1999 Mitsubishi EVO 6 | 40.3 | 09:38.3 | 09:09.7 | 05:26.0 | 24:54.3 | |
| 5 | 3 | O | 3 | 977 | Martin Donnelly Chrissie Beavis | 1997 Mitsubishi Lancer | 42.8 | 09:36.0 | 09:09.7 | 05:38.0 | 25:06.5 | |
| 6 | 4 | O | 5 | 868 | Gerard Coffey Dave Dooley | 2004 Mitsubishi EVO 8 | 40.3 | 10:03.0 | 09:09.7 | 05:30.0 | 25:23.0 | |
| 7 | 5 | O | 8 | 995 | Jermey Drislane Barry Goodman | 1999 Mitsubishi EVO 4 | 41.9 | 09:58.8 | 09:09.7 | 05:41.0 | 25:31.4 | |
| 8 | 1 | PGT | 5 | 866 | Tim Penasack Mark Goldfarb | 2002 Subaru WRX | 43.3 | 10:27.7 | 09:09.7 | 05:29.0 | 25:49.7 | |
| 9 | 2 | PGT | 5 | 884 | Tim Stevens Jeff Hagan | 2002 Subaru WRX | 43.4 | 10:35.5 | 09:09.7 | 05:54.0 | 26:22.6 | |
| 10 | 6 | O | 5 | 878 | Allen Downs Bernhard Obry | 1996 Subaru Impreza | 43.3 | 10:58.5 | 09:09.7 | 05:56.0 | 26:47.5 | |
| 11 | 3 | PGT | 7 | 787 | Hampton Bridwell Joshua Katinger | 1991 Toyota Celica | 53.1 | 11:02.7 | 09:09.7 | 06:05.0 | 27:10.5 | |
| 12 | 1 | G2 | 8 | 770 | Chris Duplessis Lise Mendham | 1989 VW Golf | 48.2 | 11:10.5 | 09:09.7 | 06:07.0 | 27:15.4 | |
| 13 | 2 | G2 | 8 | 717 | Kevin Hans Carl Fisher | 1986 VW Golf | 47.4 | 11:28.1 | 09:09.7 | 05:52.0 | 27:17.2 | |
| 14 | 7 | O | 7 | 860 | Niall Smith Damian Treaner | 1998 Mitsubishi Evo | 44.9 | 10:44.8 | 09:09.7 | 06:28.0 | 12.0 | 27:19.4 |
| 15 | 3 | G2 | 6 | 811 | Wojciech Okula Adam Pelc | 2000 Ford Focus | 46.4 | 11:10.5 | 09:09.7 | 06:13.0 | 27:19.6 | |
| 16 | 8 | O | 7 | 862 | Dan Brosnan Dave Banville | 1991 Mitsubishi Galant | 43.6 | 11:04.6 | 09:09.7 | 06:31.0 | 27:28.9 | |
| 17 | 4 | PGT | 4 | 82 | Joan Hoskinson Jeff Secor | 2000 Subaru Impreza | 47.4 | 11:38.9 | 09:09.7 | 06:34.0 | 28:10.0 | |
| 18 | 4 | G2 | 7 | 856 | Robin Jones Alex Kihurani | 1983 VW Rabbit | 45.0 | 11:09.8 | 09:09.7 | 06:35.0 | 48.0 | 28:27.5 |
| 19 | 5 | PGT | 8 | 762 | Sean Sosik-Hamor Andrew Hobgood | 1996 Subaru Impreza | 46.9 | 12:32.3 | 09:09.7 | 07:00.0 | 29:28.9 | |
| 20 | 5 | G2 | 5 | 510 | Daniel Cook Bill Rhodes | 1970 Datsun 510 | 59.5 | 12:52.9 | 09:09.7 | 06:29.0 | 29:31.1 | |
| O | 5 | 907 | Patrick Brennan Donnach O'Leary | 2004 Subaru WRX STI | 41.6 | 10:21.7 | DNF | |||||
| G2 | 8 | 929 | Mark Spence Robert Amato | 1996 VW Golf | 46.1 | 10:49.0 | DNF | |||||
| P | 6 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift | 48.7 | 11:52.0 | DNF | |||||
| P | 8 | 797 | Robert Doyle William Doyle | 1991 BMW 325i | 52.3 | 12:02.1 | DNF | |||||
| H | 4 | 999 | Bogus Bogus | 2000 | DNF |
Copyright © 2005 Rally America Inc.