Official Scores
Sun 24-Apr-05 19:22:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GN | 3 | 774 | Otis Dimiters Peter Monin | 2002 Subaru WRX STi | 01:33.0 | 02:23.0 | 01:37.0 | 02:13.0 | 00.0 | 07:46.0 | |
| 2 | 2 | GN | 2 | 947 | William Bacon Peter Watt | 2004 Subuar Impreza | 01:35.0 | 02:21.0 | 01:37.0 | 02:14.0 | 00.0 | 07:47.0 | |
| 3 | 1 | O | 3 | 288 | Gary Cavett John Dillon | 1995 Subaru Impreza | 01:33.0 | 02:24.0 | 01:39.0 | 02:18.0 | 00.0 | 07:54.0 | |
| 4 | 2 | O | 4 | 26 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 01:37.0 | 02:24.0 | 01:42.0 | 02:21.0 | 00.0 | 08:04.0 | |
| 5 | 3 | O | 3 | 207 | Dave Hintz Rick Hintz | 2002 Subaru WRX | 01:35.0 | 02:35.0 | 01:39.0 | 02:19.0 | 00.0 | 08:08.0 | |
| 6 | 1 | PGT | 4 | 215 | Jamie Thomas Matt Gauger | 2003 Subaru WRX Wagon | 01:40.0 | 02:27.0 | 01:45.0 | 02:21.0 | 00.0 | 08:13.0 | |
| 7 | 4 | O | 4 | 205 | Todd Lengacher Les Green | 1984 Audi S1r | 01:40.0 | 02:26.0 | 01:46.0 | 02:21.0 | 00.0 | 08:13.0 | |
| 8 | 5 | O | 5 | 252 | Bob Trinder Adam Trinder | 1995 Subaru WRX | 01:33.0 | 02:40.0 | 01:38.0 | 02:23.0 | 00.0 | 08:14.0 | |
| 9 | 1 | G5 | 7 | 340 | Andrew Sutherland Chrissie Beavis | 2003 Dodge SRT-4 | 01:36.0 | 02:37.0 | 01:40.0 | 02:24.0 | 00.0 | 08:17.0 | |
| 10 | 6 | O | 5 | 227 | Derik Nelson John Allen | 2005 Mitsubishi Evo 8 | 01:43.0 | 02:30.0 | 01:44.0 | 02:23.0 | 00.0 | 08:20.0 | |
| 11 | 7 | O | 5 | 274 | Michael Rodzinski Janusz Rodzinski | 1990 Mitsubishi Galant | 01:45.0 | 02:30.0 | 01:44.0 | 02:26.0 | 00.0 | 08:25.0 | |
| 12 | 2 | G5 | 5 | 277 | Rick Schmeling Richard Kasten | 1987 Mazda RX7 | 01:43.0 | 02:29.0 | 01:46.0 | 02:28.0 | 00.0 | 08:26.0 | |
| 13 | 1 | G2 | 5 | 292 | Derek Bottles Jason Grahn | 1985 VW Golf | 01:43.0 | 02:31.0 | 01:46.0 | 02:29.0 | 00.0 | 08:29.0 | |
| 14 | 2 | PGT | 5 | 866 | Timothy Penasack Rob McLelland | 2002 Subaru WRX | 01:40.0 | 02:38.0 | 01:44.0 | 02:28.0 | 00.0 | 08:30.0 | |
| 15 | 8 | O | 8 | 678 | Andrew Swingler Francois Bailet | 1993 Subaru Impreza | 01:45.0 | 02:35.0 | 01:48.0 | 02:28.0 | 00.0 | 08:36.0 | |
| 16 | 2 | G2 | 5 | 298 | Jim Thomson Rick Blackburn | 1985 VW Golf | 01:44.0 | 02:31.0 | 01:52.0 | 02:31.0 | 00.0 | 08:38.0 | |
| 17 | 9 | O | 5 | 558 | Jim Cox Tim Sardelich | 2004 Chevrolet S10 | 01:41.0 | 02:30.0 | 01:52.0 | 02:35.0 | 00.0 | 08:38.0 | |
| 18 | 3 | G2 | 2 | 275 | Nat T-Stow Terry Woltman | 1986 Mazda 323 | 01:46.0 | 02:35.0 | 01:52.0 | 02:27.0 | 00.0 | 08:40.0 | |
| 19 | 3 | PGT | 5 | 294 | Barrett Dash Judson Weld | 1991 Subaru Legacy Turbo | 01:47.0 | 02:39.0 | 01:50.0 | 02:27.0 | 00.0 | 08:43.0 | |
| 20 | 10 | O | 3 | 245 | Carey Wright Dave Kean | 1995 Subaru Impreza | 01:41.0 | 02:41.0 | 02:00.0 | 02:23.0 | 00.0 | 08:45.0 | |
| 21 | 1 | P | 5 | 232 | Mark Tabor Kevin Poirier | 2004 Acura RSX Type S | 01:46.0 | 02:38.0 | 01:50.0 | 02:32.0 | 00.0 | 08:46.0 | |
| 22 | 11 | O | 2 | 233 | Paul Eklund Jeff Price | 2004 Subaru STi | 01:33.0 | 02:06.0 | 02:35.0 | 02:38.0 | 00.0 | 08:52.0 | |
| 23 | 3 | G5 | 6 | 452 | Shadd Foster Kala Rounds | 1974 Mazda RX3 | 01:42.0 | 02:36.0 | 01:46.0 | 02:50.0 | 00.0 | 08:54.0 | |
| 24 | 2 | P | 8 | 649 | Cody Crane Mark Keith | 1989 Honda CRX | 01:49.0 | 02:40.0 | 01:53.0 | 02:33.0 | 00.0 | 08:55.0 | |
| 25 | 4 | G2 | 7 | 247 | Chip Miller Kathryn Hansen | 1993 Honda Civic | 01:52.0 | 02:42.0 | 01:58.0 | 02:37.0 | 00.0 | 09:09.0 | |
| 26 | 5 | G2 | 6 | 240 | Chris Blakely Ian Pinter | 1992 Volkswagen GTI | 01:52.0 | 02:44.0 | 01:58.0 | 02:38.0 | 00.0 | 09:12.0 | |
| 27 | 3 | P | 7 | 297 | Steve Greer Kelly Greer | 1995 Subaru Impreza | 01:52.0 | 02:43.0 | 01:57.0 | 02:47.0 | 00.0 | 09:19.0 | |
| 28 | 1 | H | 7 | 267 | Glenn Wallace Miller Dumaoal | 1967 Ford Cortina GT | 02:00.0 | 02:46.0 | 01:57.0 | 02:40.0 | 00.0 | 09:23.0 | |
| 29 | 4 | P | 8 | 899 | Scott Molvar Michael Hoche-Mong | 1993 Nissan Sentra | 01:57.0 | 02:43.0 | 02:01.0 | 02:42.0 | 00.0 | 09:23.0 | |
| 30 | 12 | O | 7 | 455 | Deborah Blanchard Tina Warner | 1995 Subaru Impreza | 01:55.0 | 02:51.0 | 01:56.0 | 02:43.0 | 00.0 | 09:25.0 | |
| 31 | 6 | G2 | 8 | 473 | Lars Wolfe Scot Langford | 1999 Volkswagen Jetta | 01:51.0 | 02:55.0 | 01:53.0 | 02:46.0 | 00.0 | 09:25.0 | |
| 32 | 7 | G2 | 8 | 249 | Nick Thomas Doug Thomas | 1984 Volkswagen GTI | 02:00.0 | 02:49.0 | 02:01.0 | 02:41.0 | 00.0 | 09:31.0 | |
| 33 | 8 | G2 | 0 | 394 | Andrew Lockhart Robin Lockhart | 1991 Honda CRS | 01:52.0 | 03:01.0 | 01:53.0 | 02:49.0 | 00.0 | 09:35.0 | |
| 34 | 5 | P | 7 | 251 | Lou Beck Randee Hahn | 1986 Toyota MR2 | 01:54.0 | 02:53.0 | 02:04.0 | 02:48.0 | 00.0 | 09:39.0 | |
| 35 | 4 | G5 | 5 | 776 | Lisa Klassen Amy Feistel | 1976 Toyota Corolla | 02:06.0 | 03:00.0 | 02:05.0 | 02:49.0 | 00.0 | 10:00.0 | |
| 36 | 13 | O | 8 | 436 | Adam Ullevig Eric Bolton | 1995 Subaru Impreza | 02:03.0 | 03:07.0 | 02:10.0 | 02:49.0 | 00.0 | 10:09.0 | |
| 37 | 14 | O | 6 | 348 | Jim Pierce Amar Sehmi | 1990 Mitsubishi Eclipse | 01:33.0 | 02:38.0 | 01:38.0 | 02:36.0 | 00.0 | 01:48.0 | 10:13.0 |
| 38 | 4 | PGT | 8 | 390 | Colby Boles Wayne Hickey | 2002 Subaru WRX Wagon | 01:54.0 | 02:52.0 | 01:55.0 | 02:46.0 | 00.0 | 01:00.0 | 10:27.0 |
| 39 | 6 | P | 8 | 231 | April Smith Jeff Zurschmeide | 1995 Geo Metro | 02:11.0 | 03:18.0 | 02:14.0 | 03:01.0 | 00.0 | 10:44.0 | |
| 40 | 5 | G5 | 8 | 459 | Patricia Harris Grady May | 1979 Datsun 210 | 02:20.0 | 03:27.0 | 02:24.0 | 03:18.0 | 00.0 | 12.0 | 11:41.0 |
| 41 | 6 | G5 | 5 | 203 | Doug Heredos Gabe West | 1982 Mazda RX7 | 01:45.0 | 04:56.0 | 02:55.0 | 03:28.0 | 00.0 | 13:04.0 | |
| 42 | 7 | G5 | 5 | 229 | Ben Wellemeyer Rob Wellemeyer | 1984 Mazda RX7 | 01:52.0 | 02:45.0 | 01:56.0 | 02:41.0 | 00.0 | 05:24.0 | 14:38.0 |
| O | 5 | 438 | Victor Bartosek Donald Flagg | 1983 Audi Quattro | 01:43.0 | 05:38.0 | 01:45.0 | DNF |
Copyright © 2005 Rally America Inc.