Official Scores
Sat 25-Feb-06 22:48:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | SS-11 | SS-12 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 26 | Cary Kendall Scott Friberg | 1991 Mitsubishi Talon | 04:14.0 | 10:41.2 | 07:07.0 | 03:27.4 | 08:01.2 | 06:14.4 | 01:22.6 | 03:53.1 | 12:01.0 | 11:50.1 | 24.0 | 1:09:16.0 | ||
| 2 | 2 | O | 5 | 64 | Robert Borowicz Mariusz Borowicz | 2002 Subaru WRX | 04:20.8 | 11:03.5 | 07:21.0 | 03:30.5 | 07:58.4 | 06:13.7 | 01:17.0 | 03:50.2 | 12:34.0 | 11:47.4 | 1:09:56.5 | |||
| 3 | 1 | G2 | 5 | 592 | Justin Pritchard Bill Westrick | 1900 Ford MK2Escort | 04:28.1 | 11:18.4 | 07:43.0 | 03:39.8 | 08:10.2 | 06:13.7 | 01:19.2 | 03:57.4 | 12:19.0 | 12:28.5 | 1:11:37.3 | |||
| 4 | 1 | PGT | 5 | 625 | Michael Wray John Nordlie | 1994 Subaru Legacy Sport | 04:30.4 | 11:16.1 | 07:43.0 | 03:35.7 | 08:00.8 | 06:14.1 | 01:17.4 | 03:56.6 | 12:08.0 | 13:17.4 | 1:11:59.5 | |||
| 5 | 1 | G5 | 1 | 83 | Mark Utecht Rob Bohn | 1988 Ford Mustang | 04:32.5 | 11:34.1 | 07:36.0 | 03:39.9 | 08:20.8 | 06:21.8 | 01:24.3 | 03:58.5 | 12:48.0 | 12:08.7 | 1:12:24.6 | |||
| 6 | 3 | O | 5 | 413 | Erik Schmidt Mike Rose | 1995 Subaru Impreza | 04:30.3 | 11:20.9 | 07:43.0 | 03:41.7 | 08:21.3 | 06:29.0 | 01:20.8 | 04:03.6 | 13:15.0 | 13:05.4 | 1:13:51.0 | |||
| 7 | 2 | G2 | 5 | 562 | Brian Dondlinger Dave Parps | 1994 Nissan Sentra SE-R | 04:42.4 | 11:54.9 | 07:43.0 | 03:47.7 | 08:26.3 | 06:25.0 | 01:34.9 | 04:04.8 | 12:43.0 | 12:45.6 | 12.0 | 1:14:19.6 | ||
| 8 | 2 | G5 | 5 | 555 | Colin McCleery Nancy McCleery | 1989 Ford Sierra | 04:45.0 | 11:45.3 | 07:43.0 | 03:52.5 | 08:39.0 | 06:34.6 | 01:21.7 | 04:14.6 | 12:51.0 | 12:41.5 | 1:14:28.2 | |||
| 9 | 3 | G2 | 6 | 548 | Matt Bushore Andrew Bushore | 1985 Volkswagen Jetta | 04:52.0 | 12:34.9 | 07:43.0 | 04:02.6 | 08:19.7 | 06:28.2 | 01:20.6 | 04:18.6 | 13:18.0 | 12:38.2 | 1:15:35.8 | |||
| 10 | 2 | PGT | 8 | 671 | Jeff Templeton Heath Nunnemacher | 2000 Subaru Impreza 2.5RS | 04:50.9 | 11:58.0 | 07:43.0 | 03:47.6 | 09:09.8 | 06:31.7 | 01:19.1 | 04:11.3 | 13:13.0 | 12:56.6 | 1:15:41.0 | |||
| 11 | 3 | PGT | 8 | 523 | Travis Hanson Terry Hanson | 1990 Toyota Celica | 04:34.3 | 11:27.6 | 07:43.0 | 03:38.1 | 13:17.1 | 06:24.7 | 01:25.9 | 04:04.3 | 13:04.0 | 12:54.1 | 1:18:33.1 | |||
| 12 | 4 | G2 | 8 | 363 | James Haas Ryan Schell | 1992 Mazda MX-3 | 05:15.4 | 12:35.3 | 07:43.0 | 04:27.4 | 08:39.0 | 06:45.8 | 01:26.9 | 04:32.0 | 14:12.0 | 14:26.1 | 03:00.0 | 1:23:02.9 | ||
| 13 | 5 | G2 | 8 | 492 | James Stevens Tess Rudder | 1986 Jeep Comanche | 05:20.2 | 13:23.2 | 07:43.0 | 04:29.0 | 09:08.0 | 07:19.4 | 01:30.7 | 05:00.5 | 15:20.0 | 15:32.4 | 1:24:46.4 | |||
| 14 | 6 | G2 | 0 | 593 | Gerardo Pin Jack Butler | 1991 Ford Escort | 05:26.4 | 14:10.3 | 07:43.0 | 04:43.1 | 10:01.0 | 07:22.8 | 01:30.7 | 05:08.2 | 15:17.0 | 14:56.7 | 1:26:19.2 | |||
| 15 | 7 | G2 | 8 | 602 | Brian Schwantner David Schwantner | 1996 Volkswagen GTI | 05:42.2 | 14:06.5 | 07:43.0 | 04:22.9 | 09:59.2 | 07:41.3 | 01:47.5 | 05:03.2 | 15:22.0 | 15:02.5 | 1:26:50.3 | |||
| 16 | 3 | G5 | 7 | 701 | Richard Miller Juanita Miler | 1985 Saab 900T | 06:09.9 | 14:38.3 | 07:43.0 | 04:56.3 | 10:25.6 | 08:02.5 | 01:41.9 | 05:29.0 | 15:59.0 | 14:31.6 | 03:00.0 | 1:32:37.1 | ||
| 17 | 8 | G2 | 8 | 458 | Stephen Sweet James Paproth | 1984 Volkswagen Rabbit GTI | 05:58.0 | 15:09.2 | 07:43.0 | 04:46.1 | 09:26.2 | 07:39.6 | 01:42.0 | 05:14.2 | 16:52.0 | 17:07.8 | 03:24.0 | 1:35:02.1 | ||
| G2 | 7 | 696 | Bryan Holder Tracy Payeur | 1996 Plymouth Neon | 04:43.4 | 11:50.5 | 07:43.0 | 03:42.0 | 08:12.2 | 06:24.9 | 01:22.9 | DNF | ||||||||
| G5 | 0 | 303 | Roger Hull David Hackett | 1990 Plymouth Laser | 04:42.5 | 12:02.4 | 07:43.0 | 03:55.3 | 08:00.1 | 06:57.3 | 01:28.4 | DNF | ||||||||
| G5 | 5 | 567 | Bob Cutler John Atsma | 1973 Porsche 911T | 04:45.2 | 11:42.7 | 07:43.0 | 03:50.0 | DNF |
Copyright © 2005 Rally America Inc.