Official Scores
Sat 25-Feb-06 22:49:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 26 | Cary Kendall Scott Friberg | 1991 Mitsubishi Talon | 07:41.2 | 03:27.9 | 07:03.0 | 02:00.0 | 01:59.0 | 03:38.3 | 05:03.1 | 30:52.5 | |
| 2 | 2 | O | 5 | 64 | Robert Borowicz Mariusz Borowicz | 2002 Subaru WRX | 07:59.2 | 03:37.2 | 07:26.0 | 02:03.4 | 02:03.5 | 03:42.7 | 05:13.3 | 32:05.3 | |
| 3 | 1 | PGT | 5 | 625 | Michael Wray John Nordlie | 1994 Subaru Legacy Sport | 08:01.0 | 03:27.8 | 07:10.0 | 02:23.2 | 02:06.3 | 03:40.8 | 05:28.8 | 32:17.9 | |
| 4 | 1 | G5 | 5 | 567 | Bob Cutler John Atsma | 1973 Porsche 911T | 08:00.0 | 03:45.4 | 07:32.0 | 02:05.8 | 02:11.9 | 04:04.5 | 05:30.1 | 33:09.7 | |
| 5 | 2 | G5 | 5 | 555 | Colin McCleery Nancy McCleery | 1989 Ford Sierra | 08:11.0 | 03:46.2 | 07:33.0 | 02:09.2 | 02:14.5 | 03:54.3 | 05:24.0 | 33:12.2 | |
| 6 | 1 | G2 | 5 | 592 | Justin Pritchard Bill Westrick | 1900 Ford MK2Escort | 08:13.8 | 05:23.4 | 07:25.0 | 01:59.5 | 02:01.2 | 03:34.0 | 05:08.9 | 33:45.8 | |
| 7 | 2 | PGT | 8 | 523 | Travis Hanson Terry Hanson | 1990 Toyota Celica | 08:25.0 | 03:48.2 | 07:45.0 | 02:14.8 | 02:19.6 | 03:51.0 | 05:30.3 | 33:53.9 | |
| 8 | 2 | G2 | 7 | 696 | Bryan Holder Tracy Payeur | 1996 Plymouth Neon | 08:23.0 | 03:49.5 | 07:51.0 | 02:09.5 | 02:14.4 | 03:52.2 | 05:35.3 | 33:54.9 | |
| 9 | 3 | O | 5 | 413 | Erik Schmidt Mike Rose | 1995 Subaru Impreza | 08:43.0 | 03:45.7 | 07:47.0 | 02:08.2 | 02:16.8 | 04:06.7 | 05:29.3 | 34:16.7 | |
| 10 | 3 | G2 | 5 | 562 | Brian Dondlinger Dave Parps | 1994 Nissan Sentra SE-R | 08:17.0 | 03:45.0 | 07:56.0 | 02:22.3 | 02:27.1 | 04:03.3 | 05:35.0 | 34:25.7 | |
| 11 | 3 | G5 | 0 | 303 | Roger Hull David Hackett | 1990 Plymouth Laser | 08:25.0 | 04:00.4 | 07:49.0 | 02:12.9 | 02:21.7 | 04:10.4 | 05:36.2 | 34:35.6 | |
| 12 | 3 | PGT | 8 | 671 | Jeff Templeton Heath Nunnemacher | 2000 Subaru Impreza 2.5RS | 08:40.0 | 03:55.9 | 08:13.0 | 02:10.1 | 02:12.5 | 03:55.4 | 05:35.9 | 34:42.8 | |
| 13 | 4 | G2 | 6 | 548 | Matt Bushore Andrew Bushore | 1985 Volkswagen Jetta | 09:27.0 | 03:50.9 | 07:50.0 | 02:21.2 | 02:22.3 | 04:02.4 | 05:48.7 | 35:42.5 | |
| 14 | 5 | G2 | 8 | 363 | James Haas Ryan Schell | 1992 Mazda MX-3 | 09:01.0 | 04:05.9 | 09:03.0 | 02:15.8 | 02:21.2 | 04:23.7 | 06:05.9 | 01:48.0 | 39:04.5 |
| 15 | 6 | G2 | 0 | 593 | Gerardo Pin Jack Butler | 1991 Ford Escort | 09:17.0 | 04:19.9 | 09:01.0 | 02:19.4 | 02:24.1 | 04:36.8 | 06:21.8 | 01:36.0 | 39:56.0 |
| 16 | 7 | G2 | 8 | 602 | Brian Schwantner David Schwantner | 1996 Volkswagen GTI | 10:05.0 | 04:58.4 | 09:13.0 | 02:33.2 | 02:33.1 | 04:27.4 | 06:09.2 | 39:59.3 | |
| 17 | 4 | G5 | 7 | 701 | Richard Miller Juanita Miler | 1985 Saab 900T | 09:36.0 | 04:41.0 | 09:16.0 | 02:29.1 | 02:43.8 | 05:10.2 | 06:53.2 | 36.0 | 41:25.3 |
| 18 | 8 | G2 | 8 | 492 | James Stevens Tess Rudder | 1986 Jeep Comanche | 10:13.0 | 04:46.8 | 09:06.0 | 02:30.0 | 02:38.7 | 04:57.2 | 06:35.9 | 01:00.0 | 41:47.6 |
| 19 | 5 | G5 | 1 | 83 | Mark Utecht Rob Bohn | 1988 Ford Mustang | 08:03.4 | 03:41.2 | 07:24.0 | 16:20.5 | 02:23.7 | 04:07.7 | 05:24.6 | 47:25.1 | |
| 20 | 9 | G2 | 8 | 458 | Stephen Sweet James Paproth | 1984 Volkswagen Rabbit GTI | 11:09.0 | 05:22.6 | 10:19.0 | 02:41.6 | 02:49.1 | 05:18.5 | 07:44.6 | 08:00.0 | 53:24.4 |
Copyright © 2005 Rally America Inc.