Official Scores
Sat 24-Feb-07 22:36:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | SS-11 | SS-12 | SS-13 | SS-14 | SS-15 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 43 | Ken Block Alessandro Gelsomino | 2006 Subaru Impreza WRX STI | 03:46.6 | 03:29.5 | 06:33.4 | 06:31.9 | 09:53.7 | 10:04.7 | 03:56.3 | 03:24.1 | 05:27.9 | 29.2 | 08:05.8 | 07:56.7 | 03:25.4 | 07:07.4 | 11:00.9 | 1:31:13.5 | |
| 2 | 2 | O | 4 | 199 | Travis Pastrana Bjorn Edstrom | 2006 Subaru Impreza WRX STI | 03:51.7 | 03:34.7 | 06:37.5 | 06:43.7 | 10:07.1 | 10:07.2 | 03:58.1 | 03:23.6 | 05:31.7 | 29.3 | 08:02.5 | 07:52.0 | 03:22.7 | 07:00.2 | 10:38.7 | 1:31:20.7 | |
| 3 | 3 | O | 4 | 20 | Andrew Comrie-Picard Marc Goldfarb | 2006 Mitsubishi Lancer Evo 9RS | 03:53.9 | 03:32.5 | 06:33.7 | 06:30.3 | 10:20.6 | 10:24.3 | 03:57.1 | 03:23.6 | 05:32.4 | 28.6 | 08:12.5 | 07:57.4 | 03:25.3 | 06:51.2 | 10:36.1 | 1:31:39.5 | |
| 4 | 4 | O | 4 | 90 | Lauchlin O'Sullivan Scott Putnam | 2004 Subaru WRX-STI | 03:55.5 | 03:39.5 | 06:43.4 | 06:40.7 | 10:08.9 | 10:15.2 | 04:02.5 | 03:22.6 | 05:34.0 | 29.3 | 08:12.0 | 07:59.4 | 03:23.6 | 06:53.9 | 10:31.2 | 1:31:51.7 | |
| 5 | 5 | O | 4 | 34 | Tanner Foust Christine Beavis | 2006 Subaru WRX STi | 04:09.2 | 03:41.3 | 06:47.8 | 06:37.3 | 10:19.9 | 10:20.7 | 04:01.7 | 03:24.2 | 05:40.7 | 28.6 | 08:19.8 | 08:10.4 | 03:29.1 | 06:55.8 | 11:12.3 | 1:33:38.8 | |
| 6 | 6 | O | 4 | 18 | Matthew Iorio Ole Holter | 1995 Subaru Impreza | 03:58.7 | 03:38.6 | 06:46.8 | 06:40.9 | 10:26.3 | 10:35.9 | 04:03.5 | 03:36.0 | 05:57.8 | 30.3 | 08:28.9 | 08:07.2 | 03:33.7 | 07:21.9 | 12:32.2 | 1:36:18.7 | |
| 7 | 7 | O | 4 | 91 | Jonathan Bottoms Carolyn Bosley | 2004 Subaru WRX STi | 04:09.7 | 03:47.6 | 07:02.9 | 06:57.1 | 10:45.1 | 11:07.0 | 04:19.1 | 03:33.7 | 05:51.3 | 31.7 | 08:43.2 | 08:30.2 | 03:40.9 | 07:36.7 | 12:24.7 | 1:39:00.9 | |
| 8 | 1 | GN | 4 | 774 | Otis Dimiters Alan Ockwell | 2002 Subaru WRX STi | 04:11.1 | 03:46.7 | 06:59.7 | 06:59.0 | 10:53.9 | 10:54.7 | 04:25.3 | 03:40.3 | 05:56.9 | 30.2 | 08:51.2 | 08:36.9 | 03:45.1 | 07:36.4 | 12:18.6 | 50.0 | 1:40:16.0 |
| 9 | 1 | PGT | 4 | 429 | Stephan Verdier Scott Crouch | 2004 Subaru WRX | 04:17.4 | 03:56.7 | 07:20.0 | 07:11.1 | 11:05.5 | 11:13.2 | 04:18.0 | 03:41.0 | 06:05.8 | 32.6 | 08:56.8 | 08:37.0 | 03:44.6 | 07:55.7 | 12:30.0 | 1:41:25.4 | |
| 10 | 2 | PGT | 4 | 110 | Nathan Conley Brandye Monks | 2003 Subaru WRX Wagon | 04:45.8 | 04:21.6 | 07:51.8 | 07:53.1 | 12:49.8 | 13:07.7 | 04:51.4 | 04:00.0 | 06:38.5 | 34.9 | 09:52.1 | 09:36.7 | 04:03.8 | 08:58.5 | 13:53.4 | 1:53:19.1 | |
| 11 | 8 | O | 4 | 23 | Michael Wray John Nordlie | 2001 Subaru Impreza WRX STi | 04:40.0 | 04:13.0 | 07:48.7 | 07:43.8 | 12:07.4 | 12:51.9 | 04:47.3 | 04:02.0 | 06:50.2 | 35.9 | 10:16.5 | 10:21.5 | 04:11.5 | 08:31.2 | 14:37.3 | 1:53:38.2 | |
| 12 | 3 | PGT | 4 | 59 | Patrick Moro Mike Rossey | 2002 Subaru WRX | 04:26.4 | 04:07.2 | 07:37.3 | 07:28.3 | 11:25.7 | 11:52.0 | 04:34.4 | 03:53.5 | 06:21.5 | 32.2 | 09:21.7 | 09:05.2 | 03:50.3 | 16:47.7 | 12:41.8 | 1:54:05.2 | |
| 13 | 9 | O | 4 | 14 | Amy BeberVanzo Alexander Kihurani | 2005 Mitsubishi Lancer Evolutio | 04:47.3 | 04:24.8 | 07:56.1 | 08:03.5 | 12:15.4 | 13:24.5 | 04:55.9 | 04:07.8 | 06:59.3 | 35.9 | 09:59.0 | 09:40.6 | 04:15.0 | 08:38.0 | 16:18.3 | 1:56:21.4 | |
| 14 | 10 | O | 4 | 102 | George Georgakopoulos Faruq Mays | 2004 Subaru Wrx | 04:50.2 | 04:21.6 | 08:07.7 | 08:09.2 | 12:55.0 | 13:47.4 | 04:41.9 | 04:18.4 | 06:57.1 | 35.4 | 10:11.6 | 09:54.8 | 04:16.4 | 08:54.6 | 14:37.7 | 1:56:39.0 | |
| 15 | 1 | G2 | 4 | 316 | Michel Hoche-Mong Sameer Parekh | 1985 VW GTI | 05:04.0 | 04:37.5 | 08:37.0 | 08:40.1 | 13:38.1 | 13:16.5 | 04:54.1 | 04:10.3 | 06:47.4 | 37.2 | 10:03.5 | 09:45.0 | 04:01.7 | 08:55.6 | 14:01.7 | 1:57:09.7 | |
| 16 | 2 | G2 | 4 | 258 | Kris Dahl K. Edward Dahl | 1996 Acura Integra GSR | 04:38.9 | 05:10.7 | 08:51.1 | 08:21.3 | 13:10.9 | 13:14.8 | 04:49.5 | 04:05.2 | 06:46.9 | 37.8 | 10:11.5 | 10:06.5 | 04:17.1 | 09:17.1 | 14:52.9 | 20.0 | 1:58:52.2 |
| 17 | 3 | G2 | 4 | 93 | Robert Olson Conrad Ketelsen | 2004 Mazda RX8 | 04:46.0 | 04:24.6 | 09:52.8 | 08:21.2 | 12:58.0 | 13:33.6 | 04:56.9 | 04:52.6 | 07:03.9 | 37.1 | 10:36.9 | 10:24.7 | 04:20.7 | 08:55.6 | 15:04.6 | 2:00:49.2 | |
| 18 | 4 | PGT | 4 | 690 | Kenny Bartram Dennis Hotson | 2002 Subaru WRX | 04:26.0 | 04:03.0 | 07:28.5 | 07:11.7 | 11:27.1 | 11:25.9 | 04:26.7 | 04:29.5 | 07:40.8 | 39.2 | 11:11.3 | 10:56.4 | 04:45.7 | 09:48.2 | 14:50.3 | 06:10.0 | 2:01:00.3 |
| 19 | 4 | G2 | 4 | 515 | Adam Boullion Philip Boullion | 2000 Ford Focus | 05:02.4 | 04:40.6 | 08:47.9 | 08:48.0 | 13:03.6 | 13:53.8 | 05:20.5 | 04:32.7 | 07:24.2 | 38.6 | 10:47.6 | 10:42.7 | 04:32.6 | 09:22.9 | 14:28.5 | 2:02:06.6 | |
| 20 | 5 | PGT | 4 | 486 | Martin Mennig Ryan Schnell | 1995 subaru impreza | 04:37.5 | 04:37.0 | 08:46.4 | 08:51.1 | 13:09.4 | 14:35.3 | 05:30.5 | 04:41.0 | 07:55.7 | 38.0 | 11:29.6 | 10:57.1 | 04:47.1 | 09:48.6 | 15:06.7 | 2:05:31.0 | |
| 21 | 1 | G5 | 4 | 26 | Cary Kendall Scott Friberg | 2005 Dodge SRT-4 | 04:31.6 | 04:01.6 | 07:15.5 | 07:22.4 | 11:33.9 | 11:58.3 | 04:33.0 | 03:46.2 | 06:18.1 | 35.5 | 09:06.1 | 30:39.1 | 04:08.9 | 08:51.0 | 14:37.2 | 2:09:18.4 | |
| 22 | 6 | PGT | 4 | 686 | Heath Nunnemacher Heidi Nunnemacher | 2002 Subaru WRX | 04:35.4 | 04:14.6 | 10:06.1 | 08:10.3 | 14:29.8 | 13:24.8 | 04:56.3 | 11:23.5 | 07:15.6 | 41.0 | 10:14.5 | 10:09.6 | 04:21.3 | 08:58.6 | 15:22.0 | 02:40.0 | 2:11:03.4 |
| 23 | 1 | P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 05:37.2 | 05:15.0 | 09:42.2 | 10:18.6 | 14:48.4 | 16:41.9 | 06:13.2 | 05:07.4 | 08:38.4 | 43.7 | 12:30.3 | 12:21.4 | 05:31.5 | 11:02.1 | 17:08.9 | 2:21:40.2 | |
| 24 | 5 | G2 | 4 | 435 | Tommy Kilpatrick Michael Kilpatrick | 1991 Honda Civic | 05:37.7 | 05:04.5 | 09:13.7 | 09:25.2 | 14:12.9 | 18:16.1 | 06:29.4 | 05:32.1 | 07:57.4 | 44.2 | 11:07.5 | 11:15.4 | 05:33.2 | 11:58.4 | 20:07.2 | 2:22:34.9 | |
| 25 | 2 | G5 | 4 | 155 | John Conley Steven Treml | 2003 Dodge SRT-4 | 05:44.7 | 05:25.5 | 09:58.8 | 10:20.9 | 15:24.9 | 18:34.9 | 06:41.7 | 05:39.8 | 08:29.6 | 49.2 | 12:50.5 | 12:36.3 | 05:53.6 | 11:41.4 | 18:03.2 | 2:28:15.0 | |
| 26 | 3 | G5 | 4 | 912 | Ian Crerar Carrie Wilburn | 1977 Porsche 911 | 05:16.9 | 04:46.2 | 09:35.8 | 08:31.9 | 13:21.8 | 15:40.0 | 05:28.2 | 27:06.8 | 07:47.4 | 40.4 | 12:41.8 | 12:58.2 | 04:54.2 | 10:11.6 | 15:02.7 | 01:10.0 | 2:35:13.9 |
| O | 4 | 5 | Andrew Pinker Robbie Durant | 2004 Subaru Impreza | 03:59.1 | 03:40.0 | 07:15.7 | 06:57.1 | 10:32.3 | 10:21.8 | 04:04.1 | 03:59.8 | 05:55.7 | 30.2 | 08:48.7 | 09:02.4 | 04:18.5 | 04:10.0 | DNF | ||||
| PGT | 4 | 523 | Travis Hanson Terry Hanson | 2002 Subaru Impreza WRX | 04:30.1 | 04:10.0 | 07:27.2 | 07:19.6 | 11:33.7 | 11:17.5 | 04:20.4 | 03:48.9 | 06:16.1 | 33.0 | 09:23.7 | 09:01.4 | DNF | ||||||
| O | 4 | 74 | Ramana Lagemann Mark Williams | 2004 Mitsubishi EVO 8 | 03:53.1 | 03:33.9 | 06:34.9 | 06:27.3 | 10:11.9 | DNF | |||||||||||||
| O | 4 | 25 | Seamus Burke Eddie Fries | 2005 Mitsubishi Evo 9 | 04:02.3 | 03:42.2 | 06:58.5 | 06:47.4 | 10:26.9 | DNF | |||||||||||||
| PGT | 4 | 46 | Matthew Johnson Jeremy Wimpey | 2003 Subaru WRX | 04:07.1 | 03:45.9 | 07:01.7 | 07:06.4 | 11:16.5 | DNF | |||||||||||||
| PGT | 4 | 28 | Justin Pritchard Kim DeMotte | 2002 Subaru Impreza WRX | 04:26.0 | 04:06.1 | 07:22.9 | 07:24.8 | 11:34.1 | DNF | |||||||||||||
| O | 4 | 11 | Paul Choiniere Jeffrey Becker | 2003 Hyundai Tiburon | 03:54.6 | 03:38.9 | 06:41.0 | DNF | |||||||||||||||
| O | 4 | 35 | Jeff Regester Duncan Smith | 2004 Subaru STI | 04:13.1 | 03:48.4 | 07:07.4 | DNF | |||||||||||||||
| G5 | 4 | 55 | Kyle Sarasin Mikael Johansson | 2002 Ford Focus | 04:34.5 | DNF |
Copyright © 2005 Rally America Inc.