Official Scores
Sat 24-Feb-07 22:37:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 907 | Patrick Brennan Noel Gallagher | 2004 Subaru STI | 11:26.2 | 04:28.3 | 03:48.8 | 06:09.3 | 33.0 | 09:05.1 | 08:48.6 | 03:47.3 | 07:42.4 | 13:14.3 | 1:09:03.3 | |
| 2 | 2 | O | 4 | 44 | Henry Krolikowski Cynthia Krolikowski | 2000 Subaru Impreza | 11:53.5 | 04:22.3 | 03:46.1 | 06:18.9 | 33.6 | 09:13.5 | 09:04.1 | 03:49.7 | 07:50.9 | 12:50.2 | 1:09:42.8 | |
| 3 | 1 | G5 | 4 | 83 | Mark Utecht Robert Bohn | 1988 Ford Mustang | 12:35.5 | 04:51.7 | 03:59.4 | 06:28.4 | 34.5 | 09:35.1 | 09:28.7 | 04:05.3 | 09:00.5 | 14:37.8 | 1:15:16.9 | |
| 4 | 1 | P | 4 | 258 | Kris Dahl K. Edward Dahl | 1996 Acura Integra GSR | 13:14.8 | 04:49.5 | 04:05.2 | 06:46.9 | 37.8 | 10:11.5 | 10:06.5 | 04:17.1 | 09:17.1 | 14:52.9 | 1:18:19.3 | |
| 5 | 1 | PGT | 4 | 671 | Jeff Templeton Cody Caringer | 2000 Subaru Impreza 2.5RS | 13:28.1 | 05:07.7 | 04:15.3 | 07:12.3 | 35.7 | 10:31.6 | 10:24.4 | 04:24.3 | 09:05.2 | 13:43.4 | 1:18:48.0 | |
| 6 | 3 | O | 4 | 508 | Tom Ottey Pamela McGarvey | 2006 Mazda 323 GTX | 13:15.3 | 04:51.1 | 04:13.0 | 06:58.6 | 35.0 | 10:37.0 | 10:38.4 | 04:22.7 | 09:09.4 | 15:19.2 | 1:19:59.7 | |
| 7 | 1 | G2 | 4 | 548 | Matt Bushore Andrew Bushore | 1985 Volkswagen Jetta | 13:31.3 | 05:38.0 | 04:18.0 | 07:19.6 | 39.3 | 10:27.4 | 10:38.8 | 04:21.9 | 09:45.0 | 14:57.9 | 1:21:37.2 | |
| 8 | 2 | PGT | 4 | 669 | Evan Cline Jason Grahn | 1991 Mitsubishi Galant VR4 | 14:19.9 | 05:11.0 | 04:24.9 | 07:24.4 | 35.1 | 10:58.0 | 10:58.3 | 04:22.7 | 09:25.2 | 14:49.5 | 10.0 | 1:22:39.0 |
| 9 | 4 | O | 4 | 533 | Paul Ritchie Drew Ritchie | 1992 Mitsubishi Eclipse GSX | 14:13.8 | 05:14.6 | 04:30.1 | 07:36.1 | 36.5 | 10:56.4 | 10:48.5 | 04:24.4 | 09:24.5 | 15:11.6 | 1:22:56.5 | |
| 10 | 2 | G2 | 4 | 744 | Paul Koll Matthew Wappler | 1987 VW Golf GTI | 13:54.5 | 05:21.6 | 04:46.4 | 07:23.5 | 39.5 | 10:53.6 | 11:07.0 | 04:35.8 | 09:36.9 | 15:20.3 | 01:00.0 | 1:24:39.1 |
| 11 | 2 | P | 4 | 708 | Jan Zedril Jody Zedril | 2003 Mitsubishi Lancer ES | 14:34.2 | 05:25.9 | 04:53.8 | 07:39.3 | 42.5 | 11:17.2 | 10:47.5 | 04:49.0 | 09:37.1 | 15:09.4 | 1:24:55.9 | |
| 12 | 3 | PGT | 4 | 486 | Martin Mennig Ryan Schnell | 1995 subaru impreza | 14:35.3 | 05:30.5 | 04:41.0 | 07:55.7 | 38.0 | 11:29.6 | 10:57.1 | 04:47.1 | 09:48.6 | 15:06.7 | 1:25:29.6 | |
| 13 | 3 | G2 | 4 | 628 | Dan Adamson Christopher Gordon | 1996 Saturn SL | 15:18.2 | 05:23.5 | 05:03.0 | 07:42.2 | 43.3 | 11:01.0 | 10:45.0 | 04:37.4 | 09:49.4 | 15:14.8 | 1:25:37.8 | |
| 14 | 4 | G2 | 4 | 770 | Miles Bothee Damien Treanor | 1990 VW Jetta GLI | 14:48.5 | 05:29.8 | 04:40.8 | 07:04.5 | 42.8 | 10:29.4 | 10:38.7 | 04:35.2 | 09:58.0 | 19:17.2 | 1:27:44.9 | |
| 15 | 5 | G2 | 4 | 363 | James Haas Ryan Schell | 1992 Mazda MX-3 | 14:14.5 | 05:17.2 | 05:22.3 | 07:46.1 | 40.8 | 11:25.9 | 11:22.9 | 04:51.5 | 10:51.7 | 16:12.1 | 1:28:05.0 | |
| 16 | 4 | PGT | 4 | 686 | Heath Nunnemacher Heidi Nunnemacher | 2002 Subaru WRX | 13:24.8 | 04:56.3 | 11:23.5 | 07:15.6 | 41.0 | 10:14.5 | 10:09.6 | 04:21.3 | 08:58.6 | 15:22.0 | 02:40.0 | 1:29:27.2 |
| 17 | 3 | P | 4 | 572 | Justin Chiodo Adam Wangerin | 1999 Honda Civic Si | 15:37.9 | 05:59.3 | 05:03.8 | 08:00.3 | 42.5 | 11:58.9 | 11:50.6 | 05:24.1 | 10:36.9 | 17:07.3 | 1:32:21.6 | |
| 18 | 2 | G5 | 4 | 701 | Richard Miller Juanita Miller | 1995 Ford Mustang GT | 17:53.2 | 06:05.1 | 05:08.1 | 08:06.6 | 42.6 | 12:02.4 | 11:54.4 | 05:18.6 | 10:39.5 | 16:59.7 | 1:34:50.2 | |
| 19 | 4 | P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 16:41.9 | 06:13.2 | 05:07.4 | 08:38.4 | 43.7 | 12:30.3 | 12:21.4 | 05:31.5 | 11:02.1 | 17:08.9 | 1:35:58.8 | |
| 20 | 6 | G2 | 4 | 602 | Brian Schwantner David Schwantner | 1996 Volkswagen Golf GTI | 17:32.3 | 06:15.2 | 05:22.4 | 08:38.7 | 46.4 | 13:50.6 | 13:41.4 | 05:41.7 | 12:11.6 | 19:04.5 | 1:43:04.8 | |
| 21 | 7 | G2 | 4 | 688 | Matt Westveld Jimmy Brandt | 1977 Toyota Corolla | 17:57.3 | 08:08.6 | 05:32.5 | 08:44.1 | 41.5 | 12:37.1 | 12:37.1 | 05:46.5 | 12:09.3 | 21:38.5 | 1:45:52.5 | |
| 22 | 8 | G2 | 4 | 830 | Pak Sann How Mark Buskirk | 1968 Volkwagen Beetle | 17:45.3 | 06:15.8 | 05:48.7 | 09:47.3 | 44.2 | 14:51.0 | 14:22.6 | 06:25.3 | 14:03.4 | 20:31.7 | 1:50:35.3 | |
| 23 | 3 | G5 | 4 | 912 | Ian Crerar Carrie Wilburn | 1977 Porsche 911 | 15:40.0 | 05:28.2 | 27:06.8 | 07:47.4 | 40.4 | 12:41.8 | 12:58.2 | 04:54.2 | 10:11.6 | 15:02.7 | 01:10.0 | 1:53:41.3 |
| 24 | 9 | G2 | 4 | 562 | Brian Dondlinger Dave Parps | 1994 Nissan Sentra SE-R | 12:51.4 | 35:09.4 | 04:08.0 | 06:57.2 | 40.5 | 10:19.9 | 10:07.4 | 04:35.5 | 09:25.3 | 1:34:14.6 | ||
| PGT | 4 | 523 | Travis Hanson Terry Hanson | 2002 Subaru Impreza WRX | 11:17.5 | 04:20.4 | 03:48.9 | 06:16.1 | 33.0 | 09:23.7 | 09:01.4 | DNF | ||||||
| G2 | 4 | 492 | James Stevens Tess Rudder | 1986 Jeep Comanche | 15:16.8 | 05:44.5 | 04:47.3 | 08:13.8 | 45.0 | 12:20.5 | DNF |
Copyright © 2005 Rally America Inc.