Official Scores
Sat 24-Feb-07 22:37:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | SS-11 | SS-12 | SS-13 | SS-14 | SS-15 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 907 | Patrick Brennan Noel Gallagher | 2004 Subaru STI | 04:11.7 | 03:55.4 | 07:11.2 | 07:14.0 | 11:11.8 | 11:26.2 | 04:28.3 | 03:48.8 | 06:09.3 | 33.0 | 09:05.1 | 08:48.6 | 03:47.3 | 07:42.4 | 13:14.3 | 1:42:47.4 | |
| 2 | 1 | G5 | 4 | 83 | Mark Utecht Robert Bohn | 1988 Ford Mustang | 04:29.5 | 03:59.1 | 07:31.5 | 07:44.7 | 11:56.6 | 12:35.5 | 04:51.7 | 03:59.4 | 06:28.4 | 34.5 | 09:35.1 | 09:28.7 | 04:05.3 | 09:00.5 | 14:37.8 | 1:50:58.3 | |
| 3 | 1 | PGT | 4 | 671 | Jeff Templeton Cody Caringer | 2000 Subaru Impreza 2.5RS | 04:52.0 | 04:28.2 | 08:12.7 | 08:11.7 | 12:38.8 | 13:28.1 | 05:07.7 | 04:15.3 | 07:12.3 | 35.7 | 10:31.6 | 10:24.4 | 04:24.3 | 09:05.2 | 13:43.4 | 1:57:11.4 | |
| 4 | 1 | P | 4 | 258 | Kris Dahl K. Edward Dahl | 1996 Acura Integra GSR | 04:38.9 | 05:10.7 | 08:51.1 | 08:21.3 | 13:10.9 | 13:14.8 | 04:49.5 | 04:05.2 | 06:46.9 | 37.8 | 10:11.5 | 10:06.5 | 04:17.1 | 09:17.1 | 14:52.9 | 20.0 | 1:58:52.2 |
| 5 | 1 | G2 | 4 | 548 | Matt Bushore Andrew Bushore | 1985 Volkswagen Jetta | 04:35.8 | 04:17.2 | 08:25.5 | 08:11.0 | 12:23.0 | 13:31.3 | 05:38.0 | 04:18.0 | 07:19.6 | 39.3 | 10:27.4 | 10:38.8 | 04:21.9 | 09:45.0 | 14:57.9 | 1:59:29.7 | |
| 6 | 2 | PGT | 4 | 486 | Martin Mennig Ryan Schnell | 1995 Subaru Impreza | 04:37.5 | 04:37.0 | 08:46.4 | 08:51.1 | 13:09.4 | 14:35.3 | 05:30.5 | 04:41.0 | 07:55.7 | 38.0 | 11:29.6 | 10:57.1 | 04:47.1 | 09:48.6 | 15:06.7 | 2:05:31.0 | |
| 7 | 2 | G2 | 4 | 744 | Paul Koll Matthew Wappler | 1987 VW Golf GTI | 04:48.9 | 04:33.0 | 09:38.1 | 08:50.0 | 13:56.3 | 13:54.5 | 05:21.6 | 04:46.4 | 07:23.5 | 39.5 | 10:53.6 | 11:07.0 | 04:35.8 | 09:36.9 | 15:20.3 | 01:50.0 | 2:07:15.4 |
| 8 | 3 | PGT | 4 | 686 | Heath Nunnemacher Heidi Nunnemacher | 2002 Subaru WRX | 04:35.4 | 04:14.6 | 10:06.1 | 08:10.3 | 14:29.8 | 13:24.8 | 04:56.3 | 11:23.5 | 07:15.6 | 41.0 | 10:14.5 | 10:09.6 | 04:21.3 | 08:58.6 | 15:22.0 | 02:40.0 | 2:11:03.4 |
| 9 | 2 | P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 05:37.2 | 05:15.0 | 09:42.2 | 10:18.6 | 14:48.4 | 16:41.9 | 06:13.2 | 05:07.4 | 08:38.4 | 43.7 | 12:30.3 | 12:21.4 | 05:31.5 | 11:02.1 | 17:08.9 | 2:21:40.2 | |
| 10 | 3 | G2 | 4 | 562 | Brian Dondlinger Dave Parps | 1994 Nissan Sentra SE-R | 04:54.4 | 04:24.7 | 08:27.6 | 08:08.6 | 12:29.4 | 12:51.4 | 35:09.4 | 04:08.0 | 06:57.2 | 40.5 | 10:19.9 | 10:07.4 | 04:35.5 | 09:25.3 | 10.0 | 2:12:49.3 | |
| PGT | 4 | 523 | Travis Hanson Terry Hanson | 2002 Subaru Impreza WRX | 04:30.1 | 04:10.0 | 07:27.2 | 07:19.6 | 11:33.7 | 11:17.5 | 04:20.4 | 03:48.9 | 06:16.1 | 33.0 | 09:23.7 | 09:01.4 | DNF | ||||||
| O | 4 | 878 | Allen Downs Bernhard Obry | 1996 Subaru Impreza | 04:26.5 | 04:06.3 | 07:26.1 | DNF | |||||||||||||||
| G5 | 4 | 55 | Kyle Sarasin Mikael Johansson | 2002 Ford Focus | 04:34.5 | DNF |
Copyright © 2005 Rally America Inc.