Official Scores
Sat 24-Feb-07 22:37:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 907 | Patrick Brennan Noel Gallagher | 2004 Subaru STI | 04:11.7 | 03:55.4 | 07:11.2 | 07:14.0 | 11:11.8 | 33:44.1 | |
| 2 | 2 | O | 4 | 44 | Henry Krolikowski Cynthia Krolikowski | 2000 Subaru Impreza | 04:25.4 | 04:00.3 | 07:21.5 | 07:15.0 | 11:24.8 | 34:27.0 | |
| 3 | 1 | PGT | 4 | 523 | Travis Hanson Terry Hanson | 2002 Subaru Impreza WRX | 04:30.1 | 04:10.0 | 07:27.2 | 07:19.6 | 11:33.7 | 35:00.6 | |
| 4 | 1 | G5 | 4 | 83 | Mark Utecht Robert Bohn | 1988 Ford Mustang | 04:29.5 | 03:59.1 | 07:31.5 | 07:44.7 | 11:56.6 | 35:41.4 | |
| 5 | 3 | O | 4 | 508 | Tom Ottey Pamela McGarvey | 2006 Mazda 323 GTX | 04:33.6 | 04:14.4 | 07:57.5 | 08:11.9 | 12:51.8 | 37:49.2 | |
| 6 | 1 | G2 | 4 | 548 | Matt Bushore Andrew Bushore | 1985 Volkswagen Jetta | 04:35.8 | 04:17.2 | 08:25.5 | 08:11.0 | 12:23.0 | 37:52.5 | |
| 7 | 2 | PGT | 4 | 671 | Jeff Templeton Cody Caringer | 2000 Subaru Impreza 2.5RS | 04:52.0 | 04:28.2 | 08:12.7 | 08:11.7 | 12:38.8 | 38:23.4 | |
| 8 | 2 | G2 | 4 | 562 | Brian Dondlinger Dave Parps | 1994 Nissan Sentra SE-R | 04:54.4 | 04:24.7 | 08:27.6 | 08:08.6 | 12:29.4 | 10.0 | 38:34.7 |
| 9 | 4 | O | 4 | 533 | Paul Ritchie Drew Ritchie | 1992 Mitsubishi Eclipse GSX | 04:52.7 | 04:21.7 | 08:09.9 | 08:24.1 | 13:10.9 | 38:59.3 | |
| 10 | 3 | PGT | 4 | 486 | Martin Mennig Ryan Schnell | 1995 subaru impreza | 04:37.5 | 04:37.0 | 08:46.4 | 08:51.1 | 13:09.4 | 40:01.4 | |
| 11 | 4 | PGT | 4 | 669 | Evan Cline Jason Grahn | 1991 Mitsubishi Galant VR4 | 05:03.7 | 04:47.2 | 08:38.5 | 08:32.9 | 13:10.5 | 40:12.8 | |
| 12 | 3 | G2 | 4 | 770 | Miles Bothee Damien Treanor | 1990 VW Jetta GLI | 04:48.5 | 04:31.4 | 08:34.8 | 08:44.9 | 13:46.5 | 40:26.1 | |
| 13 | 1 | P | 4 | 258 | Kris Dahl K. Edward Dahl | 1996 Acura Integra GSR | 04:38.9 | 05:10.7 | 08:51.1 | 08:21.3 | 13:10.9 | 20.0 | 40:32.9 |
| 14 | 2 | G5 | 4 | 912 | Ian Crerar Carrie Wilburn | 1977 Porsche 911 | 05:16.9 | 04:46.2 | 09:35.8 | 08:31.9 | 13:21.8 | 41:32.6 | |
| 15 | 5 | PGT | 4 | 686 | Heath Nunnemacher Heidi Nunnemacher | 2002 Subaru WRX | 04:35.4 | 04:14.6 | 10:06.1 | 08:10.3 | 14:29.8 | 41:36.2 | |
| 16 | 4 | G2 | 4 | 628 | Dan Adamson Christopher Gordon | 1996 Saturn SL | 05:12.5 | 04:47.6 | 08:55.3 | 09:13.1 | 13:54.0 | 42:02.5 | |
| 17 | 5 | G2 | 4 | 744 | Paul Koll Matthew Wappler | 1987 VW Golf GTI | 04:48.9 | 04:33.0 | 09:38.1 | 08:50.0 | 13:56.3 | 50.0 | 42:36.3 |
| 18 | 2 | P | 4 | 708 | Jan Zedril Jody Zedril | 2003 Mitsubishi Lancer ES | 05:11.7 | 04:50.9 | 08:52.2 | 08:46.2 | 15:24.9 | 43:05.9 | |
| 19 | 6 | G2 | 4 | 363 | James Haas Ryan Schell | 1992 Mazda MX-3 | 05:42.0 | 05:01.2 | 09:14.5 | 09:19.7 | 14:01.4 | 43:18.8 | |
| 20 | 7 | G2 | 4 | 492 | James Stevens Tess Rudder | 1986 Jeep Comanche | 05:26.1 | 04:52.2 | 09:28.9 | 09:21.6 | 14:24.8 | 43:33.6 | |
| 21 | 8 | G2 | 4 | 602 | Brian Schwantner David Schwantner | 1996 Volkswagen Golf GTI | 05:42.4 | 04:58.6 | 09:08.4 | 09:44.8 | 15:24.9 | 44:59.1 | |
| 22 | 3 | P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 05:37.2 | 05:15.0 | 09:42.2 | 10:18.6 | 14:48.4 | 45:41.4 | |
| 23 | 9 | G2 | 4 | 688 | Matt Westveld Jimmy Brandt | 1977 Toyota Corolla | 05:57.2 | 05:29.5 | 10:01.0 | 10:10.5 | 15:24.9 | 47:03.1 | |
| 24 | 3 | G5 | 4 | 701 | Richard Miller Juanita Miller | 1995 Ford Mustang GT | 05:47.6 | 05:10.5 | 09:32.0 | 10:45.9 | 16:10.2 | 47:26.2 | |
| 25 | 10 | G2 | 4 | 830 | Pak Sann How Mark Buskirk | 1968 Volkwagen Beetle | 06:51.4 | 06:08.6 | 10:33.7 | 11:19.2 | 15:24.9 | 40.0 | 50:57.8 |
| 26 | 4 | P | 4 | 572 | Justin Chiodo Adam Wangerin | 1999 Honda Civic Si | 07:55.9 | 06:26.7 | 10:44.3 | 10:48.0 | 15:24.9 | 51:19.8 | |
| O | 4 | 878 | Allen Downs Bernhard Obry | 1996 Subaru Impreza | 04:26.5 | 04:06.3 | 07:26.1 | DNF | |||||
| G2 | 4 | 494 | Roman Pakos Dariusz Belzowski | 2002 Ford Focus SVT | 04:53.5 | 04:31.3 | DNF | ||||||
| G5 | 4 | 55 | Kyle Sarasin Mikael Johansson | 2002 Ford Focus | 04:34.5 | DNF |
Copyright © 2005 Rally America Inc.