Unofficial Scores
Sun 20-May-07 18:01:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 207 | Dave Hintz John Dillon | 2002 Subaru Perforce WRX | 06:04.0 | 01:40.0 | 05:53.0 | 01:33.5 | 13:01.3 | 09:25.4 | 07:28.0 | 12:54.7 | 09:23.4 | 05:30.0 | 1:12:53.3 | |
| 2 | 2 | O | 4 | 211 | Gabe vonAhlefeld Jody Olson | 1990 Subaru RS Legacy | 06:13.0 | 01:41.0 | 05:58.0 | 01:36.3 | 13:14.0 | 09:43.5 | 07:43.0 | 13:23.3 | 09:45.8 | 06:43.0 | 1:16:00.9 | |
| 3 | 3 | O | 4 | 294 | Barrett Dash Jonathan Schiller | 1996 Subaru 22B-righton | 06:16.0 | 01:40.0 | 06:14.0 | 01:43.3 | 13:22.2 | 09:55.3 | 07:43.0 | 13:42.3 | 09:55.8 | 05:53.0 | 1:16:24.9 | |
| 4 | 4 | O | 4 | 424 | Mark Mager Miller Dumaoal | 1991 Subaru Legacy Sport | 06:21.0 | 01:39.0 | 06:17.0 | 01:38.7 | 13:39.9 | 10:07.9 | 07:43.0 | 13:58.0 | 09:54.3 | 05:54.0 | 1:17:12.8 | |
| 5 | 1 | PGT | 4 | 538 | Brian Svedin Benjamin Bradley | 2001 subaru impreza rs | 06:17.0 | 01:45.9 | 06:12.0 | 02:10.6 | 13:32.2 | 09:57.2 | 07:43.0 | 13:32.1 | 10:02.5 | 06:07.0 | 1:17:19.5 | |
| 6 | 5 | O | 4 | 297 | Steve Greer Kelly Greer | 1995 Subaru Impreza | 06:44.0 | 01:55.9 | 06:14.0 | 01:40.6 | 14:05.9 | 10:02.3 | 07:43.0 | 13:27.6 | 10:01.5 | 05:57.0 | 1:17:51.8 | |
| 7 | 1 | G2 | 4 | 693 | Carl Decker Adam Craig | 1995 Subaru Impreza | 06:31.0 | 01:46.0 | 06:17.0 | 01:42.8 | 13:52.5 | 10:17.0 | 07:43.0 | 13:42.1 | 10:05.1 | 05:58.0 | 01:00.0 | 1:18:54.5 |
| 8 | 1 | P | 4 | 232 | Mark Tabor Kevin Poirier | 2002 Acura RSX Type-S | 06:33.0 | 01:49.2 | 06:33.0 | 01:43.9 | 14:04.1 | 10:29.4 | 07:43.0 | 13:53.6 | 10:22.4 | 06:05.0 | 1:19:16.6 | |
| 9 | 2 | G2 | 4 | 251 | Lou Beck Randee Hahn | 2003 Ford Focus ZX3 | 06:34.0 | 01:49.8 | 06:23.0 | 01:44.8 | 14:12.6 | 10:47.3 | 07:43.0 | 13:58.0 | 10:10.5 | 06:04.0 | 1:19:27.0 | |
| 10 | 1 | G5 | 4 | 295 | Charles Buren Teresa Buren | 1995 Subaru Impreza | 06:35.0 | 01:49.0 | 06:34.0 | 01:42.2 | 13:45.9 | 10:12.0 | 07:43.0 | 14:08.4 | 10:32.6 | 06:30.0 | 10.0 | 1:19:42.1 |
| 11 | 3 | G2 | 4 | 201 | Todd Hartmann Shawn Callahan | 1992 VW Golf | 06:33.0 | 01:42.0 | 06:39.0 | 01:45.6 | 14:29.4 | 10:00.2 | 07:43.0 | 14:42.7 | 10:37.3 | 06:31.0 | 1:20:43.2 | |
| 12 | 2 | G5 | 4 | 203 | Doug Heredos Gabe West | 1982 Mazda RX-7 | 06:47.0 | 01:51.2 | 06:46.0 | 01:51.2 | 14:16.3 | 10:34.0 | 07:43.0 | 14:17.2 | 10:33.1 | 06:34.0 | 1:21:13.0 | |
| 13 | 2 | PGT | 4 | 271 | Matthew Tabor Jeff Zurschmeide | 1999 Subaru Impreza 2.5RS | 06:32.0 | 01:52.1 | 06:31.0 | 01:55.8 | 14:23.6 | 10:31.2 | 07:43.0 | 14:34.5 | 10:46.0 | 06:31.0 | 10.0 | 1:21:30.2 |
| 14 | 4 | G2 | 4 | 418 | Jimmy Keeney Melissa Salas | 1996 Honda Civic | 06:50.0 | 01:47.1 | 06:45.0 | 01:40.1 | 14:26.9 | 10:53.3 | 07:43.0 | 14:18.8 | 11:03.7 | 06:31.0 | 1:21:58.9 | |
| 15 | 6 | O | 4 | 989 | Erik Lyden Ryan Caviler | 1993 Subaru Impreza | 06:59.0 | 01:49.4 | 06:43.0 | 01:48.6 | 14:20.1 | 10:49.3 | 07:43.0 | 14:39.3 | 11:02.9 | 06:39.0 | 1:22:33.6 | |
| 16 | 5 | G2 | 4 | 742 | Adam Crane Britta Nielsen | 1986 Toyota Corolla | 06:53.0 | 02:01.8 | 06:46.0 | 01:56.2 | 15:03.9 | 10:45.8 | 07:43.0 | 14:24.9 | 10:40.5 | 06:23.0 | 1:22:38.1 | |
| 17 | 7 | O | 4 | 447 | Christopher Baldini Kailee Wheeler | 1988 Mazda 323 GTX | 08:11.0 | 01:50.7 | 06:40.0 | 01:46.9 | 14:32.2 | 10:53.3 | 07:43.0 | 14:26.3 | 10:57.8 | 06:24.0 | 1:23:25.2 | |
| 18 | 6 | G2 | 4 | 132 | April Smith Marcus Song | 1986 VW Golf | 06:43.0 | 02:26.3 | 06:48.0 | 02:02.6 | 14:41.9 | 11:45.2 | 07:43.0 | 14:43.6 | 11:13.9 | 06:41.0 | 1:24:48.5 | |
| 19 | 7 | G2 | 4 | 439 | Garth Ankeny Russ Kraushaar | 1969 Saab 96 | 07:03.0 | 01:52.4 | 07:05.0 | 01:51.6 | 14:38.0 | 11:30.4 | 07:43.0 | 14:36.4 | 11:05.4 | 06:30.0 | 01:00.0 | 1:24:55.2 |
| 20 | 2 | P | 4 | 222 | Bruce Tabor Kathryn Hansen | 1991 Nissan Sentra SE-R | 07:01.0 | 01:50.7 | 06:52.0 | 01:50.1 | 15:08.9 | 11:27.6 | 07:43.0 | 14:52.1 | 11:31.1 | 07:03.0 | 1:25:19.5 | |
| 21 | 3 | P | 4 | 231 | Kristen Tabor Janice Tabor | 1991 Nissan Sentra SE-R | 07:08.0 | 02:00.7 | 07:10.0 | 02:05.6 | 14:41.1 | 11:16.4 | 07:43.0 | 15:14.0 | 11:33.4 | 06:49.0 | 1:25:41.2 | |
| 22 | 8 | O | 4 | 369 | Travis Bos Paul Willemsen | 1992 Mitsubishi Elcipse GSX | 07:14.0 | 02:03.4 | 07:04.0 | 01:51.2 | 15:20.1 | 11:25.6 | 07:43.0 | 15:19.6 | 11:23.1 | 06:56.0 | 20.0 | 1:26:40.0 |
| 23 | 9 | O | 4 | 438 | Victor Bartosek Nick Taylor | 1983 Audi UR quattro | 06:19.0 | 01:41.9 | 06:12.0 | 01:42.2 | 13:43.4 | 10:46.3 | 07:43.0 | 13:41.0 | 10:06.2 | 06:02.0 | 10:30.0 | 1:28:27.0 |
| 24 | 4 | P | 4 | 651 | Mark Nelson Ian MacPherson | 1986 Toyota MR2 | 07:31.0 | 02:05.2 | 07:20.0 | 01:58.7 | 15:28.0 | 11:42.3 | 07:43.0 | 15:35.8 | 12:00.4 | 07:19.0 | 1:28:43.4 | |
| 25 | 3 | PGT | 4 | 858 | Chris Walsh Adam Vokes | 1998 Subaru Impreza | 07:13.0 | 02:13.0 | 07:20.0 | 01:55.0 | 15:35.5 | 13:36.7 | 07:43.0 | 15:38.8 | 11:49.9 | 06:51.0 | 04:10.0 | 1:34:05.9 |
| 26 | 3 | G5 | 4 | 866 | Brent McCullough M'Liss McCullough | 1986 Audi Coupe GT | 08:07.0 | 01:53.5 | 07:35.0 | 01:49.6 | 16:15.2 | 12:22.7 | 07:43.0 | 16:35.2 | 13:49.9 | 08:51.0 | 20.0 | 1:35:22.1 |
| 27 | 10 | O | 4 | 233 | Paul Eklund Jeff Price | 2004 Subaru WRX / STi | 06:12.0 | 01:40.0 | 06:08.0 | 01:31.7 | 12:59.3 | 09:55.4 | 07:27.0 | 13:03.7 | 1:20:06.3 | 05:55.0 | 08:40.0 | 2:33:38.4 |
| O | 4 | 288 | Gary Cavett Alan Perry | 1995 Subaru Impreza Turbo | 06:09.0 | 01:43.0 | 06:05.0 | 01:38.3 | 13:14.8 | 09:41.4 | 07:38.0 | DNF | ||||||
| O | 4 | 245 | Carey Wright David Kean | 1995 Subaru USX | 06:00.0 | 01:42.0 | 05:56.0 | 01:38.6 | DNF | |||||||||
| G2 | 4 | 692 | Peter Barnes Ronald Crawford | 2003 Nissan Sentra SER Spec | 06:28.0 | 01:44.8 | 06:15.0 | 01:43.1 | DNF | |||||||||
| O | 4 | 459 | Pat Harris Tina Warner | 1975 Mazda 323 GTX | 07:26.0 | 02:03.5 | 07:14.0 | 01:57.8 | DNF | |||||||||
| G5 | 4 | 230 | Rob Wellemeyer Benjamin Wellemeyer | 1979 plymouth horizon | 07:36.0 | 01:57.1 | 20.0 | DNF | ||||||||||
| G2 | 4 | 466 | Brian Gottlieb Joshua Rustigan | 1988 Toyota FX 16 GTS | 08:52.0 | 02:33.0 | 01:10.0 | DNF | ||||||||||
| G2 | 4 | 243 | Mark Fox Jake Blattner | 1970 BMW 2002tii | DNF | |||||||||||||
| O | 4 | 228 | Richard Rockrohr Tim Sardelich | 1995 SUBARU IMPREZA | DNF | |||||||||||||
| G2 | 4 | 437 | Tom Burress Don Burress | 1977 Volkswagen Rabbit | DNF |
Copyright © 2005 Rally America Inc.