Unofficial Scores
Sun 20-May-07 18:01:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | SS-11 | SS-12 | SS-13 | SS-14 | SS-15 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 74 | Ramana Lagemann Mark Williams | 2003 Mitsubishi Lancer Evolutio | 05:40.0 | 01:27.0 | 05:31.0 | 01:28.5 | 11:45.9 | 08:43.0 | 06:42.0 | 11:48.5 | 08:31.5 | 05:06.0 | 11:06.4 | 25:19.6 | 10:56.1 | 04:22.0 | 25:33.4 | 2:24:00.9 | |
| 2 | 2 | O | 4 | 5 | Andrew Pinker Robbie Durant | 2007 Subaru Impreza Wrx Sti | 05:35.0 | 01:30.0 | 05:26.0 | 01:29.9 | 11:45.6 | 08:36.7 | 06:40.0 | 11:43.7 | 08:27.4 | 05:00.0 | 11:21.0 | 25:40.1 | 10:46.8 | 04:22.0 | 25:41.3 | 2:24:05.5 | |
| 3 | 3 | O | 4 | 34 | Tanner Foust Christine Beavis | 2007 Subaru WRX | 05:37.0 | 01:26.0 | 05:25.0 | 01:25.0 | 12:00.3 | 08:37.1 | 06:42.0 | 11:41.2 | 08:31.9 | 05:19.0 | 11:05.0 | 25:44.0 | 10:55.5 | 04:24.0 | 25:37.4 | 2:24:30.4 | |
| 4 | 4 | O | 4 | 43 | Ken Block Alessandro Gelsomino | 2006 Subaru Impreza WRX STI | 05:37.0 | 01:29.0 | 05:28.0 | 01:29.0 | 12:15.3 | 08:48.3 | 06:48.0 | 11:49.6 | 08:36.5 | 05:07.0 | 11:31.0 | 26:51.1 | 11:23.3 | 04:33.0 | 26:44.4 | 2:28:30.5 | |
| 5 | 5 | O | 4 | 18 | Matthew Iorio Ole Holter | 2001 Subaru Impreza | 05:56.0 | 01:30.0 | 05:40.0 | 01:35.9 | 12:22.8 | 08:51.6 | 06:51.0 | 12:03.6 | 08:50.1 | 05:50.0 | 11:19.7 | 26:17.3 | 11:25.4 | 04:31.0 | 26:59.3 | 2:30:03.7 | |
| 6 | 1 | GN | 4 | 774 | Otis Dimiters Alan Ockwell | 2002 Subaru WRX STi | 05:49.0 | 01:34.0 | 05:42.0 | 01:31.9 | 12:16.2 | 09:02.0 | 06:47.0 | 12:13.9 | 08:49.9 | 05:10.0 | 11:46.0 | 26:56.2 | 12:09.1 | 04:52.0 | 28:35.2 | 2:33:14.4 | |
| 7 | 6 | O | 4 | 11 | Paul Choiniere Jeffrey Becker | 2003 Hyundai Tiburon | 05:41.0 | 01:27.0 | 05:27.0 | 01:25.6 | 11:44.0 | 10:02.5 | 06:47.0 | 11:46.4 | 08:40.0 | 05:11.0 | 12:00.9 | 27:07.1 | 11:14.1 | 04:55.0 | 29:21.1 | 30.0 | 2:33:19.7 |
| 8 | 7 | O | 4 | 20 | Andrew Comrie-Picard Marc Goldfarb | 2006 Mitsubishi Lancer Evo 9RS | 05:42.0 | 01:29.0 | 05:28.0 | 01:25.1 | 12:28.9 | 09:33.9 | 07:25.0 | 11:55.1 | 09:25.3 | 05:38.0 | 11:21.3 | 26:26.7 | 11:10.0 | 04:38.0 | 30:20.4 | 2:34:26.7 | |
| 9 | 1 | PGT | 4 | 46 | Matthew Johnson Jeremy Wimpey | 2003 Subaru WRX | 06:00.0 | 01:27.0 | 05:50.0 | 01:30.9 | 12:24.5 | 09:15.2 | 06:54.0 | 12:20.5 | 09:01.3 | 05:23.0 | 11:54.4 | 28:06.9 | 11:54.8 | 04:41.0 | 28:26.6 | 2:35:10.1 | |
| 10 | 8 | O | 4 | 91 | Jonathan Bottoms Carolyn Bosley | 2004 Subaru WRX STi | 06:00.0 | 01:34.0 | 05:51.0 | 01:33.9 | 12:26.0 | 09:03.1 | 07:10.0 | 12:29.0 | 09:08.2 | 05:18.0 | 12:00.6 | 27:53.9 | 11:55.7 | 04:46.0 | 28:11.2 | 01:20.0 | 2:36:40.6 |
| 11 | 2 | PGT | 4 | 59 | Patrick Moro Mike Rossey | 2002 Subaru wrx | 06:04.0 | 01:39.0 | 06:00.0 | 01:36.7 | 13:02.8 | 09:32.3 | 07:17.0 | 13:10.1 | 09:38.7 | 05:35.0 | 12:08.7 | 28:24.5 | 12:17.4 | 04:54.0 | 29:01.1 | 2:40:21.3 | |
| 12 | 3 | PGT | 4 | 690 | Kenny Bartram Dennis Hotson | 2002 Subaru WRX | 06:20.0 | 01:42.0 | 06:03.0 | 01:42.3 | 13:51.4 | 09:35.2 | 07:43.0 | 12:50.3 | 09:20.8 | 05:34.0 | 12:07.0 | 28:58.9 | 12:12.4 | 04:49.0 | 28:38.3 | 01:20.0 | 2:42:47.6 |
| 13 | 4 | PGT | 4 | 215 | Jamie Thomas Matthew Gauger | 2002 Subaru WRX Wagon | 06:09.0 | 01:41.0 | 06:04.0 | 01:40.8 | 13:09.0 | 09:54.5 | 07:33.0 | 13:12.2 | 09:37.6 | 05:46.0 | 12:24.5 | 29:28.4 | 12:35.3 | 04:55.0 | 30:02.2 | 2:44:12.5 | |
| 14 | 1 | G5 | 4 | 26 | Cary Kendall Scott Friberg | 2005 Dodge SRT-4 | 06:11.0 | 01:41.0 | 06:01.0 | 01:37.9 | 13:18.9 | 09:51.9 | 07:33.0 | 13:17.0 | 09:42.1 | 05:43.0 | 12:40.4 | 29:33.3 | 12:48.8 | 05:02.0 | 30:24.1 | 2:45:25.4 | |
| 15 | 9 | O | 4 | 14 | Amy BeberVanzo Alexander Kihurani | 2005 Mitsubishi Lancer Evolutio | 06:12.0 | 01:42.0 | 06:08.0 | 01:43.7 | 13:37.7 | 09:39.3 | 07:43.0 | 13:32.1 | 09:55.3 | 05:56.0 | 12:40.1 | 29:13.5 | 12:53.5 | 05:00.0 | 29:49.4 | 2:45:45.6 | |
| 16 | 10 | O | 4 | 102 | George Georgakopoulos Faruq Mays | 2004 Subaru Wrx | 06:18.0 | 01:37.9 | 05:58.0 | 01:45.1 | 13:19.8 | 09:47.2 | 07:43.0 | 13:08.8 | 10:06.1 | 05:50.0 | 12:48.3 | 29:33.5 | 12:49.8 | 05:02.0 | 30:38.4 | 2:46:25.9 | |
| 17 | 11 | O | 4 | 294 | Barrett Dash Jonathan Schiller | 1996 Subaru 22B-righton | 06:16.0 | 01:40.0 | 06:14.0 | 01:43.3 | 13:22.2 | 09:55.3 | 07:43.0 | 13:42.3 | 09:55.8 | 05:53.0 | 12:43.8 | 30:14.6 | 13:09.7 | 05:19.0 | 30:32.0 | 2:48:24.0 | |
| 18 | 12 | O | 4 | 89 | Wolfgang Hoeck Piers O'Hanlon | 2002 Mitsubishi Lancer Evolutio | 06:05.0 | 01:40.0 | 05:52.0 | 01:32.3 | 12:47.8 | 09:24.1 | 07:25.0 | 12:46.8 | 17:06.1 | 06:08.0 | 12:15.8 | 28:51.3 | 12:32.7 | 04:59.0 | 30:31.5 | 2:49:57.4 | |
| 19 | 1 | G2 | 4 | 31 | Michel Hoche-Mong Sameer Parekh | 1985 VW GTI | 06:24.0 | 01:46.4 | 06:24.0 | 01:41.6 | 14:04.1 | 10:33.6 | 07:43.0 | 14:03.7 | 10:19.8 | 06:17.0 | 13:25.7 | 32:02.9 | 13:58.1 | 05:33.0 | 33:54.8 | 2:58:11.7 | |
| 20 | 2 | G5 | 4 | 473 | Lars Wolfe Scot Langford | 1989 Volkswagen Jetta | 06:35.0 | 02:00.2 | 06:34.0 | 01:45.9 | 14:11.6 | 10:32.5 | 07:43.0 | 14:23.5 | 10:42.1 | 06:12.0 | 13:19.1 | 33:37.8 | 13:52.7 | 05:31.0 | 35:32.1 | 01:30.0 | 3:04:02.5 |
| 21 | 5 | PGT | 4 | 110 | Nathan Conley Brandye Monks | 2003 Subaru WRX Wagon | 06:24.0 | 01:45.2 | 06:07.0 | 01:37.9 | 24:33.6 | 10:17.1 | 07:43.0 | 13:43.6 | 10:02.4 | 06:03.0 | 13:07.0 | 30:03.5 | 13:44.1 | 05:28.0 | 30:47.9 | 03:20.0 | 3:04:47.3 |
| 22 | 2 | G2 | 4 | 418 | Jimmy Keeney Melissa Salas | 1996 Honda Civic | 06:50.0 | 01:47.1 | 06:45.0 | 01:40.1 | 14:26.9 | 10:53.3 | 07:43.0 | 14:18.8 | 11:03.7 | 06:31.0 | 13:51.2 | 33:01.3 | 13:56.2 | 05:40.0 | 35:07.1 | 02:00.0 | 3:05:34.7 |
| 23 | 3 | G5 | 4 | 155 | John Conley Steven Treml | 2003 Dodge SRT-4 | 07:23.0 | 01:49.4 | 07:04.0 | 01:46.2 | 15:42.0 | 11:43.7 | 07:43.0 | 15:26.2 | 11:43.1 | 06:57.0 | 14:28.5 | 34:06.7 | 15:02.7 | 06:27.0 | 34:41.4 | 01:00.0 | 3:13:03.9 |
| 24 | 3 | G2 | 4 | 251 | Lou Beck Randee Hahn | 2003 Ford Focus ZX3 | 06:34.0 | 01:49.8 | 06:23.0 | 01:44.8 | 14:12.6 | 10:47.3 | 07:43.0 | 13:58.0 | 10:10.5 | 06:04.0 | 13:08.5 | 59:16.0 | 16:11.8 | 06:04.0 | 33:34.0 | 20.0 | 3:28:01.3 |
| G2 | 4 | 144 | Matt Christensen Eric Christensen | 2002 ACURA RSX TYPE S | 07:09.0 | 01:50.4 | 06:44.0 | 01:52.3 | 14:17.1 | 10:37.5 | 07:43.0 | 31:36.3 | 10:49.9 | 06:39.0 | 13:52.3 | 32:53.6 | 13:43.4 | 06:25.0 | DNF | ||||
| GN | 4 | 103 | Wyeth Gubelmann Felipe Arguelles | 2004 Subaru WRX STI | 05:52.0 | 01:47.0 | 05:47.0 | 01:33.1 | 12:26.2 | 09:10.5 | 07:03.0 | 12:19.7 | 09:02.7 | 05:19.0 | 11:29.2 | 27:02.4 | DNF | ||||||
| PGT | 4 | 429 | Stephan Verdier Scott Crouch | 2004 Subaru WRX | 05:54.0 | 01:30.0 | 05:47.0 | 01:34.5 | 12:43.1 | 09:12.1 | 07:18.0 | 12:23.8 | 09:05.3 | 05:25.0 | 12:01.3 | DNF | |||||||
| O | 4 | 199 | Travis Pastrana Bjorn Edstrom | 2006 Subaru Impreza WRX STI | 05:40.0 | 01:27.0 | 05:29.0 | 01:24.0 | 12:07.6 | 08:49.3 | 07:43.0 | 11:48.1 | 08:37.5 | 05:07.0 | DNF | ||||||||
| O | 4 | 35 | Jeff Regester Duncan Smith | 2004 Subaru STI | 06:01.0 | 01:36.0 | 05:50.0 | 02:17.8 | 12:54.6 | 10:59.8 | 07:14.0 | 13:04.7 | 09:31.8 | 05:39.0 | DNF | ||||||||
| O | 4 | 288 | Gary Cavett Alan Perry | 1995 Subaru Impreza Turbo | 06:09.0 | 01:43.0 | 06:05.0 | 01:38.3 | 13:14.8 | 09:41.4 | 07:38.0 | DNF | |||||||||||
| G5 | 4 | 55 | Kyle Sarasin Mikael Johansson | 2002 Ford Focus | 06:16.0 | 01:56.0 | 06:06.0 | 01:38.7 | 13:13.7 | 09:36.1 | 07:43.0 | DNF | |||||||||||
| G2 | 4 | 93 | Robert Olson Conrad Ketelsen | 2004 Mazda RX8 | 06:44.0 | 02:15.0 | 06:36.0 | 01:56.7 | DNF | ||||||||||||||
| G2 | 4 | 169 | Eric Duncan Matt Duncan | 1992 HONDA CIVIC | 07:26.0 | DNF |
Copyright © 2005 Rally America Inc.