Official Scores
Sun 03-Jun-07 02:39:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | G2 | 4 | 70 | Christopher Duplessis Martin Headland | 1990 Volkswagen GTi | 10:25.6 | 14:49.5 | 11:13.9 | 15:58.4 | 52:27.4 | |||
| 2 | 1 | O | 4 | 903 | Christopher Sanborn Chris Stark | 1993 Ford Escort Cosworth | 11:00.4 | 15:40.5 | 11:18.5 | 16:37.8 | 54:37.2 | |||
| 3 | 2 | O | 4 | 931 | Donald Kennedy Keith Kennedy | 1993 Subaru Impreza | 11:11.6 | 15:20.8 | 11:48.2 | 16:29.5 | 54:50.1 | |||
| 4 | 1 | P | 4 | 572 | James Robinson Dave Shindle | 2007 Honda Civic Si | 11:05.1 | 15:50.1 | 11:33.1 | 16:47.2 | 55:15.5 | |||
| 5 | 1 | G5 | 4 | 280 | Gregory Healey John Macleod | 1978 Datsun 280Z | 11:31.6 | 16:01.8 | 11:33.4 | 16:52.2 | 55:59.0 | |||
| 6 | 3 | O | 4 | 110 | John Cassidy Dave Getchell | 2003 Subaru WRX-STi | 11:33.1 | 16:09.4 | 11:45.9 | 17:04.5 | 56:32.9 | |||
| 7 | 4 | O | 4 | 533 | Paul Ritchie Drew Ritchie | 1992 Mitsubishi Eclipse GSX | 11:55.3 | 16:20.0 | 12:30.1 | 17:30.1 | 58:15.5 | |||
| 8 | 2 | G5 | 4 | 699 | Luke Sorenson John Iden | 1975 SAAB 99 | 11:29.0 | 16:07.4 | 12:25.6 | 19:25.8 | 01:00.0 | 1:00:27.8 | ||
| 9 | 2 | P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 12:31.7 | 17:48.3 | 12:59.1 | 19:06.4 | 1:02:25.5 | |||
| 10 | 2 | G2 | 4 | 212 | Patrick Cournane Damien Treanor | 1995 Subaru Impeza | 12:35.4 | 17:35.2 | 13:30.7 | 19:48.7 | 20.0 | 1:03:50.0 | ||
| 11 | 3 | G2 | 4 | 573 | Justin Chiodo Adam Wangerin | 1999 Honda Civic Si | 13:16.4 | 17:53.4 | 13:55.8 | 19:07.9 | 1:04:13.5 | |||
| 12 | 4 | G2 | 4 | 311 | Simon Wright Kieran Wright | 2001 Ford Focus ZX3 | 13:08.1 | 18:31.1 | 14:26.5 | 19:53.5 | 1:05:59.2 | |||
| 13 | 3 | P | 8 | 625 | Richard Spaulding Arron Dabrowski | 2002 Ford Focus | 13:10.8 | 18:11.8 | 13:42.2 | 31:09.7 | 1:16:14.5 | |||
| O | 4 | 168 | Celcus Donnelly Noel Gallagher | 2003 Mitsubishi Lancer | 10:27.4 | 14:04.5 | 11:21.3 | DNF | ||||||
| G2 | 4 | 770 | Miles Bothee Mark Sackett | 1990 VW Jetta GLI | 11:22.7 | 16:48.5 | DNF | |||||||
| O | 4 | 907 | Patrick Brennan Shane McCann | 2004 subaru wrx sti | 10:34.2 | DNF | ||||||||
| G5 | 4 | 210 | Philip Lynch Liam Mulvey | 1972 Mazda RX3 | 20:02.1 | DNF | ||||||||
| PGT | 4 | 669 | Evan Cline Bill Westrick | 1991 Mitsubishi Galant VR4 | DNF | |||||||||
| PGT | 4 | 780 | Michael Cosgrove Alexander Kihurani | 1991 Mitsubishi Eclipse | DNF |
Copyright © 2005 Rally America Inc.