Official Scores
Sun 03-Jun-07 02:40:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 168 | Celcus Donnelly Noel Gallagher | 2003 Mitsubishi Lancer | 08:58.5 | 07:53.3 | 09:21.5 | 05:24.2 | 31:37.5 | |
| 2 | 2 | O | 4 | 907 | Patrick Brennan Shane McCann | 2004 subaru wrx sti | 09:35.4 | 08:05.8 | 09:54.8 | 05:43.1 | 33:19.1 | |
| 3 | 3 | O | 4 | 44 | Henry Krolikowski Cynthia Krolikowski | 2000 Subaru Impreza | 09:42.0 | 08:05.9 | 10:00.4 | 05:53.9 | 33:42.2 | |
| 4 | 4 | O | 4 | 903 | Christopher Sanborn Chris Stark | 1993 Ford Escort Cosworth | 10:05.0 | 08:17.7 | 10:33.4 | 06:05.6 | 35:01.7 | |
| 5 | 1 | G2 | 4 | 70 | Christopher Duplessis Martin Headland | 1990 Volkswagen GTi | 09:53.6 | 08:14.4 | 10:27.3 | 06:43.2 | 35:18.5 | |
| 6 | 5 | O | 4 | 931 | Donald Kennedy Keith Kennedy | 1993 Subaru Impreza | 10:37.2 | 08:36.3 | 10:25.3 | 05:51.9 | 35:30.7 | |
| 7 | 1 | P | 4 | 572 | James Robinson Dave Shindle | 2007 Honda Civic Si | 10:43.8 | 08:38.8 | 10:59.8 | 06:10.8 | 36:33.2 | |
| 8 | 1 | PGT | 4 | 204 | Emilio Arce Sarah Gardescu | 2000 Subaru Impreza 2.5 RS | 10:39.2 | 08:53.1 | 10:51.7 | 06:11.9 | 36:35.9 | |
| 9 | 1 | G5 | 4 | 280 | Gregory Healey John Macleod | 1978 Datsun 280Z | 10:43.0 | 08:46.7 | 11:11.9 | 06:03.9 | 36:45.5 | |
| 10 | 6 | O | 4 | 533 | Paul Ritchie Drew Ritchie | 1992 Mitsubishi Eclipse GSX | 10:39.6 | 09:19.8 | 11:26.6 | 06:18.9 | 37:44.9 | |
| 11 | 7 | O | 4 | 110 | John Cassidy Dave Getchell | 2003 Subaru WRX-STi | 11:38.8 | 09:18.2 | 11:38.7 | 06:28.7 | 10.0 | 39:14.4 |
| 12 | 2 | G2 | 4 | 212 | Patrick Cournane Damien Treanor | 1995 Subaru Impeza | 11:52.1 | 09:52.4 | 12:29.4 | 06:48.7 | 10.0 | 41:12.6 |
| 13 | 2 | G5 | 4 | 699 | Luke Sorenson John Iden | 1975 SAAB 99 | 10:37.1 | 08:49.8 | 11:19.2 | 10:34.7 | 20.0 | 41:40.8 |
| 14 | 3 | G2 | 4 | 311 | Simon Wright Kieran Wright | 2001 Ford Focus ZX3 | 12:04.4 | 10:01.3 | 12:22.3 | 06:55.7 | 20.0 | 41:43.7 |
| 15 | 4 | G2 | 4 | 573 | Justin Chiodo Adam Wangerin | 1999 Honda Civic Si | 12:52.5 | 09:58.0 | 12:04.1 | 07:07.3 | 42:01.9 | |
| 16 | 2 | P | 8 | 625 | Richard Spaulding Arron Dabrowski | 2002 Ford Focus | 12:20.6 | 10:19.7 | 12:37.0 | 06:58.9 | 42:16.2 | |
| P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 11:44.1 | 09:47.9 | DNF | |||||
| PGT | 4 | 669 | Evan Cline Bill Westrick | 1991 Mitsubishi Galant VR4 | 11:11.9 | DNF | ||||||
| G5 | 4 | 210 | Philip Lynch Conner Skeffington | 1972 Mazda RX3 | DNF | |||||||
| PGT | 4 | 780 | Michael Cosgrove Alexander Kihurani | 1991 Mitsubishi Eclipse | DNF |
Copyright © 2005 Rally America Inc.