Official Scores
Sun 03-Jun-07 02:40:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 5 | Andrew Pinker Robbie Durant | 2007 Subaru Impreza Wrx Sti | 08:25.0 | 07:11.0 | 08:54.1 | 05:08.6 | 09:25.5 | 13:01.6 | 09:33.4 | 13:13.6 | 1:14:52.8 | |||
| 2 | 2 | O | 4 | 74 | Ramana Lagemann Mark Williams | 2003 Mitsubishi Lancer Evolutio | 08:45.2 | 07:14.2 | 08:51.4 | 05:12.8 | 09:18.9 | 13:00.6 | 09:33.2 | 13:15.7 | 1:15:12.0 | |||
| 3 | 3 | O | 4 | 199 | Travis Pastrana Bjorn Edstrom | 2006 Subaru Impreza WRX STI | 08:40.8 | 07:17.1 | 09:02.1 | 05:13.5 | 09:15.6 | 13:14.5 | 09:51.7 | 14:32.5 | 1:17:07.8 | |||
| 4 | 4 | O | 4 | 11 | Paul Choiniere Jeffrey Becker | 2003 Hyundai Tiburon | 08:59.2 | 07:30.5 | 09:20.1 | 05:21.8 | 09:50.9 | 13:43.9 | 09:56.8 | 14:10.3 | 1:18:53.5 | |||
| 5 | 5 | O | 4 | 25 | Seamus Burke Eddie Fries | 2005 Mitsubishi Evo 9 | 08:59.1 | 07:22.4 | 09:20.2 | 05:19.6 | 09:53.3 | 13:12.3 | 09:55.8 | 15:52.4 | 1:19:55.1 | |||
| 6 | 1 | PGT | 4 | 46 | Matthew Johnson Jeremy Wimpey | 2003 Subaru WRX | 08:58.3 | 07:34.5 | 09:29.4 | 05:28.3 | 09:55.2 | 14:07.1 | 10:40.0 | 14:46.0 | 1:20:58.8 | |||
| 7 | 2 | PGT | 4 | 59 | Patrick Moro Mike Rossey | 2002 subaru wrx | 09:38.8 | 08:00.2 | 10:01.3 | 05:43.4 | 10:32.4 | 14:59.3 | 10:47.7 | 15:24.0 | 1:25:07.1 | |||
| 8 | 1 | G5 | 4 | 55 | Kyle Sarasin Mikael Johansson | 2002 Ford Focus | 09:26.8 | 08:02.2 | 10:01.6 | 05:41.0 | 10:59.7 | 14:35.3 | 10:58.3 | 15:50.6 | 1:25:35.5 | |||
| 9 | 3 | PGT | 4 | 67 | Bryan Pepp Jerry Stang | 2002 Subaru WRX | 09:59.5 | 08:21.3 | 10:15.7 | 05:51.5 | 10:33.9 | 14:48.0 | 11:04.7 | 16:03.9 | 1:26:58.5 | |||
| 10 | 6 | O | 4 | 821 | Robert Wall Chad Edmunds | 2006 Subaru WRX STI | 09:45.2 | 08:15.1 | 10:18.0 | 05:53.0 | 10:59.5 | 14:56.7 | 10:56.5 | 16:10.2 | 1:27:14.2 | |||
| 11 | 4 | PGT | 4 | 523 | Travis Hanson Terry Hanson | 2002 Subaru WRX | 09:48.0 | 08:26.1 | 10:24.9 | 05:47.0 | 10:25.7 | 14:43.3 | 11:40.2 | 16:19.0 | 1:27:34.2 | |||
| 12 | 7 | O | 4 | 102 | George Georgakopoulos Faruq Mays | 2004 Subaru Wrx | 09:57.2 | 08:18.7 | 10:12.4 | 05:57.6 | 10:44.2 | 15:06.4 | 11:10.6 | 16:14.6 | 1:27:41.7 | |||
| 13 | 1 | G2 | 4 | 70 | Christopher Duplessis Martin Headland | 1990 Volkswagen GTi | 09:53.6 | 08:14.4 | 10:27.3 | 06:43.2 | 10:25.6 | 14:49.5 | 11:13.9 | 15:58.4 | 1:27:45.9 | |||
| 14 | 8 | O | 4 | 27 | Chris Gilligan Joe Petersen | 1997 Mitsubishi Evo IV | 09:16.8 | 07:48.1 | 09:41.7 | 05:31.8 | 10:15.9 | 14:15.2 | 10:46.3 | 21:36.4 | 1:29:12.2 | |||
| 15 | 5 | PGT | 4 | 66 | Edward Mendham Lise Mendham | 2007 Subaru WRX | 10:35.6 | 08:38.3 | 10:46.8 | 06:12.8 | 11:16.3 | 15:30.8 | 11:31.0 | 16:04.7 | 1:30:36.3 | |||
| 16 | 1 | P | 4 | 572 | James Robinson Dave Shindle | 2007 Honda Civic Si | 10:43.8 | 08:38.8 | 10:59.8 | 06:10.8 | 11:05.1 | 15:50.1 | 11:33.1 | 16:47.2 | 1:31:48.7 | |||
| 17 | 2 | G2 | 4 | 515 | Adam Boullion Philip Boullion | 2000 Ford Focus | 10:33.6 | 08:49.8 | 11:03.9 | 06:21.0 | 11:10.8 | 15:44.9 | 11:27.2 | 17:04.1 | 1:32:15.3 | |||
| 18 | 6 | PGT | 4 | 19 | Timothy Penasack Robert Amato | 2002 Subaru WRX | 09:44.0 | 08:03.8 | 10:20.6 | 05:50.3 | 10:39.4 | 15:34.4 | 11:38.9 | 18:22.7 | 03:00.0 | 1:33:14.1 | ||
| 19 | 7 | PGT | 4 | 125 | Scott Wilburn Carrie Wilburn | 2003 Subaru WRX | 11:15.2 | 09:07.8 | 11:39.2 | 06:24.2 | 11:54.1 | 16:25.9 | 12:24.9 | 17:15.3 | 1:36:26.6 | |||
| 20 | 3 | G2 | 4 | 573 | Justin Chiodo Adam Wangerin | 1999 Honda Civic Si | 12:52.5 | 09:58.0 | 12:04.1 | 07:07.3 | 13:16.4 | 17:53.4 | 13:55.8 | 19:07.9 | 1:46:15.4 | |||
| 21 | 8 | PGT | 4 | 686 | Heath Nunnemacher Heidi Nunnemacher | 2002 Subaru WRX | 10:18.5 | 08:45.3 | 10:58.4 | 06:06.1 | 10:01.0 | 15:30.1 | 11:15.3 | 37:26.9 | 1:50:21.6 | |||
| 22 | 1 | GN | 4 | 151 | Josh Chang Donald DeRose | 2004 Subaru WRX | 10:21.2 | 08:40.8 | 10:29.4 | 06:02.5 | 11:09.4 | 15:15.3 | 11:15.5 | 59:10.0 | 2:12:24.1 | |||
| O | 4 | 168 | Celcus Donnelly Noel Gallagher | 2003 Mitsubishi Lancer | 08:58.5 | 07:53.3 | 09:21.5 | 05:24.2 | 10:27.4 | 14:04.5 | 11:21.3 | DNF | ||||||
| O | 4 | 18 | Matthew Iorio Ole Holter | 2001 Subaru Impreza | 08:43.7 | 07:25.2 | 09:17.3 | 05:29.2 | 09:28.9 | 13:56.0 | DNF | |||||||
| O | 4 | 17 | Antoine L'Estage Nathalie Richard | 2003 Hyundai Tiburon | 08:26.5 | 07:14.0 | 08:58.8 | 05:04.3 | 09:20.4 | 16:16.2 | DNF | |||||||
| PGT | 4 | 28 | Justin Pritchard Kim DeMotte | 2002 Subaru Impreza WRX | 09:56.5 | 08:20.5 | 10:30.2 | 05:58.2 | 10:56.6 | 16:08.7 | DNF | |||||||
| O | 4 | 91 | Jonathan Bottoms Carolyn Bosley | 2004 Subaru WRX STi | 09:01.7 | 07:36.1 | 09:25.0 | 05:22.8 | 09:51.0 | 31:12.2 | DNF | |||||||
| O | 4 | 907 | Patrick Brennan Shane McCann | 2004 subaru wrx sti | 09:35.4 | 08:05.8 | 09:54.8 | 05:43.1 | 10:34.2 | DNF | ||||||||
| GN | 4 | 774 | Otis Dimiters Alan Ockwell | 2002 Subaru WRX STi | 09:56.6 | 08:15.8 | 10:10.3 | 06:06.5 | 10:06.9 | DNF | ||||||||
| G2 | 4 | 487 | Colin Bombara Rob Pantzer | 1998 Dodge Neon | 10:05.5 | 08:17.5 | 10:17.0 | 05:49.5 | 10:29.9 | DNF | ||||||||
| G5 | 4 | 188 | Andrew Havas John Dillon | 1985 Perforce Mazda RX7 | 09:38.5 | 09:32.3 | 10:09.8 | 05:34.6 | 10:45.4 | DNF | ||||||||
| O | 4 | 32 | Justin Wollerman Brian Scott | 2004 VW Golf R32 | 10:56.9 | 09:17.2 | 11:29.4 | 06:22.0 | 11:42.8 | 30.0 | DNF | |||||||
| O | 4 | 20 | Andrew Comrie-Picard Marc Goldfarb | 2006 Mitsubishi Lancer Evo 9RS | 08:36.6 | 07:20.0 | 09:06.0 | 05:11.2 | DNF | |||||||||
| G2 | 4 | 169 | Eric Duncan Matt Duncan | 1992 HONDA CIVIC | 11:23.2 | 10:30.5 | 12:16.4 | 06:45.1 | DNF | |||||||||
| PGT | 4 | 429 | Stephan Verdier Scott Crouch | 2004 Subaru WRX | 09:06.6 | 07:48.1 | 47:34.0 | DNF | ||||||||||
| P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 11:44.1 | 09:47.9 | DNF | |||||||||||
| O | 4 | 43 | Ken Block John Buffum | 2006 Subaru Impreza WRX STI | 08:44.4 | DNF |
Copyright © 2005 Rally America Inc.