Official Scores
Sat 27-Jan-07 19:37:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | SS-8 | SS-9 | SS-10 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 44 | Henry Krolikowski Cynthia Krolikowski | 2000 Subaru Impreza | 03:56.1 | 09:32.2 | 16:38.2 | 05:34.3 | 05:29.5 | 00.0 | 03:59.1 | 05:26.5 | 04:02.9 | 06:34.5 | 1:01:13.3 | |
| 2 | 2 | O | 4 | 614 | Piotr Wiktokczyk Martin Brady | 1995 Subaru Impreza | 03:58.7 | 09:34.2 | 16:19.3 | 07:19.5 | 05:27.9 | 00.0 | 04:02.3 | 05:20.4 | 03:55.1 | 06:26.2 | 1:02:23.6 | |
| 3 | 3 | O | 4 | 646 | Erik Zenz Dave Parps | 1988 Mazda 323 | 04:06.0 | 10:02.6 | 16:53.1 | 06:02.1 | 05:39.9 | 00.0 | 04:08.0 | 05:43.8 | 04:11.5 | 06:48.1 | 1:03:35.1 | |
| 4 | 1 | PGT | 4 | 690 | Kenny Bartram Dennis Hotson | 2002 Subaru WRX | 04:20.8 | 10:09.8 | 17:39.8 | 06:22.0 | 05:56.4 | 00.0 | 04:11.7 | 05:38.0 | 04:10.2 | 06:52.7 | 1:05:21.4 | |
| 5 | 1 | G2 | 4 | 70 | Christopher Duplessis Martin Headland | 1990 Volkswagen GTi | 04:25.6 | 10:05.3 | 17:35.8 | 06:09.3 | 05:57.8 | 00.0 | 04:12.5 | 05:47.2 | 04:24.5 | 06:48.9 | 1:05:26.9 | |
| 6 | 4 | O | 4 | 622 | Larry Parker Mandi Gentry | 1991 Mitsubishi VR4 | 04:05.0 | 10:06.6 | 17:28.7 | 06:03.7 | 05:58.6 | 00.0 | 04:09.0 | 05:59.4 | 04:26.1 | 07:20.6 | 1:05:37.7 | |
| 7 | 2 | G2 | 4 | 478 | Evan Moen Daniel Victor | 2000 Acura Integra Type R | 04:16.0 | 10:13.0 | 17:50.7 | 06:16.1 | 05:58.4 | 00.0 | 04:24.8 | 06:06.3 | 04:22.7 | 07:21.7 | 1:06:49.7 | |
| 8 | 3 | G2 | 4 | 744 | Paul Koll Carl Seidel | 1987 VW Golf GTI | 04:20.0 | 10:23.4 | 18:32.1 | 06:43.3 | 06:11.6 | 00.0 | 04:29.1 | 06:09.6 | 04:31.0 | 07:08.5 | 1:08:28.6 | |
| 9 | 5 | O | 4 | 547 | Daniel Dondzik Grzegorz Dorman | 1992 Hyundai Elantra 4X4 | 04:24.9 | 10:52.1 | 18:01.5 | 06:10.7 | 06:54.9 | 00.0 | 04:25.0 | 05:59.8 | 04:29.5 | 07:15.2 | 1:08:33.6 | |
| 10 | 1 | P | 4 | 572 | James Robinson Jared Vanderhoof | 2002 Acura RSX | 04:24.0 | 10:56.8 | 18:53.2 | 06:29.5 | 06:20.1 | 00.0 | 04:31.8 | 06:16.3 | 04:37.2 | 07:22.5 | 1:09:51.4 | |
| 11 | 2 | P | 4 | 480 | Michael Gagnon Robert Martin | 2000 Ford Focus ZX3 | 04:28.0 | 10:50.2 | 19:11.4 | 06:52.8 | 06:15.3 | 00.0 | 04:26.3 | 06:11.3 | 04:30.7 | 07:09.8 | 1:09:55.8 | |
| 12 | 1 | G5 | 4 | 567 | Robert Cutler John Atsma | 1973 Porsche 911T | 04:33.0 | 11:02.2 | 18:49.5 | 06:38.8 | 06:22.0 | 00.0 | 04:33.4 | 06:30.9 | 04:37.1 | 07:34.7 | 1:10:41.6 | |
| 13 | 4 | G2 | 4 | 494 | Roman Pakos Dariusz Belzowski | 2002 Ford Focus SVT | 04:29.0 | 11:08.2 | 19:52.6 | 06:50.6 | 06:37.0 | 00.0 | 04:38.1 | 06:37.9 | 04:55.5 | 07:42.7 | 1:12:51.6 | |
| 14 | 3 | P | 4 | 708 | Jan Zedril Jody Zedril | 2003 Mitsubishi Lancer ES | 05:01.0 | 12:17.7 | 21:36.8 | 07:32.5 | 06:53.8 | 00.0 | 05:11.5 | 06:56.4 | 05:05.9 | 08:06.7 | 1:18:42.3 | |
| 15 | 2 | PGT | 4 | 536 | Matthew Marker Justin Haughn | 1994 subaru Imprezza | 04:33.0 | 11:22.3 | 19:11.6 | 17:18.0 | 06:51.4 | 00.0 | 04:50.9 | 06:49.9 | 05:56.6 | 08:13.9 | 08:20.0 | 1:33:27.6 |
| 16 | 6 | O | 8 | 562 | Arkadiuz Gruszka Slawomir Gora | 1908 Stanley Steamer | 04:54.0 | 12:54.3 | 22:49.6 | 08:12.1 | 07:37.6 | 00.0 | 05:43.6 | 08:08.0 | 06:02.1 | 09:48.7 | 09:30.0 | 1:35:40.0 |
| 17 | 7 | O | 4 | 508 | Tom Ottey Pamela McGarvey | 2006 mazda 323 GTX | 07:35.6 | 09:43.6 | 17:34.2 | 05:52.1 | 05:42.0 | 00.0 | 04:30.9 | 05:51.8 | 04:13.1 | 06:54.3 | 1:02:50.0 | 2:10:47.6 |
| G2 | 4 | 590 | Joel Sanford Scott Sanford | 1989 Chevrolet Cavalier | 04:28.0 | 10:43.1 | DNF | |||||||||||
| P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | DNF | |||||||||||||
| G2 | 4 | 734 | Thomas Diehl Mike Rodriquez | 1994 Ford Probe GT | DNF |
Copyright © 2005 Rally America Inc.