Official Scores
Sat 27-Jan-07 19:37:
| POS O/A | Class Pos | Class | Seed | Car # | Driver Co-Driver | Car | SS-1 | SS-2 | SS-3 | SS-4 | SS-5 | SS-6 | SS-7 | Rd. Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 4 | 44 | Henry Krolikowski Cynthia Krolikowski | 2000 Subaru Impreza | 06:19.8 | 09:34.1 | 09:19.0 | 09:23.5 | 09:33.0 | 05:50.9 | 11:34.8 | 1:01:35.1 | |
| 2 | 1 | G2 | 4 | 70 | Christopher Duplessis Martin Headland | 1990 Volkswagen GTi | 06:28.2 | 09:54.5 | 09:24.9 | 09:30.9 | 09:24.0 | 06:04.8 | 12:37.0 | 1:03:24.3 | |
| 3 | 2 | O | 4 | 646 | Erik Zenz Dave Parps | 1988 Mazda 323 | 06:29.5 | 09:48.1 | 09:18.7 | 09:39.6 | 10:06.0 | 06:16.3 | 13:20.0 | 1:04:58.2 | |
| 4 | 3 | O | 4 | 508 | Tom Ottey Pamela McGarvey | 2006 mazda 323 GTX | 06:11.8 | 12:01.0 | 09:26.4 | 09:37.2 | 09:07.8 | 06:02.1 | 12:44.0 | 1:05:10.3 | |
| 5 | 4 | O | 4 | 547 | Daniel Dondzik Grzegorz Dorman | 1992 Hyundai Elantra 4X4 | 07:40.1 | 10:03.4 | 09:45.4 | 09:55.5 | 10:04.0 | 06:30.4 | 13:04.0 | 1:07:02.8 | |
| 6 | 2 | G2 | 4 | 590 | Joel Sanford Scott Sanford | 1989 Chevrolet Cavalier | 06:55.4 | 10:44.1 | 10:29.0 | 11:09.7 | 10:46.0 | 06:49.5 | 13:18.0 | 1:10:11.7 | |
| 7 | 1 | P | 4 | 572 | James Robinson Jared Vanderhoof | 2002 Acura RSX | 07:20.0 | 10:50.3 | 10:14.6 | 10:42.1 | 10:08.0 | 06:48.4 | 14:28.0 | 1:10:31.4 | |
| 8 | 3 | G2 | 4 | 744 | Paul Koll Carl Seidel | 1987 VW Golf GTI | 06:36.2 | 14:14.9 | 10:07.4 | 09:48.4 | 09:54.0 | 06:19.8 | 13:48.0 | 1:10:48.7 | |
| 9 | 5 | O | 4 | 622 | Larry Parker Mandi Gentry | 1991 Mitsubishi VR4 | 07:53.0 | 10:13.1 | 10:11.2 | 10:12.0 | 10:09.0 | 06:33.4 | 12:39.0 | 03:00.0 | 1:10:50.7 |
| 10 | 4 | G2 | 4 | 478 | Evan Moen Daniel Victor | 2000 Acura Integra Type R | 06:53.6 | 09:55.3 | 10:12.5 | 17:18.2 | 10:13.0 | 06:37.6 | 13:34.0 | 1:14:44.2 | |
| 11 | 2 | P | 4 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 07:47.9 | 12:03.3 | 11:13.7 | 11:56.5 | 11:33.0 | 08:01.2 | 15:03.0 | 1:17:38.6 | |
| 12 | 5 | G2 | 4 | 494 | Roman Pakos Dariusz Belzowski | 2002 Ford Focus SVT | 07:28.7 | 11:07.0 | 11:00.0 | 11:30.5 | 11:14.0 | 07:01.2 | 17:05.0 | 01:20.0 | 1:17:46.4 |
| 13 | 3 | P | 4 | 480 | Michael Gagnon Robert Martin | 2000 Ford Focus ZX3 | 07:02.1 | 10:57.0 | 10:31.4 | 17:40.1 | 10:54.0 | 06:58.5 | 14:14.0 | 20.0 | 1:18:37.1 |
| 14 | 4 | P | 4 | 708 | Jan Zedril Jody Zedril | 2003 Mitsubishi Lancer ES | 08:21.2 | 12:35.5 | 12:22.4 | 12:32.6 | 12:43.0 | 08:09.6 | 15:48.0 | 1:22:32.3 | |
| 15 | 6 | G2 | 4 | 734 | Thomas Diehl Mike Rodriquez | 1994 Ford Probe GT | 07:43.5 | 11:31.1 | 11:40.5 | 11:53.9 | 12:15.0 | 07:28.1 | 21:07.0 | 10.0 | 1:23:49.1 |
| 16 | 6 | O | 8 | 562 | Arkadiuz Gruszka Slawomir Gora | 1908 Stanley Steamer | 08:39.2 | 13:08.8 | 13:23.7 | 13:22.1 | 13:49.0 | 08:37.6 | 16:55.0 | 1:27:55.4 | |
| 17 | 7 | G2 | 4 | 319 | Chris Greenhouse Chris Stark | 1995 Plymouth Neon ACR | 07:07.2 | 10:26.2 | 17:43.2 | 10:19.6 | 10:12.0 | 07:26.3 | 40:32.0 | 1:43:46.5 | |
| G2 | 4 | 770 | Miles Bothee Christopher Gordon | 1990 VW Jetta GLI | 07:41.4 | 11:11.8 | 12:08.6 | 28:52.5 | DNF | ||||||
| G5 | 4 | 567 | Robert Cutler John Atsma | 1973 Porsche 911T | 07:11.0 | 10:57.5 | DNF |
Copyright © 2005 Rally America Inc.