|
|
|
|||||||||||||||
|
Stage Distance: 1.31 Miles Date: Feb 25, 2005 First Car Out: ( GMT -6 ) |
Overall Classifications after - Stage 1 Road Johnson Bob |
|||||||||||||||
| Pos O/A |
Car | Class | Driver CoDriver |
SS1 | Penalty | Diff Leader |
Avg MPH |
Class | Pos I/C |
Car | Driver CoDriver |
Car | Overall Time |
Diff Leader |
||
| 1 | 676 | GN | Mark McElduff Damien Irwin | 01:07.1 | 00.0 | 70.28 | G2 | 1 | 535 | Jake Himes Silas Himes | 1992 Nissan Sentra | 01:07.8 | 00.0 | |||
| 2 | 535 | G2 | Jake Himes Silas Himes | 01:07.8 | +00.7 | 69.56 | O | 1 | 508 | Tom Ottey Pam McGarvey | 1989 Mazda 323 GTX | 01:10.3 | +02.5 | |||
| 3 | 508 | O | Tom Ottey Pam McGarvey | 01:10.3 | +03.2 | 67.08 | G2 | 2 | 418 | Jimmy Keeney Brian Moody | 1996 Honda Civic | 01:11.8 | +04.0 | |||
| 4 | 418 | G2 | Jimmy Keeney Brian Moody | 01:11.8 | +04.7 | 65.68 | PGT | 1 | 821 | Robert Wall Carl Fischer | 2002 Subaru WRX | 01:11.9 | +04.1 | |||
| 5 | 821 | PGT | Robert Wall Carl Fischer | 01:11.9 | +04.8 | 65.59 | G5 | 1 | 611 | Doug Jenkins Brian Schwantner | 1972 Chevrolet Corvette | 01:12.3 | +04.5 | |||
| 6 | 611 | G5 | Doug Jenkins Brian Schwantner | 01:12.3 | +05.2 | 65.23 | O | 2 | 413 | Erik Schmidt Michael Rose | 1995 Subaru Impreza | 01:12.6 | +04.8 | |||
| 7 | 413 | O | Erik Schmidt Michael Rose | 01:12.6 | +05.5 | 64.96 | G5 | 2 | 636 | Cable Rhodes Kala Rounds | 1987 Mazda RX7 | 01:13.6 | +05.8 | |||
| 8 | 636 | G5 | Cable Rhodes Kala Rounds | 01:13.6 | +06.5 | 64.08 | G2 | 3 | 591 | Dave Cizmas Rebecca Greek | 1987 Volkswagen GTI | 01:13.7 | +05.9 | |||
| 9 | 591 | G2 | Dave Cizmas Rebecca Greek | 01:13.7 | +06.6 | 63.99 | G2 | 4 | 96 | Brian Scott Dave Hackett | 2002 Ford SVT Focus | 01:13.8 | +06.0 | |||
| 10 | 96 | G2 | Brian Scott Dave Hackett | 01:13.8 | +06.7 | 63.90 | O | 3 | 446 | Justin Wollerman Brian Scott | 1998 Subaru Impreza | 01:14.0 | +06.2 | |||
| 11 | 446 | O | Justin Wollerman Brian Scott | 01:14.0 | +06.9 | 63.73 | G5 | 3 | 86 | Mike Halley Tina Warner | 1999 VW Beetle | 01:14.2 | +06.4 | |||
| 12 | 592 | G2 | Justin Pritchard Bill Westrick | 01:14.0 | +06.9 | 63.73 | G5 | 4 | 555 | Colin McCleery Nancy McCleery | 1989 Ford Sierra | 01:14.8 | +07.0 | |||
| 13 | 86 | G5 | Mike Halley Tina Warner | 01:14.2 | +07.1 | 63.56 | O | 4 | 26 | Cary Kendall Scott Friberg | 1990 Eagle Talon | 01:15.2 | +07.4 | |||
| 14 | 555 | G5 | Colin McCleery Nancy McCleery | 01:14.8 | +07.7 | 63.05 | PGT | 2 | 93 | Bob Olson Mike Schueller | 1999 Subaru RS | 01:15.4 | +07.6 | |||
| 15 | 26 | O | Cary Kendall Scott Friberg | 01:15.2 | +08.1 | 62.71 | G2 | 5 | 612 | Karl Biewald Ted Weidman | 1992 Volkswagen GTI | 01:19.1 | +11.3 | |||
| 16 | 93 | PGT | Bob Olson Mike Schueller | 01:15.4 | +08.3 | 62.55 | PGT | 3 | 625 | Michael Wray John Nordlie | 1994 Subaru Legacy | 01:20.3 | +12.5 | |||
| 17 | 583 | G5 | Jay Luikart Travis Kriza | 01:16.1 | +09.0 | 61.97 | G2 | 6 | 548 | Matt Bushore Andy Bushore | 1985 Volkwagen Jetta | 01:25.0 | +17.2 | |||
| 18 | 600 | O | Fintan McCarthy Matt Collins | 01:17.7 | 02:00 | +10.6 | 60.69 | P | 1 | 725 | Dave Carapetyan Zack Telford | 1998 Acura Integra | 01:26.0 | +18.2 | ||
| 19 | 612 | G2 | Karl Biewald Ted Weidman | 01:19.1 | +12.0 | 59.62 | G5 | 5 | 609 | Scott Justus Cody Caringer | 1980 Mazda RX7 | 02:45.5 | +01:37.7 | |||
| 20 | 625 | PGT | Michael Wray John Nordlie | 01:20.3 | +13.2 | 58.73 | PGT | 708 | Josh Chang Jeff Cruzan |
2004 Subaru WRX |
DNF | |||||
| 21 | 449 | PGT | Mark Malsom Sarah Malsom | 01:20.8 | +13.7 | 58.37 | ||||||||||
| 22 | 548 | G2 | Matt Bushore Andy Bushore | 01:25.0 | +17.9 | 55.48 | ||||||||||
| 23 | 725 | P | Dave Carapetyan Zack Telford | 01:26.0 | +18.9 | 54.84 | ||||||||||
| 24 | 593 | G2 | Gerardo Pin Jack Butler | 01:27.8 | +20.7 | 53.71 | ||||||||||
| 25 | 627 | G5 | Marcin Kowalski Marek Cichocki | 01:28.9 | +21.8 | 53.05 | ||||||||||
| 26 | 609 | G5 | Scott Justus Cody Caringer | 02:45.5 | +01:38.4 | 28.50 | ||||||||||
| ClubRally National Championship Official Results pdf | ||||||||||||||||
| Trespassers Wil Official Results pdf | ||||||||||||||||
| 100 Acre Wood Official Results pdf | ||||||||||||||||
| All results are provisional until declared official. | ||||||||||||||||
| Rally America Event Updates Rally America Home | ||||||||||||||||