|
|
|
|||||||||||||||
|
Stage Distance: 4.45 Miles Date: Feb 23, 2007 First Car Out: 14:02 ( GMT -6 ) |
Overall Classifications after - Stage 1 Asbridge Hollow |
|||||||||||||||
| Pos O/A |
Car | Class | Driver CoDriver |
SS1 | Penalty | Diff Leader |
Avg MPH |
Class | Pos I/C |
Car | Driver CoDriver |
Car | Overall Time |
Diff Leader |
||
| 1 | 43 | O | Ken Block Alessandro Gelsomino | 03:46.6 | 00.0 | 70.70 | O | 1 | 43 | Ken Block Alessandro Gelsomino | 2006 Subaru Impreza WRX STI | 03:46.6 | 00.0 | |||
| 2 | 199 | O | Travis Pastrana Bjorn Edstrom | 03:51.7 | +05.1 | 69.14 | O | 2 | 199 | Travis Pastrana Bjorn Edstrom | 2006 Subaru Impreza WRX STI | 03:51.7 | +05.1 | |||
| 3 | 74 | O | Ramana Lagemann Mark Williams | 03:53.1 | +06.5 | 68.73 | O | 3 | 74 | Ramana Lagemann Mark Williams | 2004 Mitsubishi EVO 8 | 03:53.1 | +06.5 | |||
| 4 | 20 | O | Andrew Comrie-Picard Marc Goldfarb | 03:53.9 | +07.3 | 68.49 | O | 4 | 20 | Andrew Comrie-Picard Marc Goldfarb | 2006 Mitsubishi Lancer Evo 9RS | 03:53.9 | +07.3 | |||
| 5 | 11 | O | Paul Choiniere Jeffrey Becker | 03:54.6 | +08.0 | 68.29 | O | 5 | 11 | Paul Choiniere Jeffrey Becker | 2003 Hyundai Tiburon | 03:54.6 | +08.0 | |||
| 6 | 90 | O | Lauchlin O'Sullivan Scott Putnam | 03:55.5 | +08.9 | 68.03 | O | 6 | 90 | Lauchlin O'Sullivan Scott Putnam | 2004 Subaru WRX-STI | 03:55.5 | +08.9 | |||
| 7 | 18 | O | Matthew Iorio Ole Holter | 03:58.7 | +12.1 | 67.11 | O | 7 | 18 | Matthew Iorio Ole Holter | 1995 Subaru Impreza | 03:58.7 | +12.1 | |||
| 8 | 5 | O | Andrew Pinker Robbie Durant | 03:59.1 | +12.5 | 67.00 | O | 8 | 5 | Andrew Pinker Robbie Durant | 2004 Subaru Impreza | 03:59.1 | +12.5 | |||
| 9 | 25 | O | Seamus Burke Eddie Fries | 04:02.3 | +15.7 | 66.12 | O | 9 | 25 | Seamus Burke Eddie Fries | 2005 Mitsubishi Evo 9 | 04:02.3 | +15.7 | |||
| 10 | 46 | PGT | Matthew Johnson Jeremy Wimpey | 04:07.1 | +20.5 | 64.83 | PGT | 1 | 46 | Matthew Johnson Jeremy Wimpey | 2003 Subaru WRX | 04:07.1 | +20.5 | |||
| 11 | 34 | O | Tanner Foust Christine Beavis | 04:09.2 | +22.6 | 64.29 | O | 10 | 34 | Tanner Foust Christine Beavis | 2006 Subaru WRX STi | 04:09.2 | +22.6 | |||
| 12 | 91 | O | Jonathan Bottoms Carolyn Bosley | 04:09.7 | +23.1 | 64.16 | O | 11 | 91 | Jonathan Bottoms Carolyn Bosley | 2004 Subaru WRX STi | 04:09.7 | +23.1 | |||
| 13 | 774 | GN | Otis Dimiters Alan Ockwell | 04:11.1 | +24.5 | 63.80 | GN | 1 | 774 | Otis Dimiters Alan Ockwell | 2002 Subaru WRX STi | 04:11.1 | +24.5 | |||
| 14 | 907 | O | Patrick Brennan Noel Gallagher | 04:11.7 | +25.1 | 63.65 | O | 12 | 35 | Jeff Regester Duncan Smith | 2004 Subaru STI | 04:13.1 | +26.5 | |||
| 15 | 35 | O | Jeff Regester Duncan Smith | 04:13.1 | +26.5 | 63.30 | PGT | 2 | 429 | Stephan Verdier Scott Crouch | 2004 Subaru WRX | 04:17.4 | +30.8 | |||
| 16 | 429 | PGT | Stephan Verdier Scott Crouch | 04:17.4 | +30.8 | 62.24 | PGT | 3 | 28 | Justin Pritchard Kim DeMotte | 2002 Subaru Impreza WRX | 04:26.0 | +39.4 | |||
| 17 | 44 | O | Henry Krolikowski Cynthia Krolikowski | 04:25.4 | +38.8 | 60.36 | PGT | 4 | 690 | Kenny Bartram Dennis Hotson | 2002 Subaru WRX | 04:26.0 | +39.4 | |||
| 18 | 28 | PGT | Justin Pritchard Kim DeMotte | 04:26.0 | +39.4 | 60.23 | PGT | 5 | 59 | Patrick Moro Mike Rossey | 2002 Subaru WRX | 04:26.4 | +39.8 | |||
| 19 | 690 | PGT | Kenny Bartram Dennis Hotson | 04:26.0 | +39.4 | 60.23 | PGT | 6 | 523 | Travis Hanson Terry Hanson | 2002 Subaru Impreza WRX | 04:30.1 | +43.5 | |||
| 20 | 59 | PGT | Patrick Moro Mike Rossey | 04:26.4 | +39.8 | 60.14 | G5 | 1 | 26 | Cary Kendall Scott Friberg | 2005 Dodge SRT-4 | 04:31.6 | +45.0 | |||
| 21 | 878 | O | Allen Downs Bernhard Obry | 04:26.5 | +39.9 | 60.11 | PGT | 7 | 686 | Heath Nunnemacher Heidi Nunnemacher | 2002 Subaru WRX | 04:35.4 | +48.8 | |||
| 22 | 83 | G5 | Mark Utecht Robert Bohn | 04:29.5 | +42.9 | 59.44 | PGT | 8 | 486 | Martin Mennig Ryan Schnell | 1995 subaru impreza | 04:37.5 | +50.9 | |||
| 23 | 523 | PGT | Travis Hanson Terry Hanson | 04:30.1 | +43.5 | 59.31 | O | 13 | 23 | Michael Wray John Nordlie | 2001 Subaru Impreza WRX STi | 04:40.0 | +53.4 | |||
| 24 | 26 | G5 | Cary Kendall Scott Friberg | 04:31.6 | +45.0 | 58.98 | PGT | 9 | 110 | Nathan Conley Brandye Monks | 2003 Subaru WRX Wagon | 04:45.8 | +59.2 | |||
| 25 | 508 | O | Tom Ottey Pamela McGarvey | 04:33.6 | +47.0 | 58.55 | G2 | 1 | 93 | Robert Olson Conrad Ketelsen | 2004 Mazda RX8 | 04:46.0 | +59.4 | |||
| 26 | 55 | G5 | Kyle Sarasin Mikael Johansson | 04:34.5 | +47.9 | 58.36 | O | 14 | 14 | Amy BeberVanzo Alexander Kihurani | 2005 Mitsubishi Lancer Evolutio | 04:47.3 | +01:00.7 | |||
| 27 | 686 | PGT | Heath Nunnemacher Heidi Nunnemacher | 04:35.4 | +48.8 | 58.17 | G2 | 2 | 258 | Kris Dahl K. Edward Dahl | 1996 Acura Integra GSR | 04:48.9 | +01:02.3 | |||
| 28 | 548 | G2 | Matt Bushore Andrew Bushore | 04:35.8 | +49.2 | 58.09 | O | 15 | 102 | George Georgakopoulos Faruq Mays | 2004 Subaru Wrx | 04:50.2 | +01:03.6 | |||
| 29 | 486 | PGT | Martin Mennig Ryan Schnell | 04:37.5 | +50.9 | 57.73 | G2 | 3 | 515 | Adam Boullion Philip Boullion | 2000 Ford Focus | 05:02.4 | +01:15.8 | |||
| 30 | 258 | G2 | Kris Dahl K. Edward Dahl | 04:38.9 | 10 | +52.3 | 57.44 | G2 | 4 | 316 | Michel Hoche-Mong Sameer Parekh | 1985 VW GTI | 05:04.0 | +01:17.4 | ||
| 31 | 23 | O | Michael Wray John Nordlie | 04:40.0 | +53.4 | 57.21 | P | 1 | 491 | Jim Stevens Marianne Stevens | 1992 Suzuki Swift GT | 05:37.2 | +01:50.6 | |||
| 32 | 110 | PGT | Nathan Conley Brandye Monks | 04:45.8 | +59.2 | 56.05 | G2 | 5 | 435 | Tommy Kilpatrick Michael Kilpatrick | 1991 Honda Civic | 05:37.7 | +01:51.1 | |||
| 33 | 93 | G2 | Robert Olson Conrad Ketelsen | 04:46.0 | +59.4 | 56.01 | G5 | 2 | 155 | John Conley Steven Treml | 2003 Dodge SRT-4 | 05:44.7 | +01:58.1 | |||
| 34 | 14 | O | Amy BeberVanzo Alexander Kihurani | 04:47.3 | +01:00.7 | 55.76 | G5 | 55 | Kyle Sarasin Mikael Johansson |
2002 Ford Focus |
DNF | |||||
| 35 | 770 | G2 | Miles Bothee Damien Treanor | 04:48.5 | +01:01.9 | 55.53 | ||||||||||
| 36 | 744 | G2 | Paul Koll Matthew Wappler | 04:48.9 | +01:02.3 | 55.45 | ||||||||||
| 37 | 102 | O | George Georgakopoulos Faruq Mays | 04:50.2 | +01:03.6 | 55.20 | ||||||||||
| 38 | 671 | PGT | Jeff Templeton Cody Caringer | 04:52.0 | +01:05.4 | 54.86 | ||||||||||
| 39 | 533 | O | Paul Ritchie Drew Ritchie | 04:52.7 | +01:06.1 | 54.73 | ||||||||||
| 40 | 494 | G2 | Roman Pakos Dariusz Belzowski | 04:53.5 | +01:06.9 | 54.58 | ||||||||||
| 41 | 562 | G2 | Brian Dondlinger Dave Parps | 04:54.4 | +01:07.8 | 54.42 | ||||||||||
| 42 | 515 | G2 | Adam Boullion Philip Boullion | 05:02.4 | +01:15.8 | 52.98 | ||||||||||
| 43 | 669 | PGT | Evan Cline Jason Grahn | 05:03.7 | +01:17.1 | 52.75 | ||||||||||
| 44 | 316 | G2 | Michel Hoche-Mong Sameer Parekh | 05:04.0 | +01:17.4 | 52.70 | ||||||||||
| 45 | 708 | P | Jan Zedril Jody Zedril | 05:11.7 | +01:25.1 | 51.40 | ||||||||||
| 46 | 628 | G2 | Dan Adamson Christopher Gordon | 05:12.5 | +01:25.9 | 51.26 | ||||||||||
| 47 | 912 | G5 | Ian Crerar Carrie Wilburn | 05:16.9 | +01:30.3 | 50.55 | ||||||||||
| 48 | 492 | G2 | James Stevens Tess Rudder | 05:26.1 | +01:39.5 | 49.13 | ||||||||||
| 49 | 491 | P | Jim Stevens Marianne Stevens | 05:37.2 | +01:50.6 | 47.51 | ||||||||||
| 50 | 435 | G2 | Tommy Kilpatrick Michael Kilpatrick | 05:37.7 | +01:51.1 | 47.44 | ||||||||||
| 51 | 363 | G2 | James Haas Ryan Schell | 05:42.0 | +01:55.4 | 46.84 | ||||||||||
| 52 | 602 | G2 | Brian Schwantner David Schwantner | 05:42.4 | +01:55.8 | 46.79 | ||||||||||
| 53 | 155 | G5 | John Conley Steven Treml | 05:44.7 | +01:58.1 | 46.48 | ||||||||||
| 54 | 701 | G5 | Richard Miller Juanita Miller | 05:47.6 | +02:01.0 | 46.09 | ||||||||||
| 55 | 688 | G2 | Matt Westveld Jimmy Brandt | 05:57.2 | +02:10.6 | 44.85 | ||||||||||
| 56 | 830 | G2 | Pak Sann How Mark Buskirk | 06:51.4 | +03:04.8 | 38.94 | ||||||||||
| 57 | 572 | P | Justin Chiodo Adam Wangerin | 07:55.9 | +04:09.3 | 33.66 | ||||||||||
| Rally in the 100 Acre Wood Official Results pdf | ||||||||||||||||
| Tresspassers Wil Official Results pdf | ||||||||||||||||
| 100 Acre Wood Regional Official Results pdf | ||||||||||||||||
| Regional Rally Championship Official Results pdf | ||||||||||||||||
| All results are provisional until declared official. | ||||||||||||||||
| Rally America Event Updates Rally America Home | ||||||||||||||||