Stage # Location Stage Start Length Transit Leader
Friday, February 24, 2006
1 Pandora`s Box 14:51 7.10 0 #43 - Ken Block
2 Ollie Coleman Rd 1 15:31 3.95 0 #43 - Ken Block
3 Camel's Hump East 15:47 6.75 0 #43 - Ken Block
4 Haul Road I 16:37 2.24 0 #199 - Travis Pastrana
5 Haul Road II 18:16 2.24 0 #43 - Ken Block
6 Ollie Coleman Rd II 18:52 3.64 0 #199 - Travis Pastrana
7 Camel's Hump West 19:08 4.31 0 #199 - Travis Pastrana
Saturday, February 25, 2006
8 Asbridge Hollow 10:01 4.25 0 #43 - Ken Block
9 Southern Loop 10:17 10.36 0 #43 - Ken Block
10 Scotia North 10:49 7.75 0 #43 - Ken Block
11 Down Doug's Choice 11:36 0.00 0 #774 - Otis Dimiters
12 Mail Route I 13:33 5.32 0
13 Hill O' Doom I 13:51 5.02 0
14 Mail Route II 15:23 5.32 0 #606 - Andrew Pinker
15 Hill O' Doom II 15:41 5.02 0 #606 - Andrew Pinker
16 Bob Johnson Rd 16:06 1.27 0 #774 - Otis Dimiters
17 Up Doug's Choice 17:29 3.23 0 #606 - Andrew Pinker
18 Scotia South 18:09 11.87 0 #77 - Alfredo DeDominicis
19 TTFN 18:42 10.78 0 #77 - Alfredo DeDominicis



 
BlackBullet Content ©2009 Rally America, Inc.