Stage # Location Stage Start Length Transit Leader
Saturday, August 26, 2006
9 Heart Lake 14:07 7.21 0 #199 - Travis Pastrana
10 Walde Trail 14:38 2.44 0 #199 - Travis Pastrana
11 Little Rock 15:01 7.34 0 #18 - Matthew Iorio
12 Moulton Lake 15:38 6.93 0 #199 - Travis Pastrana
13 Indian Creek 16:10 9.50 0 #199 - Travis Pastrana
14 Duck Lake 18:30 9.50 0 #199 - Travis Pastrana
15 Basswood Lake 19:07 3.96 0 #199 - Travis Pastrana
16 Strawberry Mountain 19:47 22.54 0 #199 - Travis Pastrana
17 Otterkill 20:40 3.00 0 #199 - Travis Pastrana



 
BlackBullet Content ©2009 Rally America, Inc.