MTC/ATC Location FCO Length Transit
Saturday, July 22, 2006
5 Dillion - Success 9:51 12.70 0
6 Mt. Top 10:14 3.60 0
7 Success - Dillion 11:14 12.70 0
8 Middle Dam IN 14:10 13.70 0
9 Middle Dam OUT 15:10 15.30 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 907 O 1 Patrick Brennan / Stephen Duffy 348:06:18.7 0:00.0 0:00.0
2 548 G2 1 Matt Bushore / Andrew Bushore 525:08:40.9 177:02:22.2 177:02:22.2
3 304 G2 2 David Furey / Damien Treanor 804:22:55.5 456:16:36.8 279:14:14.6
4 763 PGT 1 Scott Wilburn / Carrie Wilburn 806:36:24.7 458:30:06.0 2:13:29.2
5 778 O 2 Dave Getchell / Steve McKelvie 837:09:21.5 489:03:02.8 30:32:56.8
6 878 O 3 Allen Downs / Bernhard Obry 958:48:56.1 610:42:37.4 121:39:34.6
7 779 O 4 Maciej Przybysz / Robert Amato 987:18:02.4 639:11:43.7 28:29:06.3
8 510 G2 3 Daniel Cook / William Rhodes 1040:30:33.4 692:24:14.7 53:12:31.0
9 631 O 5 Michael O'Leary / John O'leary 1059:22:53.2 711:16:34.5 18:52:19.8
10 747 O 6 Brian Rutledge / Bernard Farrell 1065:56:24.3 717:50:05.6 6:33:31.1
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.