Colorado Cog 2006 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 SS-17 Rd. Pts. Total
1 1 O 199 Travis Pastrana / Christian Edstrom 2006 Subaru Impreza WRX STi 3:49.3 6:01.7 5:30.7 1:18.2 9:53.1 7:16.5 7:36.5 3:27.9 5:09.1 6:49.2 8:00.1 1:15.7 5:10.8 7:06.3 5:09.7 1:23:34.8
2 2 O 18 Matthew Iorio / Ole Holter 1995 Subaru Impreza 3:41.5 6:05.9 5:36.9 1:23.0 9:54.4 7:31.5 7:32.0 3:25.1 5:13.9 6:50.8 8:05.2 1:15.9 5:02.8 7:26.7 5:10.6 1:24:16.2
3 3 O 20 Andrew Comrie-Picard / Marc Goldfarb 1997 Mitsubishi Evo IV 3:51.6 6:24.6 5:34.9 1:19.7 9:50.5 7:27.3 7:40.3 3:36.0 5:18.2 6:51.9 7:55.7 1:16.1 5:10.2 7:42.1 5:16.6 1:25:15.7
4 1 PGT 46 Matthew Johnson / Kim DeMotte 2003 Subaru WRX 4:00.2 6:20.3 6:01.4 1:25.0 10:37.4 8:18.1 8:16.7 3:37.1 5:47.5 7:28.6 8:50.9 1:25.7 5:30.3 7:56.3 5:24.3 1:30:59.8
5 4 O 93 Bob Olson / Ryan Johnson 1997 Subaru Impreza 4:10.3 6:37.4 5:58.5 1:24.6 11:26.2 8:16.8 8:34.1 3:42.9 5:45.9 7:27.3 8:36.8 1:21.1 5:23.4 7:42.8 5:24.3 1:31:52.4
6 1 GN 100 David Anton / Dominik Jozwiak 2002 Subaru Impreza STi 3:55.0 6:50.0 6:09.9 1:30.0 10:49.3 8:53.3 8:21.0 3:41.8 5:44.6 7:26.6 8:18.7 1:24.9 5:31.7 7:59.8 5:25.5 1:32:02.1
7 5 O 96 Brian K Scott / John Dillon 2005 Subaru WRX STi 4:06.0 6:45.1 6:06.0 1:34.9 11:12.6 8:03.2 8:30.9 3:40.9 5:59.6 7:27.4 8:54.8 1:23.4 5:43.5 7:57.9 5:27.6 1:32:53.8
8 1 P 690 Kenny Bartram / Dennis Hotson 1999 Volkswagen Beetle 4:50.9 7:55.6 6:56.6 1:47.6 13:04.9 9:14.0 10:10.1 4:10.3 7:24.7 8:45.9 10:50.6 1:41.1 6:45.0 9:30.1 6:45.5 1:49:52.9
9 1 G5 441 John Conley / Steven Treml 1984 Dodge Colt 5:24.0 8:31.5 7:15.4 1:46.8 14:22.4 10:19.1 10:33.0 4:40.4 7:23.7 9:11.8 11:02.0 1:30.6 7:03.1 9:53.8 6:41.6 1:55:39.2
10 1 G2 169 Eric Duncan / Matt Duncan 1992 Honda Civic 5:47.0 8:29.3 7:47.4 1:50.2 14:49.7 10:31.1 11:07.6 4:52.9 7:44.9 9:27.9 10:54.0 1:41.0 7:20.9 10:08.6 6:49.0 1:59:21.5
11 2 P 113 Kathy Jarvis / Emily Burton-Weinman 1995 VW Golf 5:00.0 7:42.4 6:56.4 1:45.2 14:29.2 11:05.1 12:05.1 4:52.1 10:30.9 12:30.3 13:11.5 2:03.5 8:54.6 11:20.8 7:48.7 4:12.0 2:14:27.8
GN 24 Todd Moberly / Ray Moberly 2004 Subaru STi 4:03.4 6:37.2 DNF
PGT 429 Tanner Foust / Scott Crouch 2002 Subaru WRX 3:55.2 6:22.7 5:57.2 1:33.5 10:22.4 8:06.9 8:02.0 3:29.7 5:31.8 7:25.0 8:34.6 1:20.5 DNF
O 43 Ken Block / Alessandro Gelsomino 2006 Subaru Impreza WRX STi 3:54.0 6:02.1 5:29.7 1:19.6 9:49.0 DNF
PGT 710 Nathan Conley / Brandye Conley 2003 Subaru WRX 4:21.0 6:52.9 6:22.5 1:28.6 DNF
O 421 Jason Waples / Rebecca Greek 2000 Subaru WRX STi 4:06.8 6:32.5 5:41.3 1:29.1 11:00.7 8:38.8 8:22.5 3:43.7 6:07.0 7:44.8 31:44.5 DNF