Stage Length: 15.50 Miles
Saturday, June 3, 2006
First Car Out: 21:44 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 90 Lauchlin O'Sullivan / Scott Putnam 13:36.1 0:00.0 68.37
2 O 2 18 Matthew Iorio / Ole Holter 13:43.9 0:07.8 67.73
3 O 3 199 Travis Pastrana / Christian Edstrom 14:07.3 0:31.2 65.86
4 O 4 116 Thomas Lawless / Brian Sharkey 14:12.4 0:36.3 65.46
5 O 5 606 Andrew Pinker / Robbie Durant 14:12.8 0:36.7 65.43
5 PGT 1 93 Bob Olson / Jason Takkunen 14:12.8 0:36.7 65.43
5 O 5 907 Patrick Brennan / Sean Moriarity 14:12.8 0:36.7 65.43
5 G2 1 948 Chris Thompson / Steve Dewey 14:12.8 0:36.7 65.43
5 PGT 1 153 Eric Langbein / Jeremy Wimpey 14:12.8 0:36.7 65.43
5 G2 1 97 Jon Nichols / Carl Schenk 14:12.8 0:36.7 65.43
5 O 5 903 Christopher Sanborn / Don DeRose 14:12.8 0:36.7 65.43
5 O 5 37 Chris Rhodes / Alexander Kihurani 14:12.8 0:36.7 65.43
5 GN 1 100 David Anton / Dominik Jozwiak 14:12.8 0:36.7 65.43
5 G5 1 42 Eric Burmeister / Dave Shindle 14:12.8 0:36.7 65.43
5 P 1 480 Michael Gagnon / Karen Jankowski 14:12.8 0:36.7 65.43
5 G5 1 280 Gregory Healey / John Macleod 14:12.8 0:36.7 65.43
5 O 5 14 Amy BeberVanzo / Jeffrey Burmeister 14:12.8 0:36.7 65.43
5 O 5 103 Wyeth Gubelmann / Cynthia Krolikowski 14:12.8 0:36.7 65.43
5 O 5 705 Arthur Odero-Jowi / Jimmy Brandt 14:12.8 0:36.7 65.43
5 O 5 878 Allen Downs / Bernhard Obry 14:12.8 0:36.7 65.43
5 O 5 747 Brian Rutledge / Declan Brady 14:12.8 0:36.7 65.43
5 G5 1 26 Cary Kendall / Scott Friberg 14:12.8 0:36.7 65.43
5 GN 1 945 Brendan Kelly / Keith Boyd 14:12.8 0:36.7 65.43
5 G5 1 52 Doug Shepherd / Pete Gladysz 14:12.8 0:36.7 65.43
5 PGT 1 429 Tanner Foust / Scott Crouch 14:12.8 0:36.7 65.43
5 O 5 145 Andy Brown / Alan Perry 14:12.8 0:36.7 65.43
5 O 5 779 Maciej Przybysz / Constantine Mantopoulos 14:12.8 0:36.7 65.43
5 GN 1 774 Otis Dimiters / Alan Ockwell 14:12.8 0:36.7 65.43
5 O 5 27 Chris Gilligan / Joe Petersen 14:12.8 0:36.7 65.43
5 G2 1 848 Kathy Jarvis / Martin Headland 14:12.8 0:36.7 65.43
5 PGT 1 46 Matthew Johnson / Kim DeMotte 14:12.8 0:36.7 65.43
5 O 5 622 Larry Parker / Bill Westrick 14:12.8 0:36.7 65.43
5 G2 1 70 Christopher Duplessis / Edward McNelly 14:12.8 0:36.7 65.43
5 P 1 572 James Robinson / Andrew Jessup 14:12.8 0:36.7 65.43
5 O 5 19 Antoine L'Estage / Mark Williams 14:12.8 0:36.7 65.43
5 G5 1 72 Jon Hamilton / Ken Sabo 14:12.8 0:36.7 65.43
5 PGT 1 133 Tom Young / Jim LeBeau 14:12.8 0:36.7 65.43
5 O 5 102 George Georgakopoulos / Faruq Mays 14:12.8 0:36.7 65.43
5 P 1 86 Kenny Bartram / Dennis Hotson 14:12.8 0:36.7 65.43
5 O 5 874 Daniel O'Brien / Mark McAllister 14:12.8 0:36.7 65.43
5 G2 1 689 Tom McCabe / Brandon Ballos 14:12.8 0:36.7 65.43
5 G5 1 188 Andrew Havas / John Dillon 14:12.8 0:36.7 65.43
5 O 5 763 Scott Wilburn / Carrie Wilburn 14:12.8 0:36.7 65.43
5 G2 1 510 Daniel Cook / William Rhodes 14:12.8 0:36.7 65.43
5 PGT 1 523 Travis Hanson / Terry Hanson 14:12.8 0:36.7 65.43
O 168 Celcus Donnelly / Martin Brady DNF



 
BlackBullet Content ©2009 Rally America, Inc.