Lake Superior 2006 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 Rd. Pts. Total
1 1 O 43 Ken Block / Alessandro Gelsomino 2006 Subaru Impreza WRX STI 6:43.5 6:16.0 4:28.7 14:12.5 6:31.3 4:32.5 14:12.8 7:16.8 3:16.0 4:35.2 2:21.2 2:21.7 4:47.5 3:30.5 7:30.8 1:32:37.0
2 2 O 29 Tim O'Neil / Martin Headland 2004 Subaru STI 7:20.3 5:56.3 4:27.7 14:34.0 6:11.4 4:33.2 14:08.6 7:24.0 3:21.0 4:40.4 2:29.8 2:28.6 4:49.6 3:26.4 7:10.4 1:33:01.7
3 3 O 199 Travis Pastrana / Christian Edstrom 2006 Subaru Impreza WRX STI 6:55.1 6:23.3 4:28.3 14:03.1 6:12.7 4:27.2 13:58.6 7:17.3 3:23.0 4:34.1 2:25.2 2:24.0 5:11.8 3:32.3 7:51.7 1:33:07.7
4 4 O 27 Chris Gilligan / Joe Petersen 1997 Mitsubishi Evo IV 7:07.3 6:40.1 4:41.4 14:37.2 6:37.9 4:43.8 14:35.6 7:57.5 3:27.7 4:51.7 2:37.0 2:35.6 4:53.9 3:31.4 7:48.9 1:36:47.0
5 1 PGT 46 Matthew Johnson / Kim DeMotte 2003 Subaru WRX 7:07.3 6:33.0 4:41.4 14:53.6 6:51.6 4:56.0 15:01.7 7:48.6 3:31.5 4:54.3 2:32.8 2:30.5 3:58.5 3:38.4 7:52.2 1:36:51.4
6 1 GN 91 Jonathan Bottoms / Carolyn Bosley 2004 Subaru WRX STI 7:15.1 6:45.5 4:55.6 15:17.5 6:48.6 5:05.2 15:06.7 7:51.0 3:29.8 5:09.8 2:30.0 2:32.6 5:15.6 3:39.7 8:05.7 1:39:48.4
7 5 O 122 Dennis Martin / Alexander Kihurani 1997 Mitsubishi Lancer Evo IV 7:05.0 6:36.6 4:51.1 15:24.5 6:53.8 4:59.3 15:28.1 8:01.3 3:39.3 5:06.2 2:37.3 2:36.2 5:12.5 3:44.0 8:08.2 1:40:23.4
8 6 O 52 Doug Shepherd / Pete Gladysz 1994 Mitsubishi Eclipse 7:14.0 6:33.0 4:57.1 15:28.9 6:39.3 5:02.3 15:10.5 8:34.8 3:45.4 5:12.1 2:44.6 2:42.5 5:24.5 3:47.9 8:05.4 1:41:22.3
9 7 O 44 Henry Krolikowski / Cynthia Krolikowski 2000 Subaru Impreza 7:14.0 6:52.6 4:59.8 15:24.4 7:09.8 5:10.0 15:27.4 8:23.4 3:37.2 5:12.3 2:41.3 2:40.9 5:15.1 3:45.5 8:03.2 1:41:56.9
10 2 PGT 67 Bryan Pepp / Jerry Stang 2002 Subaru WRX 7:29.3 7:16.1 5:12.4 15:31.3 7:14.2 5:13.4 15:46.6 8:22.2 3:44.9 5:15.0 2:43.9 2:50.2 5:11.0 3:47.0 8:27.8 1:44:05.3
11 1 G5 26 Cary Kendall / Scott Friberg 2005 Dodge SRT-4 7:20.5 7:02.7 5:15.6 15:29.5 6:58.0 5:18.6 15:35.5 8:41.0 3:43.9 5:28.0 2:43.5 2:40.9 5:33.3 3:50.9 8:37.4 1:44:19.3
12 3 PGT 59 Patrick Moro / Mike Rossey 2002 Subaru WRX 7:38.1 7:01.0 5:20.6 16:07.3 7:14.0 5:28.5 16:11.6 9:01.0 3:47.7 5:23.3 2:41.5 2:45.8 5:26.5 3:52.2 8:33.9 1:46:33.0
13 1 P 690 Kenny Bartram / Dennis Hotson 1999 Volkswagen Beetle 8:22.6 7:52.0 5:40.8 17:09.2 7:47.3 5:39.9 16:55.9 9:20.7 4:22.2 5:32.9 3:16.5 3:12.5 5:46.4 4:19.2 9:05.4 1:54:23.5
14 8 O 521 Chris Czyzio / Jeff Secor 1990 Mitsubishi GSX 8:00.3 7:28.6 5:41.8 17:07.0 7:44.0 6:00.7 17:42.2 9:38.8 4:16.8 6:05.0 3:14.3 3:14.0 6:06.1 4:18.3 9:31.4 1:56:09.3
15 1 G2 572 James Robinson / Andrew Jessup 1999 Honda Civic Si 8:21.1 8:07.3 5:52.1 17:02.9 8:06.0 5:56.6 17:08.9 9:45.2 4:16.0 5:49.5 3:10.4 2:58.9 5:57.3 4:19.8 9:29.7 1:56:21.7
16 2 GN 151 Josh Chang / Jeff Cruzan 2004 Subaru WRX 8:43.1 8:28.7 5:57.0 17:34.4 8:24.3 5:46.6 18:04.4 9:02.9 4:03.9 5:30.9 2:48.9 2:46.2 5:46.2 4:22.7 9:22.6 1:00.0 1:57:42.8
17 2 G5 92 Paul Dunn / Bill Westrick 2001 Dodge SRT-4 7:58.6 7:18.0 7:44.9 16:56.3 8:13.9 8:09.6 17:16.1 10:09.1 4:07.1 5:51.3 2:56.4 3:02.3 5:49.2 4:12.6 9:41.0 1:59:26.4
18 2 P 534 Eric Heitkamp / Nick Lehner 2002 Acura RSX 8:48.3 7:59.8 6:04.9 17:28.3 7:58.7 6:16.3 18:18.9 10:07.5 4:19.7 5:51.4 3:18.4 3:26.3 6:08.3 4:29.4 9:43.9 2:00:20.1
O 100 David Anton / Robbie Durant 1995 Subaru Impreza 7:05.0 6:31.2 4:46.9 14:34.6 6:31.7 4:48.2 14:27.5 7:21.5 DNF
O 18 Matthew Iorio / Ole Holter 2001 Subaru Impreza 6:46.6 DNF
P 98 Michael Merbach / Jeff Feldt 1996 Volkswagon Jetta 8:38.4 8:14.2 5:57.7 18:16.5 8:17.9 6:09.6 44:53.7 DNF
O 20 Andrew Comrie-Picard / Marc Goldfarb 1997 Mitsubishi Lancer EVO IV 11:28.4 DNF
G2 93 Bob Olson / Ryan Johnson 2004 Mazda RX-8 DNF
O 507 Micah Wiitala / Jason Takkunen 2002 Subaru Impreza DNF
G5 60 Bruce Davis / Jimmy Brandt 2004 Dodge Neon SRT-4 8:15.7 8:10.1 6:40.8 17:25.8 7:47.8 5:47.3 17:02.5 DNF