Stage Length: 8.13 Miles
Saturday, October 21, 2006
First Car Out: 17:52 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 29 Tim O'Neil / Martin Headland 7:10.4 0:00.0 68
2 O 2 43 Ken Block / Alessandro Gelsomino 7:30.8 0:20.4 64.92
3 O 3 27 Chris Gilligan / Joe Petersen 7:48.9 0:38.5 62.42
4 O 4 199 Travis Pastrana / Christian Edstrom 7:51.7 0:41.3 62.05
5 PGT 1 46 Matthew Johnson / Kim DeMotte 7:52.2 0:41.8 61.98
6 O 5 64 Robert Borowicz / Mariusz Borowicz 8:01.6 0:51.2 60.77
7 O 6 44 Henry Krolikowski / Cynthia Krolikowski 8:03.2 0:52.8 60.57
8 O 7 52 Doug Shepherd / Pete Gladysz 8:05.4 0:55.0 60.3
9 GN 1 91 Jonathan Bottoms / Carolyn Bosley 8:05.7 0:55.3 60.26
10 O 8 122 Dennis Martin / Alexander Kihurani 8:08.2 0:57.8 59.95
11 O 9 614 Piotr Wiktorczyk / John Nordlie 8:25.6 1:15.2 57.89
12 O 10 550 Kyle Sarasin / Stuart Sarasin 8:27.5 1:17.1 57.67
13 PGT 2 67 Bryan Pepp / Jerry Stang 8:27.8 1:17.4 57.64
14 PGT 3 59 Patrick Moro / Mike Rossey 8:33.9 1:23.5 56.95
15 G5 1 26 Cary Kendall / Scott Friberg 8:37.4 1:27.0 56.57
16 G5 2 83 Mark Utecht / Robert Bohn 8:50.5 1:40.1 55.17
17 O 11 570 Erik Payeur / Adam Payeur 8:56.3 1:45.9 54.57
18 O 12 810 Erick Murray / Nicole Nelson 9:02.2 1:51.8 53.98
19 G2 1 562 Brian Dondlinger / Dave Parps 9:02.6 1:52.2 53.94
20 G2 2 744 Paul Koll / Matthew Wappler 9:04.8 1:54.4 53.72
21 P 1 690 Kenny Bartram / Dennis Hotson 9:05.4 1:55.0 53.66
22 G2 3 478 Evan Moen / Daniel Victor 9:10.0 1:59.6 53.21
23 O 13 622 Larry Parker / Mandi Gentry 9:12.9 2:02.5 52.94
24 O 14 533 Paul Ritchie / Drew Ritchie 9:20.9 2:10.5 52.18
25 GN 2 151 Josh Chang / Jeff Cruzan 9:22.6 2:12.2 52.02
26 G2 4 572 James Robinson / Andrew Jessup 9:29.7 2:19.3 51.37
27 G5 3 555 Colin McCleery / Nancy McCleery 9:29.8 2:19.4 51.37
28 O 15 521 Chris Czyzio / Jeff Secor 9:31.4 2:21.0 51.22
29 PGT 4 686 Heath Nunnemacher / Chris Coughlin 9:32.0 2:21.6 51.17
30 G2 5 770 Miles Bothee / Benjamin Slocum 9:40.3 2:29.9 50.44
31 G5 4 92 Paul Dunn / Bill Westrick 9:41.0 2:30.6 50.38
32 G2 6 637 Christopher Gordon / Matt Pekuri 9:43.1 2:32.7 50.19
33 P 2 534 Eric Heitkamp / Nick Lehner 9:43.9 2:33.5 50.13
34 P 3 480 Michael Gagnon / Robert Martin 9:44.4 2:34.0 50.08
35 G2 7 548 Matt Bushore / Andrew Bushore 9:46.0 2:35.6 49.95
36 G2 8 558 James Cox / Ryan Johnson 9:46.3 2:35.9 49.92
37 P 4 811 Jaroslaw Sozanski / Kazimierz Pudelek 9:49.2 2:38.8 49.67
38 G2 9 527 Jonah Liubakka / Craig Walli 10:05.7 2:55.3 48.32
39 G2 10 569 John Hruska / Kalle Seikola 10:49.2 3:38.8 45.08
40 G2 11 734 Thomas Diehl / Mike Rodriguez 10:58.6 3:48.2 44.44
G5 591 David Cizmas / Matt Himes DNF



 
BlackBullet Content ©2009 Rally America, Inc.