Stage Length: 4.00 Miles
Saturday, October 21, 2006
First Car Out: 12:02 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 3:16.0 0:00.0 73.47
2 O 2 29 Tim O'Neil / Martin Headland 3:21.0 0:05.0 71.64
3 O 3 199 Travis Pastrana / Christian Edstrom 3:23.0 0:07.0 70.94
4 O 4 27 Chris Gilligan / Joe Petersen 3:27.7 0:11.7 69.33
5 GN 1 91 Jonathan Bottoms / Carolyn Bosley 3:29.8 0:13.8 68.64
6 PGT 1 46 Matthew Johnson / Kim DeMotte 3:31.5 0:15.5 68.09
7 O 5 64 Robert Borowicz / Mariusz Borowicz 3:35.7 0:19.7 66.76
8 O 6 44 Henry Krolikowski / Cynthia Krolikowski 3:37.2 0:21.2 66.3
9 O 7 122 Dennis Martin / Alexander Kihurani 3:39.3 0:23.3 65.66
10 G5 1 26 Cary Kendall / Scott Friberg 3:43.9 0:27.9 64.31
11 PGT 2 67 Bryan Pepp / Jerry Stang 3:44.9 0:28.9 64.03
12 O 8 52 Doug Shepherd / Pete Gladysz 3:45.4 0:29.4 63.89
13 O 9 614 Piotr Wiktorczyk / John Nordlie 3:45.9 0:29.9 63.75
14 PGT 3 59 Patrick Moro / Mike Rossey 3:47.7 0:31.7 63.24
15 G5 2 83 Mark Utecht / Robert Bohn 3:48.0 0:32.0 63.16
16 O 10 550 Kyle Sarasin / Stuart Sarasin 3:52.0 0:36.0 62.07
17 G5 3 591 David Cizmas / Matt Himes 3:54.1 0:38.1 61.51
17 O 11 566 Matt Huuki / Joshua VanDenHeuvel 3:54.1 0:38.1 61.51
19 G5 4 555 Colin McCleery / Nancy McCleery 3:57.4 0:41.4 60.66
20 O 12 570 Erik Payeur / Adam Payeur 3:57.6 0:41.6 60.61
21 PGT 4 523 Travis Hanson / Terry Hanson 4:01.9 0:45.9 59.53
22 O 13 622 Larry Parker / Mandi Gentry 4:03.9 0:47.9 59.04
22 GN 2 151 Josh Chang / Jeff Cruzan 4:03.9 0:47.9 59.04
24 G2 1 558 James Cox / Ryan Johnson 4:05.8 0:49.8 58.58
25 G5 5 92 Paul Dunn / Bill Westrick 4:07.1 0:51.1 58.28
26 O 14 810 Erick Murray / Nicole Nelson 4:08.7 0:52.7 57.9
27 P 1 480 Michael Gagnon / Robert Martin 4:09.1 0:53.1 57.81
28 G2 2 478 Evan Moen / Daniel Victor 4:10.9 0:54.9 57.39
29 O 15 533 Paul Ritchie / Drew Ritchie 4:13.1 0:57.1 56.89
30 G2 3 572 James Robinson / Andrew Jessup 4:16.0 1:00.0 56.25
30 G2 3 562 Brian Dondlinger / Dave Parps 4:16.0 1:00.0 56.25
32 O 16 521 Chris Czyzio / Jeff Secor 4:16.8 1:00.8 56.07
33 G2 5 548 Matt Bushore / Andrew Bushore 4:18.6 1:02.6 55.68
34 P 2 534 Eric Heitkamp / Nick Lehner 4:19.7 1:03.7 55.45
35 G2 6 722 Robert Stroik / Ross Wegge 4:21.1 1:05.1 55.15
36 P 3 690 Kenny Bartram / Dennis Hotson 4:22.2 1:06.2 54.92
37 G2 7 744 Paul Koll / Matthew Wappler 4:22.9 1:06.9 54.77
38 G2 8 527 Jonah Liubakka / Craig Walli 4:23.9 1:07.9 54.57
39 PGT 5 686 Heath Nunnemacher / Chris Coughlin 4:26.3 1:10.3 54.07
40 G2 9 770 Miles Bothee / Benjamin Slocum 4:28.6 1:12.6 53.61
41 G2 10 319 Chris Greenhouse / Matt Smith 4:29.2 1:13.2 53.49
42 G2 11 637 Christopher Gordon / Matt Pekuri 4:32.2 1:16.2 52.9
43 G2 12 734 Thomas Diehl / Mike Rodriguez 4:38.1 1:22.1 51.78
44 P 4 811 Jaroslaw Sozanski / Kazimierz Pudelek 4:40.8 1:24.8 51.28
45 G2 13 569 John Hruska / Kalle Seikola 5:01.2 1:45.2 47.81
O 100 David Anton / Robbie Durant DNF



 
BlackBullet Content ©2009 Rally America, Inc.