Stage Length: 15.30 Miles
Saturday, July 22, 2006
First Car Out: 15:10 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 G2 1 548 Matt Bushore / Andrew Bushore 32:49:31.3 0:00.0 0.47
2 O 1 690 Kenny Bartram / Dennis Hotson 41:49:38.7 9:00:07.4 0.37
3 O 2 20 Andrew Comrie-Picard / Marc Goldfarb 275:50:55.6 243:01:24.3 0.06
4 O 3 199 Travis Pastrana / Christian Edstrom 277:08:05.2 244:18:33.9 0.06
5 O 4 74 Ramana Lagemann / Michael Fennell 278:25:14.8 245:35:43.5 0.05
6 O 5 18 Matthew Iorio / Ole Holter 279:03:49.6 246:14:18.3 0.05
7 O 6 116 Thomas Lawless / Rod Hendricksen 281:57:26.3 249:07:55.0 0.05
8 O 7 77 Alfredo DeDominicis / Massimo Daddoveri 282:36:01.1 249:46:29.8 0.05
9 O 8 30 George Plsek Jr / Jeffrey Burmeister 285:29:37.8 252:40:06.5 0.05
10 O 9 43 Ken Block / Alessandro Gelsomino 289:01:49.3 256:12:18.0 0.05
11 O 10 878 Allen Downs / Bernhard Obry 290:57:33.7 258:08:02.4 0.05
12 PGT 1 46 Matthew Johnson / Kim DeMotte 291:55:25.9 259:05:54.6 0.05
13 PGT 2 429 Tanner Foust / Scott Crouch 293:12:35.6 260:23:04.3 0.05
14 O 11 453 Jean-Louis Weil / Freddy Weil 305:44:54.4 272:55:23.1 0.05
15 O 12 102 George Georgakopoulos / Faruq Mays 308:19:13.7 275:29:42.4 0.05
16 O 13 779 Maciej Przybysz / Robert Amato 309:36:23.3 276:46:52.0 0.05
17 O 14 110 John Cassidy / Erik Lee 311:12:50.4 278:23:19.1 0.05
18 GN 1 91 Jonathan Bottoms / Carolyn Bosley 313:47:09.6 280:57:38.3 0.05
19 PGT 3 93 Bob Olson / Ryan Johnson 317:19:21.1 284:29:49.8 0.05
20 O 15 14 Amy BeberVanzo / Alexander Kihurani 317:38:38.5 284:49:07.2 0.05
21 O 16 907 Patrick Brennan / Stephen Duffy 321:30:07.4 288:40:36.1 0.05
22 PGT 4 523 Travis Hanson / Terry Hanson 321:49:24.8 288:59:53.5 0.05
23 PGT 5 66 Edward Mendham / Lise Mendham 324:04:26.7 291:14:55.4 0.05
24 PGT 6 763 Scott Wilburn / Carrie Wilburn 325:02:18.9 292:12:47.6 0.05
25 O 17 778 Dave Getchell / Steve McKelvie 329:32:22.6 296:42:51.3 0.05
26 G2 2 910 Martin Egan / Thomas Byrne 330:10:57.4 297:21:26.1 0.05
27 G2 3 790 Larry Duane / Eamonn Sweeney 331:47:24.4 298:57:53.1 0.05
28 G2 4 510 Daniel Cook / William Rhodes 332:06:41.9 299:17:10.6 0.05
29 O 18 747 Brian Rutledge / Bernard Farrell 333:23:51.5 300:34:20.2 0.05
30 O 19 631 Michael O'Leary / John O'leary 334:02:26.3 301:12:55.0 0.05
31 G2 5 304 David Furey / Damien Treanor 334:21:43.7 301:32:12.4 0.05
32 G2 6 862 Dan Brosnan / Jeffrey Hagan 339:49:39.6 307:00:08.3 0.05
33 G5 1 60 Bruce Davis / Jimmy Brandt 340:28:14.4 307:38:43.1 0.04
34 G2 7 47 Robin Jones / William Sekella 345:17:35.6 312:28:04.3 0.04
35 O 20 630 Vittorio Bares / Suzanna Bares 354:37:00.4 321:47:29.1 0.04
36 P 1 848 Kathy Jarvis / Martin Headland 358:09:11.9 325:19:40.6 0.04
37 PGT 7 762 Sean Sosik-Hamor / Andrew Hobgood 361:22:05.9 328:32:34.6 0.04
38 P 2 797 John Arango / William Doyle 378:43:45.9 345:54:14.6 0.04
39 GN 2 100 David Anton / Dominik Jozwiak 683:30:48.1 650:41:16.8 0.02



 
BlackBullet Content ©2009 Rally America, Inc.