Stage Length: 6.99 Miles
Saturday, April 22, 2006
First Car Out: 13:25 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 606 Andrew Pinker / Robbie Durant 8:59.0 0:00.0 46.69
2 O 2 199 Travis Pastrana / Christian Edstrom 9:06.9 0:07.9 46.01
3 O 3 77 Alfredo DeDominicis / Massimo Daddoveri 9:10.1 0:11.1 45.74
4 O 4 43 Ken Block / Alessandro Gelsomino 9:12.3 0:13.3 45.56
5 O 5 18 Matthew Iorio / Ole Holter 9:21.6 0:22.6 44.81
6 GN 1 103 Wyeth Gubelmann / Cynthia Krolikowski 9:28.8 0:29.8 44.24
7 PGT 1 153 Eric Langbein / Jeremy Wimpey 9:29.6 0:30.6 44.18
8 PGT 2 215 Jamie Thomas / Matthew Gauger 9:34.6 0:35.6 43.79
9 O 6 233 Paul Eklund / Jeff R Price 9:40.9 0:41.9 43.32
10 PGT 3 285 Mike Goodwin / Debbie Wenzara 9:42.2 0:43.2 43.22
11 GN 2 22 Ralph Kosmides / John Dillon 9:43.2 0:44.2 43.15
12 PGT 4 46 Matthew Johnson / Kim DeMotte 9:43.7 0:44.7 43.11
13 O 7 376 Blake Yoon / Christine Beavis 9:44.4 0:45.4 43.06
14 PGT 5 616 Norm LeBlanc / Keith Morison 9:50.5 0:51.5 42.61
15 PGT 6 59 Patrick Moro / Mike Rossey 9:52.0 0:53.0 42.51
16 O 8 275 Nat Stow / Ben Bradley 9:53.9 0:54.9 42.37
17 O 9 288 Gary Cavett / Alan Perry 9:56.4 0:57.4 42.19
18 O 10 424 Mark Mager / Jody Olson 10:06.4 1:07.4 41.5
19 O 11 252 Bob Trinder / Paul Westwick 10:07.0 1:08.0 41.46
20 O 12 14 Amy BeberVanzo / Alexander Kihurani 10:15.5 1:16.5 40.88
21 G2 1 298 James Thomson / Tim Hollenbeck 10:19.6 1:20.6 40.61
22 P 1 258 Kris Dahl / K. Edward Dahl 10:22.2 1:23.2 40.44
23 PGT 7 93 Bob Olson / Ryan Johnson 10:30.4 1:31.4 39.92
24 G2 2 437 Tom Burress / Don Burress 10:30.5 1:31.5 39.91
25 P 2 649 Cody Crane / Brandon Buck 10:32.2 1:33.2 39.8
26 O 13 413 Erik Schmidt / Grant Hughes 10:38.1 1:39.1 39.44
27 P 3 86 Kenny Bartram / Dennis Hotson 10:42.9 1:43.9 39.14
28 G2 3 247 Chip Miller / Kathryn Hansen 10:49.1 1:50.1 38.77
29 O 14 447 Christopher Baldini / Cody Konda 10:57.1 1:58.1 38.3
30 G5 1 206 Joshua Milos / Michael Milos 11:03.3 2:04.3 37.94
31 G2 4 473 Lars Wolfe / Scot Langford 11:04.8 2:05.8 37.85
32 G5 2 60 Bruce Davis / Jimmy Brandt 11:11.2 2:12.2 37.49
33 G5 3 295 Charles Buren / Teresa Buren 11:14.3 2:15.3 37.32
34 PGT 8 486 Martin Mennig / Ryan Schnell 11:16.2 2:17.2 37.21
35 PGT 9 82 Joan Hoskinson / Jeff Secor 11:26.9 2:27.9 36.63
36 G2 5 464 Stevan Arychuk / Tina Warner 11:40.6 2:41.6 35.92
37 P 4 132 April Smith / Jeff Zurschmeide 11:41.0 2:42.0 35.9
38 O 15 436 Adam Ullevig / Eric Bolton 11:42.3 2:43.3 35.83
39 PGT 10 454 Scott Kovalik / Karen Jankowski 11:42.8 2:43.8 35.81
40 G2 6 169 Eric Duncan / Matt Duncan 11:46.2 2:47.2 35.63
41 G2 7 652 Eric Logue / William Beers 13:10.6 4:11.6 31.83
42 PGT 11 714 Roger Dauffenbach / Tim Sardelich 13:27.6 4:28.6 31.16
43 G2 8 404 Alexander Needham / Bryce Reinhardt 13:34.1 4:35.1 30.91
44 PGT 12 502 Matthew Milner / John 'Nick' Taylor 17:17.6 8:18.6 24.25
45 G5 4 277 Rick Schmeling / Richard Kasten 17:45.2 8:46.2 23.62
46 O 16 335 Jay Woodward / Tracy Manspeaker 21:16.3 12:17.3 19.72



 
BlackBullet Content ©2009 Rally America, Inc.