MTC/ATC Location FCO Length Transit
Friday, August 25, 2006
1 Speedway 17:00 0.60 0
2 Havlerson Lake 17:52 5.28 0
3 Refuge 18:19 13.17 0
4 Blue Trail 18:55 11.48 0
5 Akeley Cutoff 21:00 9.46 0
6 Spur 1 21:29 3.76 0
7 Spur 2 21:50 5.17 0
8 Kabekona 22:13 6.60 0
Saturday, August 26, 2006
9 Heart Lake 14:07 7.21 0
10 Walde Trail 14:38 2.44 0
11 Little Rock 15:01 7.34 0
12 Moulton Lake 15:38 6.93 0
13 Indian Creek 16:10 9.50 0
14 Duck Lake 18:30 9.50 0
15 Basswood Lake 19:07 3.96 0
16 Strawberry Mountain 19:47 22.54 0
17 Otterkill 20:40 3.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 199 O 1 Travis Pastrana / Christian Edstrom 2:06:47.9 0:00.0 0:00.0
2 18 O 2 Matthew Iorio / Ole Holter 2:08:02.3 1:14.4 1:14.4
3 46 PGT 1 Matthew Johnson / Kim DeMotte 2:15:40.2 8:52.3 7:37.9
4 27 O 3 Chris Gilligan / Joe Petersen 2:16:06.4 9:18.5 0:26.2
5 100 GN 1 David Anton / Dominik Jozwiak 2:17:24.4 10:36.5 1:18.0
6 44 O 4 Henry Krolikowski / Cynthia Krolikowski 2:18:56.9 12:09.0 1:32.5
7 153 PGT 2 Eric Langbein / Jeremy Wimpey 2:20:24.3 13:36.4 1:27.4
8 84 PGT 3 Greg Drozd / John Nordlie 2:24:29.5 17:41.6 4:05.2
9 207 O 5 Dave Hintz / Richard Hintz 2:27:32.5 20:44.6 3:03.0
10 91 GN 2 Jonathan Bottoms / Carolyn Bosley 2:28:20.3 21:32.4 0:47.8
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.