Stage Length: 0.60 Miles
Friday, August 25, 2006
First Car Out: 17:00 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 774 Otis Dimiters / Alan Ockwell 0:53.7 0:00.0 40.22
2 O 2 43 Ken Block / Alessandro Gelsomino 0:54.4 0:00.7 39.71
3 O 3 77 Alfredo DeDominicis / Massimo Daddoveri 0:55.9 0:02.2 38.64
4 O 4 199 Travis Pastrana / Christian Edstrom 0:56.5 0:02.8 38.23
5 O 5 18 Matthew Iorio / Ole Holter 0:57.4 0:03.7 37.63
6 PGT 1 429 Tanner Foust / Christine Beavis 0:57.5 0:03.8 37.57
7 O 6 207 Dave Hintz / Richard Hintz 0:58.6 0:04.9 36.86
8 PGT 2 153 Eric Langbein / Jeremy Wimpey 0:59.2 0:05.5 36.49
9 O 7 27 Chris Gilligan / Joe Petersen 0:59.6 0:05.9 36.24
9 PGT 3 84 Greg Drozd / John Nordlie 0:59.6 0:05.9 36.24
11 GN 1 100 David Anton / Dominik Jozwiak 0:59.8 0:06.1 36.12
11 O 8 64 Robert Borowicz / Mariusz Borowicz 0:59.8 0:06.1 36.12
13 GN 2 91 Jonathan Bottoms / Carolyn Bosley 1:00.2 0:06.5 35.88
14 O 9 510 Michael Hurst / Russell Norton 1:00.9 0:07.2 35.47
15 O 10 570 Erik Payeur / Adam Payeur 1:01.1 0:07.4 35.35
16 O 11 44 Henry Krolikowski / Cynthia Krolikowski 1:01.4 0:07.7 35.18
17 PGT 4 67 Bryan Pepp / Jerry Stang 1:01.5 0:07.8 35.12
18 O 12 550 Kyle Sarasin / Stuart Sarasin 1:01.6 0:07.9 35.06
19 O 13 93 Bob Olson / Ryan Johnson 1:01.8 0:08.1 34.95
20 G5 1 60 Bruce Davis / Jimmy Brandt 1:02.6 0:08.9 34.5
21 O 14 558 James Cox / Chris W Stark 1:02.8 0:09.1 34.39
21 PGT 5 686 Heath Nunnemacher / Travis Hanson 1:02.8 0:09.1 34.39
23 O 15 413 Erik Schmidt / Michael Rose 1:02.9 0:09.2 34.34
24 G5 2 26 Cary Kendall / Scott Friberg 1:03.0 0:09.3 34.29
25 PGT 6 46 Matthew Johnson / Kim DeMotte 1:03.2 0:09.5 34.18
26 PGT 7 486 Martin Mennig / Ryan Schnell 1:04.3 0:10.6 33.59
27 O 16 433 Mitchell Williams / Alix Hakala 1:04.6 0:10.9 33.44
28 G5 3 83 Mark Utecht / Robert Bohn 1:04.8 0:11.1 33.33
29 G2 1 319 Chris Greenhouse / Don DeRose 1:05.2 0:11.5 33.13
30 G2 2 562 Scott Justus / Dave Parps 1:06.6 0:12.9 32.43
31 G2 3 515 Adam Boullion / Philip Boullion 1:07.5 0:13.8 32
32 G2 4 628 Dan Adamson / Jeremiah Schubitzke 1:07.9 0:14.2 31.81
33 G2 5 527 Jonah Liubakka / Craig Walli 1:08.2 0:14.5 31.67
34 G2 6 744 Paul Koll / Matthew Wappler 1:08.3 0:14.6 31.63
35 G2 7 696 Bryan Holder / Tracy Payeur 1:08.5 0:14.8 31.53
36 P 1 113 Kathy Jarvis / Martin Headland 1:08.7 0:15.0 31.44
37 G5 4 403 Erick Nelson / Gregory Messler 1:09.0 0:15.3 31.3
38 G2 8 169 Eric Duncan / Matt Duncan 1:10.1 0:16.4 30.81
39 G5 5 42 Eric Burmeister / Dave Shindle 1:12.9 0:19.2 29.63
40 G5 6 591 David Cizmas / Jacob Himes 1:14.5 0:20.8 28.99
41 G2 9 49 Sans Thompson / Craig Marr 1:17.9 0:24.2 27.73
42 G5 7 92 Paul Dunn / Bill Westrick 1:28.1 0:34.4 24.52
42 G2 10 548 Matt Bushore / Karen Jankowski 1:28.1 0:34.4 24.52
G2 687 Chad Eixenberger / Jay Luikart DNF



 
BlackBullet Content ©2009 Rally America, Inc.