Stage Length: 17.06 Miles
Friday, October 20, 2006
First Car Out: 23:23 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 13:58.6 0:00.0 73.24
2 O 2 29 Tim O'Neil / Martin Headland 14:08.6 0:10.0 72.37
3 O 3 43 Ken Block / Alessandro Gelsomino 14:12.8 0:14.2 72.02
4 O 4 100 David Anton / Robbie Durant 14:27.5 0:28.9 70.8
5 O 5 27 Chris Gilligan / Joe Petersen 14:35.6 0:37.0 70.14
6 PGT 1 46 Matthew Johnson / Kim DeMotte 15:01.7 1:03.1 68.11
7 GN 1 91 Jonathan Bottoms / Carolyn Bosley 15:06.7 1:08.1 67.74
8 O 6 52 Doug Shepherd / Pete Gladysz 15:10.5 1:11.9 67.45
9 O 7 44 Henry Krolikowski / Cynthia Krolikowski 15:27.4 1:28.8 66.22
10 O 8 122 Dennis Martin / Alexander Kihurani 15:28.1 1:29.5 66.17
11 G5 1 83 Mark Utecht / Robert Bohn 15:28.3 1:29.7 66.16
12 G5 2 26 Cary Kendall / Scott Friberg 15:35.5 1:36.9 65.65
13 O 9 550 Kyle Sarasin / Stuart Sarasin 15:45.9 1:47.3 64.93
14 PGT 2 67 Bryan Pepp / Jerry Stang 15:46.6 1:48.0 64.88
15 PGT 3 523 Travis Hanson / Terry Hanson 15:56.1 1:57.5 64.24
16 O 10 64 Robert Borowicz / Mariusz Borowicz 16:03.1 2:04.5 63.77
17 PGT 4 59 Patrick Moro / Mike Rossey 16:11.6 2:13.0 63.21
18 G5 3 555 Colin McCleery / Nancy McCleery 16:47.6 2:49.0 60.95
19 O 11 570 Erik Payeur / Adam Payeur 16:53.1 2:54.5 60.62
20 P 1 690 Kenny Bartram / Dennis Hotson 16:55.9 2:57.3 60.45
21 O 12 566 Matt Huuki / Joshua VanDenHeuvel 17:01.5 3:02.9 60.12
22 G5 4 60 Bruce Davis / Jimmy Brandt 17:02.5 3:03.9 60.06
23 G2 1 572 James Robinson / Andrew Jessup 17:08.9 3:10.3 59.69
24 O 13 622 Larry Parker / Mandi Gentry 17:13.7 3:15.1 59.41
25 P 2 480 Michael Gagnon / Robert Martin 17:15.9 3:17.3 59.29
26 G5 5 92 Paul Dunn / Bill Westrick 17:16.1 3:17.5 59.28
27 G2 2 744 Paul Koll / Matthew Wappler 17:17.1 3:18.5 59.22
28 O 14 614 Piotr Wiktorczyk / John Nordlie 17:23.5 3:24.9 58.86
29 G2 3 558 James Cox / Ryan Johnson 17:30.1 3:31.5 58.49
30 O 15 810 Erick Murray / Nicole Nelson 17:30.2 3:31.6 58.48
31 G2 4 478 Evan Moen / Daniel Victor 17:35.1 3:36.5 58.21
32 O 16 521 Chris Czyzio / Jeff Secor 17:42.2 3:43.6 57.82
33 O 17 533 Paul Ritchie / Drew Ritchie 17:59.8 4:01.2 56.88
34 GN 2 151 Josh Chang / Jeff Cruzan 18:04.4 4:05.8 56.64
35 G2 5 527 Craig Walli / Jonah Liubakka 18:16.6 4:18.0 56.01
36 P 3 534 Eric Heitkamp / Nick Lehner 18:18.9 4:20.3 55.89
37 P 4 811 Jaroslaw Sozanski / Kazimierz Pudelek 18:23.2 4:24.6 55.67
38 G2 6 562 Brian Dondlinger / Dave Parps 18:32.1 4:33.5 55.23
39 G2 7 319 Chris Greenhouse / Matt Smith 18:56.3 4:57.7 54.05
40 G2 8 687 Chad Eixenberger / Jay Luikart 19:01.4 5:02.8 53.81
41 G2 9 770 Miles Bothee / Benjamin Slocum 19:15.7 5:17.1 53.14
42 G2 10 734 Thomas Diehl / Mike Rodriguez 22:20.2 8:21.6 45.83
43 G2 11 548 Matt Bushore / Andrew Bushore 25:13.1 11:14.5 40.59
44 G2 12 569 John Hruska / Kalle Seikola 27:22.0 13:23.4 37.4
45 P 5 98 Michael Merbach / Jeff Feldt 44:53.7 30:55.1 22.8



 
BlackBullet Content ©2009 Rally America, Inc.