MTC/ATC Location FCO Length Transit
Friday, August 25, 2006
1 Speedway 17:00 0.60 0
2 Havlerson Lake 17:52 5.28 0
3 Refuge 18:19 13.17 0
4 Blue Trail 18:55 11.48 0
5 Akeley Cutoff 21:00 9.46 0
6 Spur 1 21:29 3.76 0
7 Spur 2 21:50 5.17 0
8 Kabekona 22:13 6.60 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 64 O 1 Robert Borowicz / Mariusz Borowicz 1:01:17.6 0:00.0 0:00.0
2 83 G5 1 Mark Utecht / Robert Bohn 1:03:20.5 2:02.9 2:02.9
3 550 O 2 Kyle Sarasin / Stuart Sarasin 1:06:04.6 4:47.0 2:44.1
4 207 O 3 Dave Hintz / Richard Hintz 1:06:25.5 5:07.9 0:20.9
5 413 O 4 Erik Schmidt / Michael Rose 1:06:37.7 5:20.1 0:12.2
6 548 G2 1 Matt Bushore / Karen Jankowski 1:07:09.0 5:51.4 0:31.3
7 570 O 5 Erik Payeur / Adam Payeur 1:08:06.1 6:48.5 0:57.1
8 486 PGT 1 Martin Mennig / Ryan Schnell 1:08:59.1 7:41.5 0:53.0
9 744 G2 2 Paul Koll / Matthew Wappler 1:09:58.4 8:40.8 0:59.3
10 562 G2 3 Scott Justus / Dave Parps 1:10:18.5 9:00.9 0:20.1
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.