Stage # Location Stage Start Length Transit Leader
Friday, January 27, 2006
1 King Road and Scenic Rte3 14:46 1.63 0 #18 - Matthew Iorio
2 Fishlab 15:14 2.68 0 #606 - Andrew Pinker
3 The Ranch I 15:50 7.34 0 #18 - Matthew Iorio
4 Greasy Creek 16:27 8.28 0 #43 - Ken Block
5 Halberg 18:52 2.72 0 #606 - Andrew Pinker
6 East Fish Lake 19:16 8.61 0 #606 - Andrew Pinker
7 The Ranch II 19:58 7.34 0 #606 - Andrew Pinker
Saturday, January 28, 2006
8 Jackpine Trail 9:13 2.33 0 #43 - Ken Block
9 Camp 24-25 9:45 7.60 0 #199 - Travis Pastrana
10 That Old Black River I 10:34 24.68 0 #910 - Ryan Haveman
11 Meaford 13:17 7.74 0 #429 - Tanner Foust
12 That Old Black River II 13:59 24.68 0 #199 - Travis Pastrana
13 Hungry 5 I 14:41 3.46 0 #429 - Tanner Foust
14 Gene Henderson Memorial 17:12 5.05 0 #199 - Travis Pastrana
15 DeCheau-Mills 17:44 4.72 0 #199 - Travis Pastrana
16 Hungry 5 II 18:12 3.46 0 #43 - Ken Block
17 Thunder River 18:51 5.94 0 #429 - Tanner Foust



 
BlackBullet Content ©2009 Rally America, Inc.