Stage Length: 10.03 Miles
Saturday, June 3, 2006
First Car Out: 11:13 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 8:38.3 0:00.0 69.67
2 O 2 606 Andrew Pinker / Robbie Durant 8:43.6 0:05.3 68.96
2 O 2 19 Antoine L'Estage / Mark Williams 8:43.6 0:05.3 68.96
4 O 4 18 Matthew Iorio / Ole Holter 8:44.3 0:06.0 68.87
5 O 5 116 Thomas Lawless / Brian Sharkey 8:45.6 0:07.3 68.7
6 O 6 25 Seamus Burke / Christine Beavis 8:48.1 0:09.8 68.37
7 O 7 90 Lauchlin O'Sullivan / Scott Putnam 8:52.1 0:13.8 67.86
8 O 8 77 Alfredo DeDominicis / Massimo Daddoveri 8:52.7 0:14.4 67.78
9 O 9 20 Andrew Comrie-Picard / Marc Goldfarb 8:59.9 0:21.6 66.88
10 PGT 1 429 Tanner Foust / Scott Crouch 9:14.7 0:36.4 65.09
11 O 10 61 Frank Sprongl / Daniel Sprongl 9:18.1 0:39.8 64.7
12 PGT 2 46 Matthew Johnson / Kim DeMotte 9:18.6 0:40.3 64.64
13 PGT 3 153 Eric Langbein / Jeremy Wimpey 9:22.9 0:44.6 64.15
13 O 11 763 Scott Wilburn / Carrie Wilburn 9:22.9 0:44.6 64.15
13 O 11 168 Celcus Donnelly / Martin Brady 9:22.9 0:44.6 64.15
13 O 11 103 Wyeth Gubelmann / Cynthia Krolikowski 9:22.9 0:44.6 64.15
13 G2 1 510 Daniel Cook / William Rhodes 9:22.9 0:44.6 64.15
13 G5 1 26 Cary Kendall / Scott Friberg 9:22.9 0:44.6 64.15
13 O 11 779 Maciej Przybysz / Constantine Mantopoulos 9:22.9 0:44.6 64.15
13 PGT 3 884 Timothy Stevens / Chris W Stark 9:22.9 0:44.6 64.15
13 G5 1 280 Gregory Healey / John Macleod 9:22.9 0:44.6 64.15
13 G2 1 47 Robin Jones / William Sekella 9:22.9 0:44.6 64.15
13 G5 1 72 Jon Hamilton / Ken Sabo 9:22.9 0:44.6 64.15
13 O 11 705 Arthur Odero-Jowi / Jimmy Brandt 9:22.9 0:44.6 64.15
13 G5 1 52 Doug Shepherd / Pete Gladysz 9:22.9 0:44.6 64.15
13 GN 1 774 Otis Dimiters / Alan Ockwell 9:22.9 0:44.6 64.15
13 G2 1 70 Christopher Duplessis / Edward McNelly 9:22.9 0:44.6 64.15
13 GN 1 100 David Anton / Dominik Jozwiak 9:22.9 0:44.6 64.15
13 G2 1 169 Eric Duncan / Matt Duncan 9:22.9 0:44.6 64.15
13 G2 1 948 Chris Thompson / Steve Dewey 9:22.9 0:44.6 64.15
13 G2 1 689 Tom McCabe / Brandon Ballos 9:22.9 0:44.6 64.15
13 G2 1 97 Jon Nichols / Carl Schenk 9:22.9 0:44.6 64.15
13 O 11 631 Michael O'Leary / John O'leary 9:22.9 0:44.6 64.15
13 P 1 572 James Robinson / Andrew Jessup 9:22.9 0:44.6 64.15
13 P 1 86 Kenny Bartram / Dennis Hotson 9:22.9 0:44.6 64.15
13 O 11 878 Allen Downs / Bernhard Obry 9:22.9 0:44.6 64.15
13 PGT 3 59 Patrick Moro / Mike Rossey 9:22.9 0:44.6 64.15
13 G5 1 188 Andrew Havas / John Dillon 9:22.9 0:44.6 64.15
13 PGT 3 93 Bob Olson / Jason Takkunen 9:22.9 0:44.6 64.15
13 G2 1 848 Kathy Jarvis / Martin Headland 9:22.9 0:44.6 64.15
13 G5 1 699 Luke Sorensen / John Iden 9:22.9 0:44.6 64.15
13 O 11 874 Daniel O'Brien / Mark McAllister 9:22.9 0:44.6 64.15
13 O 11 145 Andy Brown / Alan Perry 9:22.9 0:44.6 64.15
13 O 11 907 Patrick Brennan / Sean Moriarity 9:22.9 0:44.6 64.15
13 G5 1 42 Eric Burmeister / Dave Shindle 9:22.9 0:44.6 64.15
13 PGT 3 133 Tom Young / Jim LeBeau 9:22.9 0:44.6 64.15
13 O 11 14 Amy BeberVanzo / Jeffrey Burmeister 9:22.9 0:44.6 64.15
13 G2 1 601 Jon Miller / Scott Rhoades 9:22.9 0:44.6 64.15
13 O 11 903 Christopher Sanborn / Don DeRose 9:22.9 0:44.6 64.15
13 O 11 57 Dmitri Kishkarev / Alexander Korovkine 9:22.9 0:44.6 64.15
13 O 11 27 Chris Gilligan / Joe Petersen 9:22.9 0:44.6 64.15
13 G2 1 44 David Furey / Noel Gallagher 9:22.9 0:44.6 64.15
13 O 11 747 Brian Rutledge / Declan Brady 9:22.9 0:44.6 64.15
13 GN 1 945 Brendan Kelly / Keith Boyd 9:22.9 0:44.6 64.15
13 O 11 37 Chris Rhodes / Alexander Kihurani 9:22.9 0:44.6 64.15
13 G2 1 790 Larry Duane / Eamonn Sweeney 9:22.9 0:44.6 64.15
13 O 11 102 George Georgakopoulos / Faruq Mays 9:22.9 0:44.6 64.15
13 O 11 987 Peter Reilly / Ray Felice 9:22.9 0:44.6 64.15
13 P 1 480 Michael Gagnon / Karen Jankowski 9:22.9 0:44.6 64.15
13 O 11 931 Matthew Kennedy / Donald Kennedy 9:22.9 0:44.6 64.15
61 O 30 43 Ken Block / Alessandro Gelsomino 9:26.3 0:48.0 63.76
O 10 Mark McElduff / David Dooley DNF
O 755 Eoin McGeough / Bernard Farrell DNF
PGT 66 Edward Mendham / Lise Mendham DNF
PGT 523 Travis Hanson / Terry Hanson DNF
GN 91 Jonathan Bottoms / Carolyn Bosley DNF
G5 15 Marcin Kowalski / Maciej Sawicki DNF



 
BlackBullet Content ©2009 Rally America, Inc.