Stage # Location Stage Start Length Transit Leader
Saturday, June 3, 2006
1 Asaph 11:13 10.03 0 #199 - Travis Pastrana
2 Wilson Hollow 12:05 10.83 0 #43 - Ken Block
3 Thompson Hollows 12:37 8.99 0 #43 - Ken Block
4 Subaru Splash 14:00 6.05 0
5 Lee Stock I 17:31 21.28 0 #987 - Peter Reilly
6 Lee Buck Francis I 18:10 15.50 0 #18 - Matthew Iorio
7 Lebo Mile I 18:50 7.30 0 #18 - Matthew Iorio
8 Lee Stock II 21:07 21.28 0 #199 - Travis Pastrana
9 Lee Buck Francis II 21:44 15.50 0 #90 - Lauchlin O'Sullivan
10 Lebo Mile II 22:27 7.30 0 #18 - Matthew Iorio



 
BlackBullet Content ©2009 Rally America, Inc.