Stage Length: 1.63 Miles
Friday, January 27, 2006
First Car Out: 14:46 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 18 Matthew Iorio / Ole Holter 1:56.0 0:00.0 50.59
2 O 2 43 Ken Block / Alessandro Gelsomino 1:58.5 0:02.5 49.52
3 O 3 20 Andrew Comrie-Picard / Rod Hendricksen 2:00.5 0:04.5 48.7
3 O 3 199 Travis Pastrana / Christian Edstrom 2:00.5 0:04.5 48.7
5 GN 1 606 Andrew Pinker / Robbie Durant 2:00.7 0:04.7 48.62
6 GN 2 774 Otis Dimiters / Alan Ockwell 2:04.0 0:08.0 47.32
7 PGT 1 616 Norm LeBlanc / Keith Morison 2:09.0 0:13.0 45.49
7 PGT 1 429 Tanner Foust / Scott Crouch 2:09.0 0:13.0 45.49
9 O 5 26 Cary Kendall / Scott Friberg 2:10.0 0:14.0 45.14
10 O 6 44 Henry Krolikowski / Cynthia Krolikowski 2:11.5 0:15.5 44.62
11 PGT 3 59 Patrick Moro / Pamela McGarvey 2:12.7 0:16.7 44.22
11 O 7 10 Mark McElduff / Damien Irwin 2:12.7 0:16.7 44.22
13 O 8 987 Peter Reilly / Phillip Assad 2:13.9 0:17.9 43.82
14 PGT 4 93 Bob Olson / Ryan Johnson 2:14.0 0:18.0 43.79
15 PGT 5 153 Eric Langbein / Jeremy Wimpey 2:17.0 0:21.0 42.83
15 PGT 5 84 Greg Drozd / Christopher Gordon 2:17.0 0:21.0 42.83
17 O 9 64 Robert Borowicz / Mariusz Borowicz 2:19.3 0:23.3 42.12
18 O 10 27 Chris Gilligan / Joe Petersen 2:19.5 0:23.5 42.06
19 PGT 7 535 Jacob Himes / Matt Himes 2:21.3 0:25.3 41.53
20 O 11 646 Erik Zenz / Dave Parps 2:23.7 0:27.7 40.84
21 G5 1 42 Eric Burmeister / Dave Shindle 2:26.5 0:30.5 40.05
22 PGT 8 133 Tom Young / Jim LeBeau 2:26.7 0:30.7 40
23 PGT 9 540 Tim Smigowski / Christina Smigowski 2:28.0 0:32.0 39.65
24 PGT 10 523 Travis Hanson / Terry Hanson 2:31.5 0:35.5 38.73
24 PGT 10 532 Dave LaFavor / Robert LaFavor 2:31.5 0:35.5 38.73
26 O 12 550 Kyle Sarasin / Stuart Sarasin 2:32.5 0:36.5 38.48
27 P 1 49 Sans Thompson / Craig Marr 2:33.9 0:37.9 38.13
28 G2 1 619 Joe Sladovich / Kent Gardam 2:37.1 0:41.1 37.35
29 PGT 12 67 Bryan Pepp / Jerry Stang 2:37.5 0:41.5 37.26
30 G5 2 72 Jon Hamilton / Ken Sabo 2:38.2 0:42.2 37.09
31 P 2 98 Michael Merbach / Jeff Feldt 2:38.8 0:42.8 36.95
32 PGT 13 16 Kazimierz Pudelek / Mariusz Malik 2:39.0 0:43.0 36.91
33 PGT 14 21 Yurek Cienkosz / Lukasz Szela 2:40.9 0:44.9 36.47
34 O 13 500 James Kloosterman / Daniel Kloosterman 2:41.8 0:45.8 36.27
35 G2 2 478 Evan Moen / Heath Nunnemacher 2:43.0 0:47.0 36
36 G5 3 598 Peter Hascher / Scott Rhoades 2:46.5 0:50.5 35.24
37 G2 3 548 Matt Bushore / Andrew Bushore 2:49.8 0:53.8 34.56
38 PGT 15 12 Wojciech Okula / Adam Pelc 2:57.0 1:01.0 33.15
39 P 3 491 Jim Stevens / Marianne Stevens 2:58.8 1:02.8 32.82
40 G5 4 584 Jimmy Brandt / John Atsma 3:04.1 1:08.1 31.87
41 P 4 480 Michael Gagnon / Robert Martin 3:05.5 1:09.5 31.63
42 P 5 690 Kalle Seikola / Jay Martineau 3:09.5 1:13.5 30.97
43 G2 4 169 Eric Duncan / Matt Duncan 3:12.7 1:16.7 30.45
44 G2 5 601 Jon Miller / Tom McCabe 3:38.0 1:42.0 26.92
45 G5 5 680 Greg Woodside / Tom Woodside 14:03.0 12:07.0 6.96
G2 744 Paul Koll / Matthew Wappler DNF
O 77 Alfredo DeDominicis / Mike Rossey DNF
PGT 684 Adam Markut / John Nordlie DNF



 
BlackBullet Content ©2009 Rally America, Inc.