MTC/ATC Location FCO Length Transit
Friday, January 28, 2005
1 King Road and Scenic Rte3 15:14 1.63 0
2 East Fish Lake 15:42 8.61 0
3 The Ranch I 16:15 7.34 0
4 Avery Lake 17:03 5.05 0
5 The Ranch II 19:03 7.34 0
6 Greasy Creek 19:37 8.28 0
7 Shoreline 20:18 4.78 0
Saturday, January 29, 2005
8 Hardwood Hard 9:15 4.25 0
9 The Old Black River 9:50 25.20 0
10 Hunters 12:21 7.38 0
11 Old State 12:55 7.13 0
12 Black River 13:08 14.88 0
13 Hungry 5 I 13:59 3.45 0
14 Hardwood Easy 16:30 4.28 0
15 McCormick Lake 17:10 7.17 0
16 Hungry 5 II 17:52 3.45 0
17 Thunder River 18:28 5.94 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 96 G2 1 Brian K Scott / John Dillon 1:37:57.0 0:00.0 0:00.0
2 792 G2 2 George Doganis / Thomas Smith 1:41:28.0 3:31.0 3:31.0
3 695 G2 3 Larry Gross / Doug Young 1:42:41.0 4:44.0 1:13.0
4 343 G2 4 Tim Moser / Richard Moser 1:44:56.0 6:59.0 2:15.0
5 340 G2 5 Christine Beavis / Terry Stonecipher 1:46:40.0 8:43.0 1:44.0
6 320 PGT 1 Zach Heidepriem / Shea Burns 1:50:41.0 12:44.0 4:01.0
7 300 G5 1 Patrick Rodi / Guido Hamacher 1:51:24.0 13:27.0 0:43.0
8 380 G2 6 Bret Robinson / Doug Robinson 1:54:30.0 16:33.0 3:06.0
9 714 O 1 Roger Dauffenbach / Jonathan Schiller 2:05:19.0 27:22.0 10:49.0
51 P Jay Streets / Ole Holter DNF
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.