Stage Length: 4.31 Miles
Friday, February 24, 2006
First Car Out: 19:08 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 4:25.2 0:00.0 58.51
2 O 2 43 Ken Block / Alessandro Gelsomino 4:30.5 0:05.3 57.36
3 O 3 77 Alfredo DeDominicis / Massimo Daddoveri 4:35.8 0:10.6 56.26
4 O 4 18 Matthew Iorio / Ole Holter 4:47.0 0:21.8 54.06
4 PGT 1 429 Tanner Foust / Scott Crouch 4:47.0 0:21.8 54.06
6 GN 1 606 Andrew Pinker / Robbie Durant 4:51.1 0:25.9 53.3
7 O 5 27 Chris Gilligan / Joe Petersen 4:52.1 0:26.9 53.12
8 O 6 774 Otis Dimiters / Alan Ockwell 4:54.2 0:29.0 52.74
9 O 7 10 Mark McElduff / Eddie Fries 4:57.2 0:32.0 52.21
10 PGT 2 46 Matthew Johnson / Carl Fisher 4:58.8 0:33.6 51.93
11 O 8 30 George Plsek Jr / Jeffrey Burmeister 5:01.0 0:35.8 51.55
12 GN 2 100 David Anton / Rebecca Greek 5:02.4 0:37.2 51.31
13 O 9 26 Cary Kendall / Scott Friberg 5:03.1 0:37.9 51.19
14 PGT 3 19 Timothy Penasack / Marc Goldfarb 5:03.3 0:38.1 51.16
15 PGT 4 93 Bob Olson / Ryan Johnson 5:04.7 0:39.5 50.92
16 PGT 5 153 Eric Langbein / Jeremy Wimpey 5:06.5 0:41.3 50.62
17 O 10 107 Tim Paterson / John Allen 5:08.8 0:43.6 50.25
18 G2 1 592 Justin Pritchard / Bill Westrick 5:08.9 0:43.7 50.23
19 PGT 6 12 Wojciech Okula / Adam Pelc 5:13.0 0:47.8 49.57
20 O 11 64 Robert Borowicz / Mariusz Borowicz 5:13.3 0:48.1 49.52
21 G5 1 15 Marcin Kowalski / Maciej Sawicki 5:18.2 0:53.0 48.76
22 O 12 14 Amy BeberVanzo / Alexander Kihurani 5:18.6 0:53.4 48.7
23 PGT 7 59 Patrick Moro / Pamela McGarvey 5:20.5 0:55.3 48.41
24 G5 2 555 Colin McCleery / Nancy McCleery 5:24.0 0:58.8 47.89
25 G5 3 83 Mark Utecht / Robert Bohn 5:24.6 0:59.4 47.8
26 G5 4 72 Jon Hamilton / Ken Sabo 5:26.5 1:01.3 47.52
27 PGT 8 625 Michael Wray / John Nordlie 5:28.8 1:03.6 47.19
28 O 13 413 Erik Schmidt / Michael Rose 5:29.3 1:04.1 47.12
29 G5 5 567 Robert Cutler / John Atsma 5:30.1 1:04.9 47
30 PGT 9 523 Travis Hanson / Terry Hanson 5:30.3 1:05.1 46.98
31 G2 2 562 Brian Dondlinger / Dave Parps 5:35.0 1:09.8 46.32
32 G2 3 696 Bryan Holder / Tracy Payeur 5:35.3 1:10.1 46.27
33 PGT 10 671 Jeff Templeton / Heath Nunnemacher 5:35.9 1:10.7 46.19
34 G5 6 60 Bruce Davis / Jimmy Brandt 5:36.2 1:11.0 46.15
34 G5 6 303 Roger Hull / David Hackett 5:36.2 1:11.0 46.15
36 G2 4 49 Sans Thompson / Craig Marr 5:37.6 1:12.4 45.96
37 P 1 86 Kenny Bartram / Dennis Hotson 5:39.3 1:14.1 45.73
38 O 14 111 Charles Kothe / Duffy Bowers 5:41.2 1:16.0 45.47
39 P 2 98 Michael Merbach / Jeff Feldt 5:43.2 1:18.0 45.21
40 G2 5 548 Matt Bushore / Andrew Bushore 5:48.7 1:23.5 44.5
41 P 3 491 Jim Stevens / Marianne Stevens 6:05.5 1:40.3 42.45
42 G2 6 363 James Haas / Ryan Schell 6:05.9 1:40.7 42.41
43 G2 7 602 Brian Schwantner / David Schwantner 6:09.2 1:44.0 42.03
44 G2 8 47 Robin Jones / William Sekella 6:15.0 1:49.8 41.38
45 G2 9 593 Gerardo Pin / John Butler 6:21.8 1:56.6 40.64
46 G2 10 492 James Stevens / Tess Rudder 6:35.9 2:10.7 39.19
47 G5 8 701 Richard Miller / Juanita Miller 6:53.2 2:28.0 37.55
48 G2 11 458 Stephen Sweet / James Papproth 7:44.6 3:19.4 33.4
G5 123 Andrew Sutherland / Christine Beavis DNF



 
BlackBullet Content ©2009 Rally America, Inc.