Stage Length: 7.21 Miles
Friday, October 20, 2006
First Car Out: 16:28 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 6:43.5 0:00.0 64.33
2 O 2 18 Matthew Iorio / Ole Holter 6:46.6 0:03.1 63.84
3 O 3 199 Travis Pastrana / Christian Edstrom 6:55.1 0:11.6 62.53
4 O 4 100 David Anton / Robbie Durant 7:05.0 0:21.5 61.07
4 O 4 122 Dennis Martin / Alexander Kihurani 7:05.0 0:21.5 61.07
6 PGT 1 46 Matthew Johnson / Kim DeMotte 7:07.3 0:23.8 60.74
6 O 6 27 Chris Gilligan / Joe Petersen 7:07.3 0:23.8 60.74
8 O 7 52 Doug Shepherd / Pete Gladysz 7:14.0 0:30.5 59.81
8 O 7 44 Henry Krolikowski / Cynthia Krolikowski 7:14.0 0:30.5 59.81
10 GN 1 91 Jonathan Bottoms / Carolyn Bosley 7:15.1 0:31.6 59.66
11 O 9 64 Robert Borowicz / Mariusz Borowicz 7:16.8 0:33.3 59.42
12 O 10 29 Tim O'Neil / Martin Headland 7:20.3 0:36.8 58.95
13 G5 1 26 Cary Kendall / Scott Friberg 7:20.5 0:37.0 58.92
14 PGT 2 67 Bryan Pepp / Jerry Stang 7:29.3 0:45.8 57.77
15 PGT 3 59 Patrick Moro / Mike Rossey 7:38.1 0:54.6 56.66
16 PGT 4 523 Travis Hanson / Terry Hanson 7:38.8 0:55.3 56.57
17 O 11 614 Piotr Wiktorczyk / John Nordlie 7:47.5 1:04.0 55.52
18 G5 2 83 Mark Utecht / Robert Bohn 7:48.1 1:04.6 55.45
19 O 12 550 Kyle Sarasin / Stuart Sarasin 7:51.9 1:08.4 55
20 G5 3 92 Paul Dunn / Bill Westrick 7:58.6 1:15.1 54.23
21 G2 1 478 Evan Moen / Daniel Victor 7:59.0 1:15.5 54.19
22 O 13 521 Chris Czyzio / Jeff Secor 8:00.3 1:16.8 54.04
23 G2 2 527 Craig Walli / Jonah Liubakka 8:00.6 1:17.1 54.01
24 O 14 566 Matt Huuki / Joshua VanDenHeuvel 8:05.8 1:22.3 53.43
25 G5 4 555 Colin McCleery / Nancy McCleery 8:08.4 1:24.9 53.14
26 G2 3 548 Matt Bushore / Andrew Bushore 8:13.0 1:29.5 52.65
27 G5 5 60 Bruce Davis / Jimmy Brandt 8:15.7 1:32.2 52.36
28 G2 4 562 Brian Dondlinger / Dave Parps 8:16.3 1:32.8 52.3
29 O 15 570 Erik Payeur / Adam Payeur 8:18.0 1:34.5 52.12
30 G2 5 744 Paul Koll / Matthew Wappler 8:19.3 1:35.8 51.98
31 G2 6 572 James Robinson / Andrew Jessup 8:21.1 1:37.6 51.8
32 P 1 690 Kenny Bartram / Dennis Hotson 8:22.6 1:39.1 51.64
33 O 16 810 Erick Murray / Nicole Nelson 8:24.2 1:40.7 51.48
34 G2 7 319 Chris Greenhouse / Matt Smith 8:26.5 1:43.0 51.25
35 O 17 533 Paul Ritchie / Drew Ritchie 8:33.4 1:49.9 50.56
36 G2 8 558 James Cox / Ryan Johnson 8:36.7 1:53.2 50.23
37 P 2 98 Michael Merbach / Jeff Feldt 8:38.4 1:54.9 50.07
38 GN 2 151 Josh Chang / Jeff Cruzan 8:43.1 1:59.6 49.62
39 G2 9 637 Christopher Gordon / Matt Pekuri 8:46.2 2:02.7 49.33
39 P 3 480 Michael Gagnon / Robert Martin 8:46.2 2:02.7 49.33
41 P 4 534 Eric Heitkamp / Nick Lehner 8:48.3 2:04.8 49.13
42 O 18 622 Larry Parker / Mandi Gentry 8:54.7 2:11.2 48.54
43 G2 10 687 Chad Eixenberger / Jay Luikart 8:56.0 2:12.5 48.43
44 G2 11 654 David Grenwis / Corey Voight 9:10.0 2:26.5 47.19
45 G2 12 770 Miles Bothee / Benjamin Slocum 9:13.8 2:30.3 46.87
46 G2 13 569 John Hruska / Kalle Seikola 9:14.8 2:31.3 46.78
47 P 5 811 Jaroslaw Sozanski / Kazimierz Pudelek 9:25.6 2:42.1 45.89
48 G2 14 734 Thomas Diehl / Mike Rodriguez 9:45.8 3:02.3 44.31
49 O 19 20 Andrew Comrie-Picard / Marc Goldfarb 11:28.4 4:44.9 37.7
50 PGT 5 686 Heath Nunnemacher / Chris Coughlin 24:15.5 17:32.0 17.83
O 507 Micah Wiitala / Jason Takkunen DNF
G2 93 Bob Olson / Ryan Johnson DNF
O 78 Marek Podoluch / Mariusz Malik DNF



 
BlackBullet Content ©2009 Rally America, Inc.