Ojibwe Forests 2006 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 SS-17 Rd. Pts. Total
1 1 O 199 Travis Pastrana / Christian Edstrom 2006 Subaru Impreza WRX STi 0:56.5 5:07.0 12:31.0 11:01.3 9:55.6 2:57.7 5:27.3 7:09.0 8:12.5 2:54.3 7:11.4 6:09.1 8:48.9 9:01.8 3:16.2 22:50.9 3:17.4 2:06:47.9
2 2 O 18 Matthew Iorio / Ole Holter 1995 Subaru Impreza 0:57.4 5:08.7 12:33.8 11:02.2 10:02.4 2:58.2 5:24.0 7:00.8 8:19.3 2:56.3 7:10.6 6:09.6 8:54.5 9:11.4 3:17.1 23:30.1 3:25.9 2:08:02.3
3 1 PGT 46 Matthew Johnson / Kim DeMotte 2003 Subaru WRX 1:03.2 5:20.1 13:17.6 11:30.8 10:33.4 3:11.4 5:51.7 7:49.0 8:43.3 3:05.7 7:38.6 6:31.0 9:18.9 9:42.8 3:31.7 24:56.6 3:34.4 2:15:40.2
4 3 O 27 Chris Gilligan / Joe Petersen 1997 Mitsubishi Evo IV 0:59.6 5:26.5 13:19.9 11:44.8 10:47.6 3:13.6 5:48.5 7:38.0 8:44.0 3:00.7 7:38.8 6:29.8 9:19.8 10:02.4 3:32.0 24:50.9 3:29.5 2:16:06.4
5 1 GN 100 David Anton / Dominik Jozwiak 2002 Subaru WRX STi 0:59.8 5:28.2 13:19.2 11:43.8 10:50.0 3:16.9 5:54.5 7:44.0 9:00.2 3:06.0 7:38.0 6:31.6 9:20.1 9:56.0 3:32.3 25:27.3 3:36.5 2:17:24.4
6 4 O 44 Henry Krolikowski / Cynthia Krolikowski 2000 Subaru Impreza 1:01.4 5:35.3 13:51.5 11:55.4 10:47.3 3:14.5 5:49.4 7:39.0 8:56.1 3:09.4 7:44.5 6:41.3 9:25.4 10:10.0 3:46.7 25:31.6 3:38.1 2:18:56.9
7 2 PGT 153 Eric Langbein / Jeremy Wimpey 2002 Subaru WRX 0:59.2 5:39.2 13:58.8 11:59.5 11:14.4 3:18.7 6:04.0 7:53.0 8:55.4 3:11.6 7:53.5 6:48.8 9:37.0 9:55.6 3:43.0 25:32.1 3:40.5 2:20:24.3
8 3 PGT 84 Greg Drozd / John Nordlie 2004 Subaru Impreza 0:59.6 6:02.4 14:44.3 12:16.6 11:25.3 3:30.4 6:13.0 8:07.0 9:09.4 3:16.7 7:51.4 6:42.4 10:02.1 10:25.9 3:43.9 26:14.1 3:45.0 2:24:29.5
9 5 O 207 Dave Hintz / Richard Hintz 2002 Subaru WRX 0:58.6 5:46.3 15:46.5 15:34.1 11:06.1 3:20.6 5:58.3 7:55.0 9:01.4 3:06.2 8:00.2 6:50.8 9:44.6 10:23.6 3:52.7 26:33.2 3:34.3 2:27:32.5
10 2 GN 91 Jonathan Bottoms / Carolyn Bosley 2004 Subaru WRX STi 1:00.2 5:27.6 13:43.4 12:12.6 10:56.5 4:04.2 7:13.0 9:33.0 8:47.2 3:07.7 7:41.6 6:42.9 9:35.1 10:10.1 3:46.3 25:35.9 3:31.0 5:12.0 2:28:20.3
11 4 PGT 429 Tanner Foust / Christine Beavis 2002 Subaru WRX 0:57.5 5:16.6 12:59.8 11:19.0 10:30.6 3:07.3 5:47.7 7:29.9 8:35.4 3:06.6 7:37.2 6:34.6 9:29.3 9:42.0 3:28.3 40:44.9 3:50.0 2:30:36.7
12 5 PGT 67 Bryan Pepp / Jerry Stang 2002 Subaru WRX 1:01.5 6:12.0 15:24.8 13:17.2 12:04.5 3:37.0 6:33.0 8:28.0 9:30.2 3:23.3 8:22.1 7:21.7 10:14.0 11:03.7 4:08.8 27:04.7 3:47.5 2:31:34.0
13 6 O 510 Michael Hurst / Russell Norton 2001 Subaru STi 1:00.9 5:47.7 14:26.3 12:55.0 11:08.7 3:19.7 6:15.0 7:55.0 9:02.1 3:07.8 7:49.9 6:43.5 10:15.9 11:07.5 3:42.5 26:57.0 3:29.7 10:00.0 2:35:04.2
14 1 G5 26 Cary Kendall / Scott Friberg 2005 Dodge SRT-4 1:03.0 5:35.8 13:46.6 14:14.3 12:23.6 3:50.4 15:02.0 9:26.0 9:10.6 3:10.5 7:49.1 6:57.9 9:42.5 10:08.2 3:50.4 26:11.4 3:44.8 2:36:07.1
15 2 G5 92 Paul Dunn / Bill Westrick 2001 Neon SRT4 1:28.1 6:12.6 15:23.2 13:28.8 12:27.1 3:52.0 7:21.0 8:38.0 9:06.9 3:31.2 8:47.5 7:38.9 10:57.9 11:27.6 4:21.3 29:20.8 4:18.6 2:38:21.5
16 1 P 113 Kathy Jarvis / Martin Headland 1995 VW Golf 1:08.7 6:29.1 16:04.0 13:56.9 12:44.7 3:48.1 6:54.0 9:12.0 10:11.3 3:29.8 8:42.1 7:50.1 10:53.3 11:44.3 4:34.4 30:57.3 4:05.3 2:42:45.4
17 3 G5 60 Bruce Davis / Jimmy Brandt 2003 Dodge Neon SRT-4 1:02.6 6:09.7 15:34.7 13:26.6 12:09.8 3:39.4 6:40.0 8:38.0 10:30.6 4:03.2 10:12.8 9:51.4 12:56.9 11:41.4 4:17.8 28:35.5 3:51.2 0:24.0 2:43:45.6
O 93 Bob Olson / Ryan Johnson 1997 Subaru Impreza 1:01.8 5:38.3 13:52.2 12:02.4 10:52.2 3:16.0 5:54.7 7:44.0 8:51.6 3:05.0 7:55.7 DNF
O 774 Otis Dimiters / Alan Ockwell 2006 Subaru Impeza 0:53.7 5:09.6 12:47.7 8:47.3 2:59.4 7:30.5 6:20.9 9:41.3 DNF
O 43 Ken Block / Alessandro Gelsomino 2006 Subaru Impreza WRX STi 0:54.4 5:03.9 DNF
G2 49 Sans Thompson / Craig Marr 2001 Dodge Neon ACR 1:17.9 6:09.8 16:19.4 DNF
O 77 Alfredo DeDominicis / Massimo Daddoveri 2003 Mitsubishi EVO 0:55.9 5:08.1 12:47.2 10:59.5 10:39.4 3:04.6 5:38.4 7:29.7 8:30.5 3:00.3 7:53.4 6:11.2 8:55.0 DNF
G2 169 Eric Duncan / Matt Duncan 1992 Honda Civic DX 1:10.1 6:50.1 17:04.0 DNF
G5 42 Eric Burmeister / Dave Shindle 2006 Mazda Mazda 3 1:12.9 5:50.6 46:56.8 13:39.3 8:24.0 DNF