Stage Length: 6.93 Miles
Saturday, August 26, 2006
First Car Out: 15:38 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 6:09.1 0:00.0 67.59
2 O 2 18 Matthew Iorio / Ole Holter 6:09.6 0:00.5 67.5
3 O 3 77 Alfredo DeDominicis / Massimo Daddoveri 6:11.2 0:02.1 67.21
4 O 4 774 Otis Dimiters / Alan Ockwell 6:20.9 0:11.8 65.5
5 O 5 27 Chris Gilligan / Joe Petersen 6:29.8 0:20.7 64
6 PGT 1 46 Matthew Johnson / Kim DeMotte 6:31.0 0:21.9 63.81
7 GN 1 100 David Anton / Dominik Jozwiak 6:31.6 0:22.5 63.71
8 O 6 64 Robert Borowicz / Mariusz Borowicz 6:33.9 0:24.8 63.34
9 PGT 2 429 Tanner Foust / Christine Beavis 6:34.6 0:25.5 63.22
10 O 7 44 Henry Krolikowski / Cynthia Krolikowski 6:41.3 0:32.2 62.17
11 PGT 3 84 Greg Drozd / John Nordlie 6:42.4 0:33.3 62
12 GN 2 91 Jonathan Bottoms / Carolyn Bosley 6:42.9 0:33.8 61.92
13 O 8 510 Michael Hurst / Russell Norton 6:43.5 0:34.4 61.83
14 PGT 4 153 Eric Langbein / Jeremy Wimpey 6:48.8 0:39.7 61.03
15 O 9 207 Dave Hintz / Richard Hintz 6:50.8 0:41.7 60.73
16 G5 1 26 Cary Kendall / Scott Friberg 6:57.9 0:48.8 59.7
17 O 10 550 Kyle Sarasin / Stuart Sarasin 7:05.0 0:55.9 58.7
18 O 11 570 Erik Payeur / Adam Payeur 7:20.4 1:11.3 56.65
19 PGT 5 67 Bryan Pepp / Jerry Stang 7:21.7 1:12.6 56.48
20 O 12 413 Erik Schmidt / Michael Rose 7:24.2 1:15.1 56.16
21 O 13 558 James Cox / Chris W Stark 7:32.1 1:23.0 55.18
22 G5 2 92 Paul Dunn / Bill Westrick 7:38.9 1:29.8 54.36
23 G2 1 562 Scott Justus / Dave Parps 7:43.6 1:34.5 53.81
24 PGT 6 486 Martin Mennig / Ryan Schnell 7:44.5 1:35.4 53.71
25 P 1 113 Kathy Jarvis / Martin Headland 7:50.1 1:41.0 53.07
26 O 14 433 Mitchell Williams / Alix Hakala 7:51.4 1:42.3 52.92
27 G2 2 319 Chris Greenhouse / Don DeRose 8:03.4 1:54.3 51.61
28 G2 3 527 Craig Walli / Jonah Liubakka 8:04.5 1:55.4 51.49
29 G2 4 548 Matt Bushore / Karen Jankowski 8:12.2 2:03.1 50.69
30 G5 3 403 Erick Nelson / Gregory Messler 8:22.5 2:13.4 49.65
31 G2 5 515 Adam Boullion / Philip Boullion 8:29.0 2:19.9 49.01
32 G2 6 628 Dan Adamson / Jeremiah Schubitzke 8:30.9 2:21.8 48.83
33 PGT 7 686 Heath Nunnemacher / Travis Hanson 9:07.5 2:58.4 45.57
34 G5 4 60 Bruce Davis / Jimmy Brandt 9:51.4 3:42.3 42.18
35 G2 7 687 Chad Eixenberger / Jay Luikart 14:10.8 8:01.7 29.32
36 G2 8 744 Paul Koll / Matthew Wappler 16:11.3 10:02.2 25.69
G2 556 Spencer Prusi / John Koski DNF
O 93 Bob Olson / Ryan Johnson DNF



 
BlackBullet Content ©2009 Rally America, Inc.